
DENSOSpark plugs
Spark plug IU22
Article no. IU22
€15
Prices incl. VAT
On order
Ordered from the supplier — dispatched within 3 working days, around 2026-11-13
1
Not sure it fits your bike? Ask our mechanics or see our fitment-by-VIN FAQ
24-month guarantee
14-day returns
Product information
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| APRIL | ATLANTIC 125 | 125 | 2003 | EUROPE | 10 KW (13.6 PS) | ||
| APRIL | ATLANTIC 125 | 125 | 2004 | EUROPE | 10 KW (13.6 PS) | ||
| APRIL | ATLANTIC 125 | 125 | 2005 | EUROPE | 10 KW (13.6 PS) | ||
| APRIL | ATLANTIC 125 | 125 | 2006 | EUROPE | 10 KW (13.6 PS) | ||
| APRIL | ATLANTIC 125 | 125 | 2007 | EUROPE | 10 KW (13.6 PS) | ||
| APRIL | ATLANTIC 125 | 125 | 2008 | EUROPE | 10 KW (13.6 PS) | ||
| APRIL | ATLANTIC 125 | 125 | 2009 | EUROPE | 10 KW (13.6 PS) | ||
| APRIL | HABANA 125 | 125 | 2000 | EUROPE | 7.5 KW (10.2 PS) | ||
| APRIL | HABANA 125 CUSTOM | 125 | 2000 | EUROPE | 7.5 KW (10.2 PS) | ||
| APRIL | HABANA 125 | 125 | 2001 | EUROPE | 7.5 KW (10.2 PS) | ||
| APRIL | HABANA 125 CUSTOM | 125 | 2001 | EUROPE | 7.5 KW (10.2 PS) | ||
| APRIL | ATLANTIC 125 IE | 125 | 2010 | EUROPE | 10 KW (13.6 PS) | ||
| APRIL | ATLANTIC 125 IE | 125 | 2011 | EUROPE | 10 KW (13.6 PS) | ||
| APRIL | MOJITO 150 | 150 | 2004 | ALL | |||
| APRIL | MOJITO 150 | 150 | 2005 | ALL | |||
| APRIL | MOJITO 150 | 150 | 2006 | ALL | |||
| APRIL | MOJITO 150 | 150 | 2007 | ALL | |||
| APRIL | NA 850 Mana | 839 | 2007 | EUROPE | 56 KW (76 PS) | ||
| APRIL | NA 850 Mana | 839 | 2008 | ALL | 56 KW (76 PS) | ||
| APRIL | NA 850 ABS Mana | 839 | 2008 | EUROPE | 56 KW (76 PS) | ||
| APRIL | NA 850 Mana | 839 | 2009 | ALL | 56 KW (76 PS) | ||
| APRIL | NA 850 ABS Mana | 839 | 2009 | ALL | 56 KW (76 PS) | ||
| APRIL | NA 850 GT ABS Mana | 839 | 2009 | ALL | 56 KW(76 PS) | ||
| APRIL | NA 850 GT Mana | 839 | 2009 | EUROPE | 56 KW(76 PS) | ||
| APRIL | NA 850 Mana | 839 | 2010 | ALL | 56 KW (76 PS) | ||
| APRIL | NA 850 ABS Mana | 839 | 2010 | ALL | 56 KW (76 PS) | ||
| APRIL | NA 850 GT ABS Mana | 839 | 2010 | ALL | 56 KW (76 PS) | ||
| APRIL | NA 850 GT Mana | 839 | 2010 | EUROPE | 56 KW (76 PS) | ||
| APRIL | NA 850 Mana | 839 | 2011 | ALL | 56 KW (76 PS) | ||
| APRIL | NA 850 GT ABS Mana | 839 | 2011 | ALL | 56 KW (76 PS) | ||
| APRIL | NA 850 ABS Mana | 839 | 2011 | EUROPE | 56 KW (76 PS) | ||
| APRIL | NA 850 GT Mana | 839 | 2011 | EUROPE | 56 KW (76 PS) | ||
| APRIL | NA 850 Mana | 839 | 2012 | ALL | 56 KW (76 PS) | ||
| APRIL | NA 850 GT ABS Mana | 839 | 2012 | ALL | 56 KW (76 PS) | ||
| APRIL | NA 850 ABS Mana | 839 | 2012 | EUROPE | 56 KW (76 PS) | ||
| APRIL | NA 850 GT Mana | 839 | 2012 | EUROPE | 56 KW (76 PS) | ||
| APRIL | NA 850 GT ABS Mana | 839 | 2013 | ALL | 56 KW (76 PS) | ||
| APRIL | NA 850 GT ABS Mana | 839 | 2014 | ALL | 35 KW (48 PS); 56 KW (76 PS) | ||
| APRIL | NA 850 GT ABS Mana | 839 | 2015 | ALL | 35 KW (48 PS); 56 KW (76 PS) | ||
| APRIL | NA 850 GT ABS Mana | 839 | 2016 | ALL | 35 KW (48 PS); 56 KW (76 PS) | ||
| APRIL | PEGASUS 650 IE | 650 | 2005 | EUROPE | 25 KW (34 PS); 35 KW (48 PS) | ||
| APRIL | PEGASUS 650 FACTORY | 650 | 2007 | EUROPE | 25 KW (34 PS); 35 KW (48 PS) | ||
| APRIL | PEGASUS 650 FACTORY | 650 | 2008 | EUROPE | 25 KW (34 PS); 35 KW (48 PS) | ||
| APRIL | PEGASUS 650 FACTORY | 650 | 2009 | EUROPE | 25 KW (34 PS); 35 KW (48 PS) | ||
| APRIL | PEGASUS 650 FACTORY | 650 | 2010 | EUROPE | 25 KW (34 PS); 35 KW (48 PS) | ||
| APRIL | SCARABEO 125 | 125 | 2002 | EUROPE | 9 KW (12.2 PS) | ||
| APRIL | SCARABEO 500 | 459 | 2007 | AMERICA | |||
| APRIL | SCARABEO 500 IE | 459 | 2008 | AMERICA | |||
| APRIL | SCARABEO 500 IE | 459 | 2009 | AMERICA | |||
| APRIL | SCARABEO 500 IE | 459 | 2009 | EUROPE | 30 KW (41 PS) | ||
| APRIL | SCARABEO 500 IE | 459 | 2010 | AMERICA | |||
| APRIL | SCARABEO 500 IE | 459 | 2010 | EUROPE | 30 KW (41 PS) | ||
| APRIL | SCARABEO 500 IE | 459 | 2011 | AMERICA | 29 KW (39 PS) | ||
| APRIL | SCARABEO 500 IE | 459 | 2012 | AMERICA | 29 KW (39 PS) | ||
| APRIL | SCARABEO 500 IE | 459 | 2013 | AMERICA | 29 KW (39 PS) | ||
| APRIL | SCARABEO 125 Touring | 125 | 2002 | EUROPE | 9 KW (12.2 PS) | ||
| APRIL | SL 750 Shiver | 750 | 2007 | EUROPE | 70 KW (95 PS) | ||
| APRIL | SL 750 Shiver | 750 | 2008 | ALL | 70 KW (95 HP) | ||
| APRIL | SL 750 ABS Shiver | 750 | 2008 | EUROPE | 70 KW (95 HP) | ||
| APRIL | SL 750 Shiver | 750 | 2009 | ALL | 70 KW (95 PS) | ||
| APRIL | SL 750 ABS Shiver | 750 | 2009 | ALL | 70 KW (95 PS) | ||
| APRIL | SL 750 GT Shiver | 750 | 2009 | ALL | 70 KW (95 PS) | ||
| APRIL | SL 750 GT ABS Shiver | 750 | 2009 | EUROPE | 70 KW (95 PS) | ||
| APRIL | SL 750 Shiver | 750 | 2010 | ALL | 70 KW (95 PS) | ||
| APRIL | SL 750 ABS Shiver | 750 | 2010 | ALL | 70 KW (95 PS) | ||
| APRIL | SL 750 GT Shiver | 750 | 2010 | ALL | 70 KW (95 PS) | ||
| APRIL | SL 750 GT ABS Shiver | 750 | 2010 | EUROPE | 70 KW (95 PS) | ||
| APRIL | SL 750 Shiver | 750 | 2011 | ALL | 70 KW (95 PS) | ||
| APRIL | SL 750 ABS Shiver | 750 | 2011 | EUROPE | 70 KW (95 PS) | ||
| APRIL | SL 750 GT Shiver | 750 | 2011 | EUROPE | 70 KW (95 PS) | ||
| APRIL | SL 750 GT ABS Shiver | 750 | 2011 | EUROPE | 70 KW (95 PS) | ||
| APRIL | SL 750 Shiver | 750 | 2012 | ALL | 70 KW (95 PS) | ||
| APRIL | SL 750 ABS Shiver | 750 | 2012 | EUROPE | 70 KW (95 PS) | ||
| APRIL | SL 750 GT Shiver | 750 | 2012 | EUROPE | 70 KW (95 PS) | ||
| APRIL | SL 750 GT ABS Shiver | 750 | 2012 | EUROPE | 70 KW (95 PS) | ||
| APRIL | SL 750 Shiver | 750 | 2013 | ALL | 70 KW (95 PS) | ||
| APRIL | SL 750 ABS Shiver | 750 | 2013 | EUROPE | 70 KW (95 PS) | ||
| APRIL | SL 750 Shiver | 750 | 2014 | ALL | 35 KW (48 PS); 70 KW (95 PS) | ||
| APRIL | SL 750 ABS Shiver | 750 | 2014 | EUROPE | 35 KW (48 PS); 70 KW (95 PS) | ||
| APRIL | SMV 750 Dorsoduro | 750 | 2008 | ALL | 67 KW (91 PS) | ||
| APRIL | SMV 750 Dorsoduro | 750 | 2009 | ALL | 67 KW (91 PS) | ||
| APRIL | SMV 750 ABS Dorsoduro | 750 | 2009 | ALL | 67 KW (91 PS) | ||
| APRIL | SMV 750 Dorsoduro | 750 | 2010 | ALL | 67 KW (91 PS) | ||
| APRIL | SMV 750 ABS Dorsoduro | 750 | 2010 | ALL | 67 KW (91 PS) | ||
| APRIL | SMV 750 Dorsoduro | 750 | 2011 | ALL | 67 KW (91 PS) | ||
| APRIL | SMV 750 ABS Dorsoduro | 750 | 2011 | EUROPE | 67 KW (91 PS) | ||
| APRIL | SMV 750 Dorsoduro | 750 | 2012 | ALL | 67 KW (91 PS) | ||
| APRIL | SMV 750 ABS Dorsoduro | 750 | 2012 | EUROPE | 67 KW (91 PS) | ||
| APRIL | SMV 750 Dorsoduro | 750 | 2013 | ALL | 67 KW (91 PS) | ||
| APRIL | SMV 750 ABS Dorsoduro | 750 | 2013 | EUROPE | 67 KW (91 PS) | ||
| APRIL | SMV 750 Dorsoduro | 750 | 2014 | ALL | 67 KW (91 PS) | ||
| APRIL | SMV 750 ABS Dorsoduro | 750 | 2014 | ALL | 67 KW (91 PS) | ||
| APRIL | SMV 750 Dorsoduro | 750 | 2015 | ALL | 67 KW (91 PS) | ||
| APRIL | SMV 750 ABS Dorsoduro | 750 | 2015 | ALL | 67 KW (91 PS) | ||
| APRIL | SMV 750 ABS Dorsoduro | 750 | 2016 | ALL | 67 KW (91 PS) | ||
| APRIL | SMV 750 Dorsoduro Factory | 750 | 2011 | EUROPE | 67 KW (91 PS) | ||
| APRIL | SMV 750 ABS Dorsoduro Factory | 750 | 2011 | EUROPE | 67 KW (91 PS) | ||
| APRIL | SMV 750 Dorsoduro Factory | 750 | 2012 | EUROPE | 67 KW (91 PS) | ||
| APRIL | SMV 750 ABS Dorsoduro Factory | 750 | 2012 | EUROPE | 67 KW (91 PS) | ||
| APRIL | SMV 750 Dorsoduro Factory | 750 | 2013 | EUROPE | 67 KW (91 PS) | ||
| APRIL | SMV 750 ABS Dorsoduro Factory | 750 | 2013 | EUROPE | 67 KW (91 PS) | ||
| APRIL | SPORTCITY 125 | 125 | 2004 | EUROPE | 9 KW (12.2 PS) | ||
| APRIL | SPORTCITY 125 | 125 | 2005 | EUROPE | 9 KW (12.2 PS) | ||
| APRIL | SPORTCITY 125 | 125 | 2006 | EUROPE | 9 KW (12.2 PS) | ||
| APRIL | SPORTCITY 200 | 200 | 2006 | EUROPE | 13 KW (18 PS) | ||
| APRIL | SPORTCITY 125 | 125 | 2007 | EUROPE | 9 KW (12.2 PS) | ||
| APRIL | SPORTCITY 200 | 200 | 2007 | EUROPE | 13 KW (18 PS) | ||
| APRIL | SPORTCITY 125 | 125 | 2008 | EUROPE | 9 KW (12.2 PS) | ||
| APRIL | SPORTCITY 200 | 200 | 2008 | EUROPE | 13 KW (18 PS) | ||
| APRIL | SPORTCITY ONE 125 AC | 125 | 2009 | ALL | 8.1 KW (11 PS) | ||
| APRIL | SPORTCITY CUBE 250 IE | 250 | 2009 | ALL | 16 KW (22 PS) | ||
| APRIL | SPORTCITY CUBE 125 LC | 125 | 2009 | EUROPE | 9 KW (12.2 PS) | ||
| APRIL | SPORTCITY ONE 125 AC | 125 | 2010 | ALL | 8.1 KW (11 PS) | ||
| APRIL | SPORTCITY CUBE 125 LC | 125 | 2010 | EUROPE | 9 KW (12.2 PS) | ||
| APRIL | SPORTCITY ONE 125 AC | 125 | 2011 | ALL | 8.1 KW (11 PS) | ||
| APRIL | SPORTCITY CUBE 125 LC | 125 | 2011 | EUROPE | 9 KW (12.2 PS) | ||
| APRIL | SPORTCITY ONE 125 AC | 125 | 2012 | ALL | 8.1 KW (11 PS) | ||
| APRIL | SPORTCITY CUBE 125 LC | 125 | 2012 | EUROPE | 9 KW (12.2 PS) | ||
| APRIL | SPORTCITY CUBE 125 LC Black Line | 125 | 2012 | EUROPE | 9 KW (12.2 PS) | ||
| APRIL | SR MAX 125 | 125 | 2012 | EUROPE | 11 KW (15 PS) | ||
| APRIL | SR MAX 125 | 125 | 2013 | EUROPE | 11 KW (15 PS) | ||
| APRIL | SR MAX 125 | 125 | 2014 | EUROPE | 11 KW (15 PS) | ||
| APRIL | SR MAX 125 | 125 | 2015 | EUROPE | 11 KW (15 PS) | ||
| APRIL | SR MAX 125 | 125 | 2016 | EUROPE | 11 KW (15 PS) | ||
| APRIL | SR 125 Motard | 125 | 2012 | EUROPE | 6.8 KW (9.3 PS) | ||
| APRIL | SR 125 Motard | 125 | 2013 | EUROPE | 6.8 KW (9.3 PS) | ||
| APRIL | SR 125 Motard | 125 | 2014 | EUROPE | 6.8 KW (9.3 PS) | ||
| APRIL | SR 125 Motard | 125 | 2015 | EUROPE | 6.8 KW (9.3 PS) | ||
| APRIL | SR 125 Motard | 125 | 2016 | EUROPE | 6.8 KW (9.3 PS) | ||
| APRIL | SRV 850 ABS | 850 | 2012 | EUROPE | 56 KW (76 PS) | ||
| APRIL | SRV 850 | 850 | 2012 | EUROPE | 56 KW (76 PS) | ||
| APRIL | SRV 850 | 850 | 2013 | EUROPE | 56 KW(76 PS) | ||
| APRIL | SRV 850 ABS | 850 | 2013 | EUROPE | 56 KW(76 PS) | ||
| APRIL | SRV 850 | 850 | 2014 | EUROPE | 56 KW (76 PS) | ||
| APRIL | SRV 850 ABS | 850 | 2014 | EUROPE | 56 KW (76 PS) | ||
| APRIL | SRV 850 | 850 | 2015 | EUROPE | 56 KW(76 PS) | ||
| APRIL | SRV 850 ABS | 850 | 2015 | EUROPE | 56 KW (76 PS) | ||
| APRIL | SRV 850 | 850 | 2016 | EUROPE | 56 KW (76 PS) | ||
| APRIL | SRV 850 ABS | 850 | 2016 | EUROPE | 56 KW (76 PS) | ||
| APRIL | PEGASUS 650 STRADA | 650 | 2005 | EUROPE | 25 KW (34 PS); 35 KW (48 PS) | ||
| APRIL | PEGASUS 650 STRADA | 650 | 2006 | EUROPE | 25 KW (34 PS); 35 KW (48 PS) | ||
| APRIL | PEGASUS 650 STRADA | 650 | 2007 | EUROPE | 25 KW (34 PS); 35 KW (48 PS) | ||
| APRIL | PEGASUS 650 STRADA | 650 | 2008 | EUROPE | 25 KW (34 PS); 35 KW (48 PS) | ||
| APRIL | PEGASUS 650 TRAIL | 650 | 2006 | EUROPE | 25 KW (34 PS); 35 KW (48 PS) | ||
| APRIL | PEGASUS 650 TRAIL | 650 | 2007 | EUROPE | 25 KW (34 PS); 35 KW (48 PS) | ||
| APRIL | PEGASUS 650 TRAIL | 650 | 2008 | EUROPE | 25 KW (34 PS); 35 KW (48 PS) | ||
| BENELLI | TORNADO 900 | 900 | 2003 | EUROPE | 100 KW (136 PS) | ||
| BENELLI | TORNADO 900 BIPOSTO | 900 | 2003 | EUROPE | 100 KW (136 PS) | ||
| BENELLI | TORNADO 900 LE | 900 | 2003 | EUROPE | 100 KW (136 PS) | ||
| BENELLI | TORNADO 900 WED | 900 | 2004 | EUROPE | 100 KW (136 PS) | ||
| BENELLI | TORNADO 900 TRE RS | 900 | 2004 | EUROPE | 105 KW (143 PS) | ||
| BENELLI | TORNADO 900 WED | 900 | 2005 | EUROPE | 100 KW (136 PS) | ||
| BENELLI | TORNADO 900 TRE RS | 900 | 2005 | EUROPE | 105 KW (143 PS) | ||
| BENELLI | TORNADO 900 WED | 900 | 2006 | EUROPE | 100 KW (136 PS) | ||
| BENELLI | TORNADO 900 TRE RS | 900 | 2006 | EUROPE | 105 KW (143 PS) | ||
| CAGIVA | RIVER 600 | 600 | 1995 | EUROPE | 25 KW (34 PS) | ||
| CAGIVA | RIVER 600 | 600 | 1996 | EUROPE | 25 KW (34 PS) | ||
| CAGIVA | RIVER 600 | 600 | 1997 | EUROPE | 25 KW (34 PS) | ||
| CAGIVA | W16,600 | 600 | 1994 | EUROPE | 25 KW (34 PS) | ||
| CAGIVA | W16,600 | 600 | 1995 | EUROPE | 25 KW (34 PS); 35 KW (48 PS) | ||
| CAGIVA | W16,600 | 600 | 1996 | EUROPE | 25 KW (34 PS); 35 KW (48 PS) | ||
| CAGIVA | W16,600 | 600 | 1997 | EUROPE | 25 KW (34 PS); 35 KW (48 PS) | ||
| CAGIVA | W16 600 Lucky Explorer | 600 | 1994 | EUROPE | 35 KW (48 PS) | ||
| CAN AM (BRP) | DS 250 2X4 | 250 | 2006 | ALL | 14 KW (19 PS) | ||
| CAN AM (BRP) | DS 250 2X4 | 250 | 2007 | ALL | 14 KW (19 PS) | ||
| CAN AM (BRP) | DS 250 2X4 | 250 | 2008 | ALL | 14 KW (19 PS) | ||
| CAN AM (BRP) | DS 250 2X4 | 250 | 2009 | ALL | 14 KW (19 PS) | ||
| CAN AM (BRP) | DS 250 2X4 | 250 | 2010 | ALL | 14 KW (19 PS) | ||
| CAN AM (BRP) | DS 250 2X4 | 250 | 2011 | ALL | 14 KW (19 PS) | ||
| CAN AM (BRP) | DS 250 2X4 | 250 | 2012 | ALL | 15 KW (20 PS) | ||
| CAN AM (BRP) | DS 250 2X4 | 250 | 2013 | ALL | 15 KW (20 PS) | ||
| CAN AM (BRP) | DS 250 2X4 | 250 | 2014 | ALL | 15 KW (20 PS) | ||
| CAN AM (BRP) | DS 250 2X4 | 250 | 2015 | ALL | 15 KW (20 PS) | ||
| CAN AM (BRP) | DS 250 2X4 | 250 | 2016 | ALL | 15 KW (20 PS) | ||
| CAN AM (BRP) | DS 250 2X4 | 250 | 2018 | ALL | |||
| CAN AM (BRP) | DS 250 2X4 | 249 | 2019 | AMERICA | |||
| CAN AM (BRP) | RALLY 200 2X4 | 200 | 2004 | AMERICA | |||
| CAN AM (BRP) | RALLY 200 2X4 | 200 | 2005 | AMERICA | |||
| CAN AM (BRP) | RALLY 200 2X4 | 200 | 2006 | AMERICA | |||
| CAN AM (BRP) | RALLY 200 2X4 | 200 | 2007 | AMERICA | |||
| DERBY | BOULEVARD 125 | 125 | 2003 | EUROPE | 8.1 KW (11 PS) | ||
| DERBY | BOULEVARD 125 | 125 | 2004 | EUROPE | 8.1 KW (11 PS) | ||
| DERBY | BOULEVARD 125 | 125 | 2005 | EUROPE | 8.1 KW (11 PS) | ||
| DERBY | BOULEVARD 125 | 125 | 2006 | EUROPE | 8.1 KW (11 PS) | ||
| DERBY | BOULEVARD 125 | 125 | 2007 | EUROPE | 8.1 KW (11 PS) | ||
| DERBY | BOULEVARD 125 | 125 | 2008 | EUROPE | 8.1 KW (11 PS) | ||
| DERBY | BOULEVARD 125 | 125 | 2009 | EUROPE | 8.1 KW (11 PS) | ||
| DERBY | BOULEVARD 125 | 125 | 2010 | EUROPE | 8.1 KW (11 PS) | ||
| DERBY | BOULEVARD 125 | 125 | 2011 | EUROPE | 8.1 KW (11 PS) | ||
| DERBY | BOULEVARD 125 | 125 | 2012 | EUROPE | 8.1 KW (11 PS) |
| Brand | DENSO |
|---|---|
| Category | Spark plugs |
| Weight | 500 g |
| Availability | In stock |



