
ALL BALLS RACINGJoints
ARM JOINT KIT (CAN-AM REINFORCED)
Article no. AB42-1043-HP
€44
Prices incl. VAT
On order
Ordered from the supplier — dispatched within 3 working days, around 2026-11-18
1
Not sure it fits your bike? Ask our mechanics or see our fitment-by-VIN FAQ
24-month guarantee
14-day returns
Product information
The lever joint is suitable for the following models:
| Notes Important part details | Year | Make | Model | Submodel |
|---|---|---|---|---|
| Notes: Upper | 2017 | Can-Am | Commander 1000 | 4x4 DPS |
| Notes: Upper | 2017 | Can-Am | Commander 1000 | 4x4 Limited DPS |
| Notes: Upper | 2017 | Can-Am | Commander 1000 | 4x4 XT-P DPS |
| Notes: Upper | 2017 | Can-Am | Commander 1000 | 4x4 XT DPS |
| Notes: Upper | 2016 | Can-Am | Commander 1000 | 4x4 DPS |
| Notes: Upper | 2016 | Can-Am | Commander 1000 | 4x4 Limited DPS |
| Notes: Upper | 2016 | Can-Am | Commander 1000 | 4x4 XT-P DPS |
| Notes: Upper | 2016 | Can-Am | Commander 1000 | 4x4 XT DPS |
| Notes: Upper | 2015 | Can-Am | Commander 1000 | 4x4 DPS |
| Notes: Upper | 2015 | Can-Am | Commander 1000 | 4x4 LTD |
| Notes: Upper | 2015 | Can-Am | Commander 1000 | 4x4 XT |
| Notes: Upper | 2015 | Can-Am | Commander 1000 | 4x4 XTP |
| Notes: Upper | 2014 | Can-Am | Commander 1000 | 4X4 |
| Notes: Upper | 2014 | Can-Am | Commander 1000 | 4x4 DPS |
| Notes: Upper | 2014 | Can-Am | Commander 1000 | 4x4 LTD |
| Notes: Upper | 2014 | Can-Am | Commander 1000 | 4x4 XT |
| Notes: Upper | 2014 | Can-Am | Commander 1000 | 4x4 XTP |
| Notes: Upper | 2013 | Can-Am | Commander 1000 | 4x4 DPS EFI |
| Notes: Upper | 2013 | Can-Am | Commander 1000 | 4x4 EFI |
| Notes: Upper | 2013 | Can-Am | Commander 1000 | 4x4 LTD |
| Notes: Upper | 2014 | Can-Am | Commander 800 | 4X4 |
| Notes: Upper | 2014 | Can-Am | Commander 800 | 4x4 DPS |
| Notes: Upper | 2014 | Can-Am | Commander 800 | 4x4 XT |
| Notes: Upper | 2017 | Can-Am | Commander 800R | 4X4 |
| Notes: Upper | 2017 | Can-Am | Commander 800R | 4x4 DPS |
| Notes: Upper | 2017 | Can-Am | Commander 800R | 4x4 XT DPS |
| Notes: Upper | 2016 | Can-Am | Commander 800R | 4X4 |
| Notes: Upper | 2016 | Can-Am | Commander 800R | 4x4 DPS |
| Notes: Upper | 2016 | Can-Am | Commander 800R | 4x4 XT DPS |
| Notes: Upper | 2015 | Can-Am | Commander 800R | 4X4 |
| Notes: Upper | 2015 | Can-Am | Commander 800R | 4x4 DPS |
| Notes: Upper | 2013 | Can-Am | Commander 1000 | 4x4 X EFI |
| Notes: Upper | 2013 | Can-Am | Commander 1000 | 4x4 XT EFI |
| Notes: Upper | 2012 | Can-Am | Commander 1000 | 4x4 EFI |
| Notes: Upper | 2012 | Can-Am | Commander 1000 | 4x4 LTD EFI |
| Notes: Upper | 2012 | Can-Am | Commander 1000 | 4x4 X EFI |
| Notes: Upper | 2012 | Can-Am | Commander 1000 | 4x4 XT EFI |
| Notes: Upper | 2011 | Can-Am | Commander 1000 | 4X4 |
| Notes: Upper | 2011 | Can-Am | Commander 1000 | 4x4 X |
| Notes: Upper | 2011 | Can-Am | Commander 1000 | 4x4 XT |
| Notes: Upper | 2015 | Can-Am | Commander 800R | 4x4 XT |
| Notes: Upper | 2013 | Can-Am | Commander 800R | 4x4 DPS EFI |
| Notes: Upper | 2013 | Can-Am | Commander 800R | 4x4 EFI |
| Notes: Upper | 2013 | Can-Am | Commander 800R | 4x4 XT EFI |
| Notes: Upper | 2012 | Can-Am | Commander 800R | 4x4 EFI |
| Notes: Upper | 2012 | Can-Am | Commander 800R | 4x4 XT EFI |
| Notes: Upper | 2011 | Can-Am | Commander 800R | 4X4 |
| Notes: Upper | 2011 | Can-Am | Commander 800R | 4x4 XT |
| Notes: Upper | 2017 | Can-Am | Commander Max 800R | 4x4 DPS |
| Notes: Upper | 2017 | Can-Am | Commander Max 1000 | 4x4 DPS |
| Notes: Upper | 2017 | Can-Am | Commander Max 1000 | 4x4 Limited DPS |
| Notes: Upper | 2017 | Can-Am | Commander Max 1000 | 4x4 XT DPS |
| Notes: Upper | 2016 | Can-Am | Commander Max 1000 | 4x4 DPS |
| Notes: Upper | 2016 | Can-Am | Commander Max 1000 | 4x4 Limited DPS |
| Notes: Upper | 2016 | Can-Am | Commander Max 1000 | 4x4 XT DPS |
| Notes: Upper | 2015 | Can-Am | Commander Max 1000 | 4x4 DPS |
| Notes: Upper | 2015 | Can-Am | Commander Max 1000 | 4x4 LTD |
| Notes: Upper | 2015 | Can-Am | Commander Max 1000 | 4x4 XT |
| Notes: Upper | 2014 | Can-Am | Commander Max 1000 | 4x4 DPS |
| Notes: Upper | 2014 | Can-Am | Commander Max 1000 | 4x4 XT |
| Notes: Upper | 2016 | Can-Am | Defender HD8 | 4X4 |
| Notes: Upper | 2016 | Can-Am | Defender HD8 | 4x4 DPS |
| Notes: Upper | 2016 | Can-Am | Defender HD8 | 4x4 XT DPS |
| Notes: Upper | 2016 | Can-Am | Defender HD10 | 4X4 |
| Notes: Upper | 2016 | Can-Am | Defender HD10 | 4x4 DPS |
| Notes: Upper | 2016 | Can-Am | Defender HD10 | 4x4 XT DPS |
| Notes: Upper | 2013 | Can-Am | Maverick 1000 | 4x4 XRS |
| Notes: Upper | 2017 | Can-Am | Maverick 1000R | 4x4 DPS |
| Notes: Upper | 2017 | Can-Am | Maverick 1000R | 4x4 Turbo DPS |
| Notes: Upper | 2017 | Can-Am | Maverick 1000R | 4x4 XC |
| Notes: Upper | 2017 | Can-Am | Maverick 1000R | 4x4 XMR DPS |
| Notes: Upper | 2017 | Can-Am | Maverick 1000R | 4x4 XXC DPS |
| Notes: Upper | 2015 | Can-Am | Maverick 1000R | 4X4 |
| Notes: Upper | 2015 | Can-Am | Maverick 1000R | 4x4 XDS |
| Notes: Upper | 2015 | Can-Am | Maverick 1000R | 4x4 XDS Turbo |
| Notes: Upper | 2015 | Can-Am | Maverick 1000R | 4x4 XMR DPS |
| Notes: Upper | 2015 | Can-Am | Maverick 1000R | 4x4 XRS DPS |
| Notes: Upper | 2015 | Can-Am | Maverick 1000R | 4x4 XXC DPS |
| Notes: Upper | 2014 | Can-Am | Maverick 1000R | 4X4 |
| Notes: Upper | 2014 | Can-Am | Maverick 1000R | 4x4 XRS |
| Notes: Upper | 2014 | Can-Am | Maverick 1000R | 4x4 XRS DPS |
| Notes: Upper | 2014 | Can-Am | Maverick 1000R | 4x4 XXC DPS |
| Notes: Upper | 2014 | Can-Am | Maverick 1000R | XMR |
| Notes: Upper | 2013 | Can-Am | Maverick 1000R | 4X4 |
| Notes: Upper | 2017 | Can-Am | Maverick Max 1000R | 4x4 DPS |
| Notes: Upper | 2017 | Can-Am | Maverick Max 1000R | 4x4 Turbo DPS |
| Notes: Upper | 2017 | Can-Am | Maverick Max 1000R | 4x4 XMR DPS |
| Notes: Upper | 2015 | Can-Am | Maverick Max 1000R | 4X4 |
| Notes: Upper | 2015 | Can-Am | Maverick Max 1000R | 4x4 XDS |
| Notes: Upper | 2015 | Can-Am | Maverick Max 1000R | 4x4 XRS DPS |
| Notes: Upper | 2014 | Can-Am | Maverick Max 1000R | 4X4 |
| Notes: Upper | 2014 | Can-Am | Maverick Max 1000R | 4x4 XRS DPS |
| Notes: Upper | 2015 | Can-Am | Outlander 1000 | 4x4 XMR |
| Notes: Upper | 2015 | Can-Am | Outlander 1000 | 6x6 XT |
| Notes: Upper | 2014 | Can-Am | Outlander 1000 | 4x4 XMR EFI |
| Notes: Upper | 2014 | Can-Am | Outlander 1000 | 4x4 XT EFI |
| Notes: Upper | 2014 | Can-Am | Outlander 1000 | 4x4 XTP EFI |
| Notes: Upper | 2013 | Can-Am | Outlander 1000 | 4x4 DPS EFI |
| Notes: Upper | 2013 | Can-Am | Outlander 1000 | 4x4 XMR EFI |
| Notes: Upper | 2013 | Can-Am | Outlander 1000 | 4x4 XT EFI |
| Notes: Upper | 2017 | Can-Am | Outlander 450 | 4X4 |
| Notes: Upper | 2017 | Can-Am | Outlander 450 | 4x4 DPS |
| Notes: Upper | 2015 | Can-Am | Outlander 500 | 4x4 DPS |
| Notes: Upper | 2014 | Can-Am | Outlander 500 | 4x4 EFI |
| Notes: Upper | 2014 | Can-Am | Outlander 500 | 4x4 XT EFI |
| Notes: Upper | 2013 | Can-Am | Outlander 500 | 4x4 EFI |
| Notes: Upper | 2013 | Can-Am | Outlander 500 | 4x4 XT EFI |
| Notes: Upper | 2017 | Can-Am | Outlander 570 | 4x4 DPS |
| Notes: Upper | 2017 | Can-Am | Outlander 570 | 4x4 XMR DPS |
| Notes: Upper | 2016 | Can-Am | Outlander 570 | 4x4 DPS |
| Notes: Upper | 2017 | Can-Am | Outlander 650 | 4x4 DPS |
| Notes: Upper | 2015 | Can-Am | Outlander 650 | 4X4 |
| Notes: Upper | 2015 | Can-Am | Outlander 650 | 4x4 XMR |
| Notes: Upper | 2015 | Can-Am | Outlander 650 | 6x6 XT |
| Notes: Upper | 2014 | Can-Am | Outlander 650 | 4x4 EFI |
| Notes: Upper | 2014 | Can-Am | Outlander 650 | 4x4 XT EFI |
| Notes: Upper | 2013 | Can-Am | Outlander 1000 | 4x4 XTP EFI |
| Notes: Upper | 2012 | Can-Am | Outlander 1000 | 4x4 XT EFI |
| Notes: Upper | 2017 | Can-Am | Outlander 1000R | 4x4 DPS |
| Notes: Upper | 2017 | Can-Am | Outlander 1000R | 4x4 XMR DPS |
| Notes: Upper | 2013 | Can-Am | Outlander 650 | 4x4 EFI |
| Notes: Upper | 2013 | Can-Am | Outlander 650 | 4x4 XT EFI |
| Notes: Upper | 2015 | Can-Am | Outlander 800R | 4X4 |
| Notes: Upper | 2015 | Can-Am | Outlander 800R | 4x4 XMR |
| Notes: Upper | 2014 | Can-Am | Outlander 800R | 4x4 EFI |
| Notes: Upper | 2014 | Can-Am | Outlander 800R | 4x4 XT EFI |
| Notes: Upper | 2014 | Can-Am | Outlander 800R | 4x4 XTP EFI |
| Notes: Upper | 2013 | Can-Am | Outlander 800R | 4x4 EFI |
| Notes: Upper | 2013 | Can-Am | Outlander 800R | 4x4 XT EFI |
| Notes: Upper | 2013 | Can-Am | Outlander 800R | 4x4 XTP EFI |
| Notes: Upper | 2012 | Can-Am | Outlander 800R | 4x4 XT EFI |
| Notes: Upper | 2017 | Can-Am | Outlander 850 | 4x4 DPS |
| Notes: Upper | 2016 | Can-Am | Outlander L 450 | 4X4 |
| Notes: Upper | 2015 | Can-Am | Outlander L 450 | 4X4 |
| Notes: Upper | 2015 | Can-Am | Outlander L 500 | 4X4 |
| Notes: Upper | 2016 | Can-Am | Outlander L 570 | 4X4 |
| Notes: Upper | 2016 | Can-Am | Outlander L 570 | 4x4 LE DPS |
| Notes: Upper | 2016 | Can-Am | Outlander L MAX 450 | 4X4 |
| Notes: Upper | 2015 | Can-Am | Outlander L MAX 450 | 4X4 |
| Notes: Upper | 2015 | Can-Am | Outlander L MAX 500 | 4X4 |
| Notes: Upper | 2017 | Can-Am | Outlander Max 450 | 4x4 DPS |
| Notes: Upper |
| Brand | ALL BALLS RACING |
|---|---|
| Category | Joints |
| Weight | 1000 g |
| Availability | In stock |



