
NHCBrake pads
NHC BRAKE PADS / PADS FOR QUAD WHEELS POLARIS NHC PREMIER
Article no. 07036p
€15
Prices incl. VAT
On order
Ordered from the supplier — dispatched within 9 working days, around 2026-11-26
1
Not sure it fits your bike? Ask our mechanics or see our fitment-by-VIN FAQ
24-month guarantee
14-day returns
Product information
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| POLAR | ATP 330 4X4 | 330 | 2004 | AMERICA | Front | ||
| POLAR | ATP 330 4X4 | 330 | 2005 | AMERICA | Front | ||
| POLAR | BIG BOSS 500 6X6 | 500 | 1998 | ALL | Front | ||
| POLAR | BIG BOSS 500 6X6 | 500 | 1999 | ALL | Front | ||
| POLAR | HAWKEYE 300 2X4 | 300 | 2006 | AMERICA | Front | ||
| POLAR | HAWKEYE 300 2X4 | 300 | 2007 | AMERICA | Front | ||
| POLAR | HAWKEYE 300 2X4 | 300 | 2008 | AMERICA | Front | ||
| POLAR | HAWKEYE 300 2X4 | 300 | 2009 | AMERICA | Front | ||
| POLAR | HAWKEYE 300 2X4 | 300 | 2010 | AMERICA | Front | ||
| POLAR | HAWKEYE 325 2X4 HD | 330 | 2015 | ALL | Sets Required | Front | |
| POLAR | ATP 500 HO 4X4 | 500 | 2004 | ALL | Front | ||
| POLAR | ATP 500 HO 4X4 | 500 | 2005 | ALL | Front | ||
| POLAR | HAWKEYE 400 HO 2x4 | 400 | 2011 | ALL | Sets Required | Front | |
| POLAR | HAWKEYE 400 HO 2x4 | 400 | 2012 | ALL | Sets Required | Front | |
| POLAR | HAWKEYE 400 HO 2x4 | 400 | 2013 | ALL | Sets Required | Front | |
| POLAR | HAWKEYE 400 HO 2x4 HD | 400 | 2013 | ALL | Sets Required | Front | |
| POLAR | HAWKEYE 400 HO 2x4 HD | 400 | 2014 | ALL | Sets Required | Front | |
| POLAR | MAGNUM 425 2X4 | 425 | 1998 | AMERICA | Front | ||
| POLAR | MAGNUM 425 4X4 | 425 | 1998 | AMERICA | Front | ||
| POLAR | MAGNUM 500 4X4 | 500 | 1999 | ALL | Front | ||
| POLAR | MAGNUM 500 4X4 | 500 | 2000 | ALL | Front | ||
| POLAR | MAGNUM 325 4X4 | 325 | 2000 | AMERICA | Front | ||
| POLAR | MAGNUM 500 4X4 | 500 | 2001 | ALL | Front | ||
| POLAR | MAGNUM 500 4X4 | 500 | 2002 | ALL | Front | ||
| POLAR | MAGNUM 325 2X4 | 325 | 2002 | AMERICA | Front | ||
| POLAR | MAGNUM 500 4X4 | 500 | 2003 | ALL | Front | ||
| POLAR | MAGNUM 330 2X4 | 330 | 2003 | AMERICA | Front | ||
| POLAR | MAGNUM 330 4X4 | 330 | 2003 | AMERICA | Front | ||
| POLAR | MAGNUM 330 4X4 | 330 | 2004 | AMERICA | Front | ||
| POLAR | MAGNUM 330 4X4 | 330 | 2005 | AMERICA | Front | ||
| POLAR | MAGNUM 330 4X4 | 330 | 2006 | AMERICA | Front | ||
| POLAR | OUTLAW 500 | 500 | 2006 | ALL | Front | ||
| POLAR | OUTLAW 500 | 500 | 2007 | ALL | Front | ||
| POLAR | OUTLAW 525 IRS | 525 | 2008 | ALL | Rear | ||
| POLAR | OUTLAW 450 MXR | 450 | 2009 | ALL | Rear | ||
| POLAR | OUTLAW 525 IRS | 525 | 2009 | ALL | Rear | ||
| POLAR | PREDATOR 500 2X4 | 500 | 2003 | ALL | Front | ||
| POLAR | PREDATOR 500 2X4 | 500 | 2004 | ALL | Front | ||
| POLAR | PREDATOR 500 2X4 | 500 | 2005 | ALL | Front | ||
| POLAR | PREDATOR 500 2X4 | 500 | 2006 | ALL | Front | ||
| POLAR | PREDATOR 500 2X4 | 500 | 2007 | ALL | Front | ||
| POLAR | PREDATOR 500 2X4 | 500 | 2008 | ALL | Front | ||
| POLAR | RANGER RZR 800 4X4 | 800 | 2008 | ALL | Rear | ||
| POLAR | RANGER RZR 800 4X4 | 800 | 2009 | ALL | Rear | ||
| POLAR | RANGER RZR 800 4X4 | 800 | 2010 | ALL | Rear | ||
| POLAR | RANGER RZR 800 4X4 | 800 | 2011 | ALL | Rear | ||
| POLAR | RANGER RZR 570 4X4 | 570 | 2012 | ALL | Rear | ||
| POLAR | RANGER RZR 800 4X4 | 800 | 2012 | ALL | Rear | ||
| POLAR | RANGER RZR 570 4X4 | 570 | 2013 | ALL | Rear | ||
| POLAR | RANGER RZR 570 4X4 | 570 | 2014 | ALL | Rear | ||
| POLAR | RANGER RZR 570 4X4 50" | 570 | 2015 | ALL | Rear | ||
| POLAR | RANGER RZR 570 4X4 50" | 570 | 2016 | ALL | Rear | ||
| POLAR | RANGER RZR 570 4X4 50" | 570 | 2017 | ALL | Rear | ||
| POLAR | RANGER RZR 570 4X4 50" | 567 | 2018 | ALL | 33 KW (45 PS) | Rear | |
| POLAR | RANGER RZR 570 4X4 EPS 50" | 570 | 2015 | ALL | Rear | ||
| POLAR | RANGER RZR 570 4X4 EPS 50" | 570 | 2016 | ALL | Rear | ||
| POLAR | RANGER RZR 570 4X4 EPS 50" | 570 | 2017 | ALL | Rear | ||
| POLAR | RANGER RZR 800 4X4 EPS LE | 800 | 2011 | ALL | Rear | ||
| POLAR | RANGER RZR 800 4X4 EPS LE | 800 | 2012 | ALL | Rear | ||
| POLAR | RANGER RZR 570 4X4 EPS LE | 570 | 2013 | ALL | Rear | ||
| POLAR | RANGER RZR 800 4X4 EPS LE | 800 | 2013 | ALL | Rear | ||
| POLAR | RANGER RZR 570 4X4 EPS LE | 570 | 2014 | ALL | Rear | ||
| POLAR | RANGER RZR 800 4X4 EPS LE | 800 | 2014 | ALL | Rear | ||
| POLAR | RANGER RZR 800 4X4 EPS XC | 800 | 2014 | ALL | Rear | ||
| POLAR | OUTLAW 450 S | 450 | 2008 | ALL | Rear | ||
| POLAR | OUTLAW 525 S | 525 | 2008 | ALL | Rear | ||
| POLAR | OUTLAW 525 S | 525 | 2009 | ALL | Rear | ||
| POLAR | RANGER RZR S 800 4X4 | 800 | 2009 | ALL | Rear | ||
| POLAR | RANGER RZR S 800 4X4 | 800 | 2010 | ALL | Rear | ||
| POLAR | RANGER RZR S 800 4X4 | 800 | 2011 | ALL | Rear | ||
| POLAR | RANGER RZR S 800 4X4 | 800 | 2012 | ALL | Rear | ||
| POLAR | RANGER RZR S 800 4X4 | 800 | 2013 | ALL | Rear | ||
| POLAR | RANGER RZR S 800 4X4 | 800 | 2014 | ALL | Rear | ||
| POLAR | RANGER RZR S 800 4X4 EPS LE | 800 | 2014 | ALL | Rear | ||
| POLAR | SCRAMBLER 400 4X4 | 400 | 1998 | AMERICA | Front | ||
| POLAR | SCRAMBLER 400 4X4 | 400 | 1999 | AMERICA | Front | ||
| POLAR | SCRAMBLER 400 2X4 | 400 | 2000 | AMERICA | Front | ||
| POLAR | SCRAMBLER 400 4X4 | 400 | 2000 | AMERICA | Front | ||
| POLAR | SCRAMBLER 400 2X4 | 400 | 2001 | AMERICA | Front | ||
| POLAR | SCRAMBLER 400 4X4 | 400 | 2001 | AMERICA | Front | ||
| POLAR | SCRAMBLER 400 2X4 | 400 | 2002 | AMERICA | Front | ||
| POLAR | SCRAMBLER 400 4X4 | 400 | 2002 | AMERICA | Front | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2005 | ALL | Front | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2006 | ALL | Front | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2007 | AMERICA | Front | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2007 | EUROPE | Front | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2008 | AMERICA | Front | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2008 | EUROPE | Front | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2009 | AMERICA | Front | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2009 | EUROPE | Front | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2010 | AMERICA | Front | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2010 | EUROPE | Front | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2011 | AMERICA | Front | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2011 | EUROPE | Front | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2012 | AMERICA | Front | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2012 | EUROPE | Front | ||
| POLAR | SPORT 400 2X4 | 400 | 1998 | ALL | Front | ||
| POLAR | SPORT 400 2X4 | 400 | 1999 | ALL | Front | ||
| POLAR | SPORTSMAN 500 4X4 | 500 | 1998 | ALL | Front | ||
| POLAR | SPORTSMAN 500 4X4 | 500 | 1999 | ALL | Front | ||
| POLAR | SPORTSMAN 335 4X4 | 335 | 1999 | AMERICA | Front | ||
| POLAR | SPORTSMAN 500 4X4 | 500 | 2000 | ALL | Front | ||
| POLAR | SPORTSMAN 335 4X4 | 335 | 2000 | AMERICA | Front | ||
| POLAR | SPORTSMAN 400 4X4 | 400 | 2001 | ALL | Front | ||
| POLAR | SPORTSMAN 400 4X4 | 400 | 2002 | ALL | Front | ||
| POLAR | SPORTSMAN 700 4X4 | 700 | 2002 | ALL | Front | ||
| POLAR | SPORTSMAN 400 4X4 | 400 | 2003 | ALL | Front | ||
| POLAR | SPORTSMAN 600 4X4 | 600 | 2003 | ALL | Front | ||
| POLAR | SPORTSMAN 700 4X4 | 700 | 2003 | ALL | Front | ||
| POLAR | SPORTSMAN 400 4X4 | 400 | 2004 | ALL | Front | ||
| POLAR | SPORTSMAN 600 4X4 | 600 | 2004 | ALL | Front | ||
| POLAR | SPORTSMAN 700 4X4 | 700 | 2004 | ALL | Front | ||
| POLAR | SPORTSMAN 400 4X4 | 400 | 2005 | ALL | Front | ||
| POLAR | SPORTSMAN 600 4X4 | 600 | 2005 | ALL | Front | ||
| POLAR | SPORTSMAN 700 4X4 | 700 | 2005 | ALL | Front | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2005 | ALL | Front | ||
| POLAR | SPORTSMAN 450 4X4 | 450 | 2006 | ALL | Front | ||
| POLAR | SPORTSMAN 500 6X6 | 500 | 2006 | ALL | Front | ||
| POLAR | SPORTSMAN 500 EFI 4X4 | 500 | 2006 | ALL | Front | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2006 | ALL | Front | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2006 | ALL | Front | ||
| POLAR | SPORTSMAN 450 4X4 | 450 | 2007 | ALL | Front | ||
| POLAR | SPORTSMAN 500 6X6 | 500 | 2007 | ALL | Front | ||
| POLAR | SPORTSMAN 500 EFI 4X4 | 500 | 2007 | ALL | Front | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2007 | ALL | Front | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2007 | ALL | Front | ||
| POLAR | SPORTSMAN 300 4X4 | 300 | 2008 | ALL | Front | ||
| POLAR | SPORTSMAN 450 4X4 | 450 | 2008 | ALL | Front | ||
| POLAR | SPORTSMAN 500 6X6 | 500 | 2008 | ALL | Front | ||
| POLAR | SPORTSMAN 500 EFI 4X4 | 500 | 2008 | ALL | Front | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2008 | ALL | Front | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2008 | ALL | Front | ||
| POLAR | SPORTSMAN 300 4X4 | 300 | 2009 | ALL | Front | ||
| POLAR | SPORTSMAN 500 EFI 4X4 | 500 | 2009 | ALL | Front | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2009 | ALL | Front | ||
| POLAR | SPORTSMAN 800 EFI HO 4X4 | 800 | 2009 | ALL | Front | ||
| POLAR | SPORTSMAN 300 4X4 | 300 | 2010 | ALL | Front | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2010 | ALL | Front | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2010 | ALL | Front | ||
| POLAR | SPORTSMAN 400 HO 4X4 | 450 | 2011 | ALL | Sets Required | Front | |
| POLAR | SPORTSMAN 400 HO 4X4 | 400 | 2012 | ALL | Sets Required | Front | |
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2012 | ALL | 40 KW (54 PS) | Front | |
| POLAR | SPORTSMAN 400 HO 4X4 | 400 | 2013 | ALL | Sets Required | Front | |
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2013 | ALL | 40 KW (54 PS) | Front | |
| POLAR | SPORTSMAN 400 HO 4X4 | 400 | 2014 | ALL | Sets Required | Front | |
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2014 | ALL | 40 KW (54 PS) | Front | |
| POLAR | SPORTSMAN 325 ETX 4X4 | 325 | 2015 | ALL | Sets Required | Front | |
| POLAR | SPORTSMAN 450 HO 4X4 | 450 | 2016 | ALL | 23 KW (31 PS) | Sets Required | Front |
| POLAR | SPORTSMAN 450 HO 4X4 | 450 | 2017 | ALL | 25 KW (34 PS) | Sets Required | Front |
| POLAR | SPORTSMAN ACE 500 4X4 | 500 | 2017 | ALL | Rear | ||
| POLAR | SPORTSMAN 450 HO 4X4 | 500 | 2018 | AMERICA | 24 KW (33 PS) | Sets Required | Front |
| POLAR | SPORTSMAN 800 6X6 EFI Big Boss | 800 | 2009 | ALL | Front | ||
| POLAR | SPORTSMAN 800 6X6 EFI Big Boss | 800 | 2010 | ALL | Front | ||
| POLAR | SPORTSMAN 800 6X6 EFI Big Boss | 800 | 2011 | ALL | Front | ||
| POLAR | SPORTSMAN 800 6X6 EFI Big Boss | 800 | 2012 | ALL | Front | ||
| POLAR | SPORTSMAN 800 6X6 EFI Big Boss | 800 | 2013 | ALL | Front | ||
| POLAR | SPORTSMAN 800 6X6 EFI Big Boss | 800 | 2014 | ALL | Front | ||
| POLAR | SPORTSMAN 570 4X4 EPS | 570 | 2015 | ALL | 33 KW (45 PS) | Front | |
| POLAR | SPORTSMAN 570 SP 4X4 EPS | 570 | 2015 | ALL | 33 KW (45 PS) | Sets Required | Front |
| POLAR | SPORTSMAN ACE 570 SP 4X4 EPS | 570 | 2015 | ALL | 33 KW (45 PS) | Rear | |
| POLAR | SPORTSMAN 450 HO 4X4 EPS | 450 | 2016 | ALL | 23 KW (31 PS) | Sets Required | Front |
| POLAR | SPORTSMAN 570 4X4 EPS | 570 | 2016 | ALL | 33 KW (45 PS) | Front | |
| POLAR | SPORTSMAN 570 SP 4X4 EPS | 570 | 2016 | ALL | 33 KW (45 PS) | Sets Required | Front |
| POLAR | SPORTSMAN ACE 570 SP 4X4 EPS | 570 | 2016 | ALL | 33 KW (45 PS) | Rear | |
| POLAR | SPORTSMAN 450 HO 4X4 EPS | 450 | 2017 | ALL | 25 KW (34 PS) | Sets Required | Front |
| POLAR | SPORTSMAN 570 SP 4X4 EPS | 570 | 2017 | ALL | 33 KW (45 PS) | Sets Required | Front |
| POLAR | SPORTSMAN ACE 570 SP 4X4 EPS | 570 | 2017 | ALL | 33 KW (45 PS) | Rear | |
| POLAR | SPORTSMAN 450 HO 4X4 EPS | 500 | 2018 | AMERICA | 24 KW (33 PS) | Sets Required | Front |
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Forest | 500 | 2011 | EUROPE | Front | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Forest | 500 | 2012 | EUROPE | Front | ||
| POLAR | SPORTSMAN 800 6X6 EFI Big Boss Forest | 800 | 2012 | EUROPE | Front | ||
| POLAR | SPORTSMAN 800 EFI 4X4 Forest | 800 | 2012 | EUROPE | 40 KW (54 PS) | Front | |
| POLAR | SPORTSMAN 800 6X6 EFI Big Boss Forest | 800 | 2013 | EUROPE | Front | ||
| POLAR | SPORTSMAN 800 EFI 4X4 Forest | 800 | 2013 | EUROPE | 40 KW (54 PS) | Front | |
| POLAR | SPORTSMAN 800 6X6 EFI Big Boss Forest | 800 | 2014 | EUROPE | Front | ||
| POLAR | SPORTSMAN 800 EFI 4X4 Forest | 800 | 2014 | EUROPE | 40 KW (54 PS) | Front | |
| POLAR | SPORTSMAN 570 4X4 EPS Forest | 570 | 2015 | EUROPE | 33 KW (45 PS) | Sets Required | Front |
| POLAR | SPORTSMAN 500 EFI 4X4 Touring | 500 | 2008 | ALL | Front | ||
| POLAR | SPORTSMAN 800 EFI 4X4 Touring | 800 | 2008 | ALL | Front | ||
| POLAR | SPORTSMAN 500 EFI 4X4 Touring | 500 | 2009 | ALL | Front | ||
| POLAR | SPORTSMAN 800 EFI 4X4 Touring | 800 | 2009 | ALL | Front | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Touring | 500 | 2010 | ALL | Front | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Touring | 500 | 2011 | ALL | Front | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Touring | 500 | 2012 | ALL | Front | ||
| POLAR | SPORTSMAN 570 4X4 Touring | 570 | 2015 | ALL | 33 KW (45 PS) | Front | |
| POLAR | SPORTSMAN 570 4X4 EPS Touring | 570 | 2015 | ALL | 33 KW (45 PS) | Front | |
| POLAR | SPORTSMAN 570 SP 4X4 EPS Touring | 570 | 2015 | ALL | 33 KW (45 PS) | Sets Required | Front |
| POLAR | SPORTSMAN 570 4X4 Touring | 570 | 2016 | ALL | 33 KW (45 PS) | Front | |
| POLAR | SPORTSMAN 570 4X4 EPS Touring | 570 | 2016 | ALL | 33 KW (45 PS) | Front | |
| POLAR | SPORTSMAN 570 SP 4X4 EPS Touring | 570 | 2016 | ALL | 33 KW (45 PS) | Sets Required | Front |
| POLAR | SPORTSMAN 570 SP 4X4 EPS Touring | 570 | 2017 | ALL | 33 KW (45 PS) | Sets Required | Front |
| POLAR | SPORTS |
| Brand | NHC |
|---|---|
| Category | Brake pads |
| Weight | 500 g |
| Availability | In stock |



