
HOT RODSPumps
KAWASAKI Water pump rem. set
Article no. 09344046
€25
Prices incl. VAT
On order
Ordered from the supplier — dispatched within 3 working days, around 2026-11-17
1
Not sure it fits your bike? Ask our mechanics or see our fitment-by-VIN FAQ
24-month guarantee
14-day returns
Product information
| Make | Model | Displacement | Year | Country | Engine |
|---|---|---|---|---|---|
| KAWASAKI | KFX 700 2X4 Sport | 700 | 2004 | ALL | 36 KW (49 PS) |
| KAWASAKI | KFX 700 2X4 Sport | 700 | 2005 | ALL | 36 KW (49 PS) |
| KAWASAKI | KFX 700 2X4 Sport | 700 | 2006 | ALL | 36 KW (49 PS) |
| KAWASAKI | KFX 700 2X4 Sport | 700 | 2007 | ALL | 36 KW (49 PS) |
| KAWASAKI | KFX 700 2X4 Sport | 700 | 2008 | ALL | 36 KW (49 PS) |
| KAWASAKI | KFX 700 2X4 Sport | 700 | 2009 | ALL | 36 KW (49 PS) |
| KAWASAKI | KVF 650 4X4 Brute Force | 650 | 2005 | ALL | 31 KW(42 PS) |
| KAWASAKI | KVF 650 4X4 Brute Force | 650 | 2006 | ALL | 31 KW(42 PS) |
| KAWASAKI | KVF 650 I 4X4 Brute Force | 650 | 2006 | AMERICA | |
| KAWASAKI | KVF 650 4X4 Brute Force | 650 | 2007 | ALL | 31 KW(42 PS) |
| KAWASAKI | KVF 650 I 4X4 Brute Force | 650 | 2007 | AMERICA | |
| KAWASAKI | KVF 650 4X4 Brute Force | 650 | 2008 | ALL | 31 KW(42 PS) |
| KAWASAKI | KVF 650 I 4X4 Brute Force | 650 | 2008 | AMERICA | |
| KAWASAKI | KVF 650 4X4 Brute Force | 650 | 2009 | ALL | 31 KW(42 PS) |
| KAWASAKI | KVF 650 I 4X4 Brute Force | 650 | 2009 | AMERICA | |
| KAWASAKI | KVF 650 4X4 Brute Force | 650 | 2010 | ALL | 31 KW(42 PS) |
| KAWASAKI | KVF 650 I 4X4 Brute Force | 650 | 2010 | AMERICA | |
| KAWASAKI | KVF 650 4X4 Brute Force | 650 | 2011 | ALL | 31 KW(42 PS) |
| KAWASAKI | KVF 650 I 4X4 Brute Force | 650 | 2011 | AMERICA | |
| KAWASAKI | KVF 650 4X4 Brute Force | 650 | 2012 | ALL | 35 KW (47 PS) |
| KAWASAKI | KVF 650 I 4X4 Brute Force | 650 | 2012 | AMERICA | |
| KAWASAKI | KVF 650 I 4X4 Brute Force | 650 | 2013 | AMERICA | |
| KAWASAKI | KVF 650 4X4 Brute Force | 650 | 2013 | AMERICA | |
| KAWASAKI | KVF 650 4X4 Brute Force Hardwoods Green HD | 650 | 2005 | ALL | |
| KAWASAKI | KVF 750 I 4X4 Brute Force Hardwoods Green HD | 750 | 2005 | AMERICA | |
| KAWASAKI | KVF 650 4X4 Brute Force Hardwoods Green HD | 650 | 2006 | AMERICA | |
| KAWASAKI | KVF 650 I 4X4 Brute Force Hardwoods Green HD | 650 | 2006 | AMERICA | |
| KAWASAKI | KVF 750 I 4X4 Brute Force Hardwoods Green HD | 750 | 2006 | AMERICA | |
| KAWASAKI | KVF 650 4X4 Brute Force Hardwoods Green HD | 650 | 2007 | AMERICA | |
| KAWASAKI | KVF 650 I 4X4 Brute Force Hardwoods Green HD | 650 | 2007 | AMERICA | |
| KAWASAKI | KVF 750 I 4X4 Brute Force Hardwoods Green HD | 750 | 2007 | AMERICA | |
| KAWASAKI | KVF 650 4X4 Brute Force Hardwoods Green HD | 650 | 2008 | AMERICA | |
| KAWASAKI | KVF 650 I 4X4 Brute Force Hardwoods Green HD | 650 | 2008 | AMERICA | |
| KAWASAKI | KVF 750 I 4X4 Brute Force NRA Outdoor | 750 | 2005 | AMERICA | |
| KAWASAKI | KVF 750 I 4X4 Brute Force NRA Outdoor | 750 | 2006 | AMERICA | |
| KAWASAKI | KVF 750 I 4X4 Brute Force NRA Outdoor | 750 | 2006 | AMERICA | |
| KAWASAKI | KVF 750 I 4X4 Brute Force NRA Outdoor | 750 | 2007 | AMERICA | |
| KAWASAKI | KVF 750 I 4X4 Brute Force NRA Outdoor | 750 | 2007 | AMERICA | |
| KAWASAKI | KVF 650 4X4 Prairie | 650 | 2002 | ALL | |
| KAWASAKI | KVF 650 4X4 Prairie | 650 | 2003 | ALL | |
| KAWASAKI | KVF 650 4X4 Prairie Advantage Classic | 650 | 2003 | ALL | |
| KAWASAKI | KVF 700 4X4 Prairie Hardwoods Green HD | 700 | 2004 | AMERICA | |
| KAWASAKI | KVF 700 4X4 Prairie Hardwoods Green HD | 700 | 2005 | AMERICA | |
| KAWASAKI | KVF 700 4X4 Prairie | 700 | 2006 | AMERICA | |
| KAWASAKI | KVF 700 4X4 Prairie Team Green | 700 | 2005 | AMERICA | |
| KAWASAKI | KVF 700 4X4 Prairie Team Green | 700 | 2006 | AMERICA |
| Brand | HOT RODS |
|---|---|
| Category | Pumps |
| Weight | 1000 g |
| Availability | In stock |



