
GATESVariator belts
VARIATOR BELT GATES CAN-AM
Article no. 30R3750
€204
Prices incl. VAT
On order
Ordered from the supplier — dispatched within 9 working days, around 2026-11-23
1
Not sure it fits your bike? Ask our mechanics or see our fitment-by-VIN FAQ
24-month guarantee
14-day returns
Product information
The G-Force RedLine™ Variator Belt fits the following CAN AM models:
| Make | Model | Displacement | Year | Country | Engine |
|---|---|---|---|---|---|
| CAN AM (BRP) | COMMANDER E 4X4 | 48 V | 2014 | ALL | |
| CAN AM (BRP) | COMMANDER E 4X4 | 48 V | 2015 | ALL | |
| CAN AM (BRP) | COMMANDER E 4X4 XT | 48 V | 2015 | ALL | |
| CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2011 | ALL | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2012 | ALL | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2013 | ALL | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2014 | ALL | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 1000 EFI Max DPS | 1000 | 2014 | AMERICA | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 1000 EFI Max DPS | 1000 | 2015 | AMERICA | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 1000 EFI Max Limited DPS | 1000 | 2015 | AMERICA | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 1000 EFI Max DPS | 1000 | 2016 | AMERICA | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 1000 EFI Max Limited DPS | 1000 | 2016 | AMERICA | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 1000 EFI Max DPS | 1000 | 2017 | AMERICA | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 1000 EFI Max Limited DPS | 1000 | 2017 | AMERICA | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 1000 EFI XT | 1000 | 2011 | ALL | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 1000 EFI XT | 1000 | 2012 | ALL | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 1000 EFI XT DPS | 1000 | 2013 | ALL | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 1000 EFI XT DPS | 1000 | 2014 | ALL | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 1000 EFI XT-P DPS | 1000 | 2014 | ALL | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 1000 EFI Max XT DPS | 1000 | 2014 | AMERICA | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 1000 EFI XT DPS | 1000 | 2015 | ALL | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 1000 EFI XT-P DPS | 1000 | 2015 | ALL | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 1000 EFI Max XT DPS | 1000 | 2015 | AMERICA | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 1000 EFI XT DPS | 1000 | 2016 | ALL | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 1000 EFI XT-P DPS | 1000 | 2016 | ALL | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 1000 EFI Max XT DPS | 1000 | 2016 | AMERICA | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 1000 EFI XT DPS | 1000 | 2017 | ALL | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 1000 EFI XT-P DPS | 1000 | 2017 | ALL | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 1000 EFI Max XT DPS | 1000 | 2017 | AMERICA | 63 KW (86 PS) |
| CAN AM (BRP) | MAVERICK 900 HO EFI 4X4 X3 DPS | 900 | 2018 | ALL | 66 KW (90 PS) |
| CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 | 800 | 2006 | ALL | |
| CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 | 650 | 2007 | ALL | |
| CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 | 650 | 2008 | ALL | |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2011 | ALL | 44 KW (60 PS) |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2012 | AMERICA | 44 KW (60 PS) |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2013 | AMERICA | 46 KW (63 PS) |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2014 | AMERICA | 46 KW (63 PS) |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2015 | ALL | 46 KW (63 PS) |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2016 | ALL | 46 KW (63 PS) |
| CAN AM (BRP) | OUTLANDER 570 EFI 4X4 | 570 | 2017 | ALL | 36 KW (49 PS) |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2017 | ALL | 46 KW (63 PS) |
| CAN AM (BRP) | OUTLANDER 570 EFI 4X4 | 570 | 2018 | ALL | 36 KW (49 PS) |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2018 | ALL | 46 KW (63 PS) |
| CAN AM (BRP) | OUTLANDER 570 EFI 4X4 | 570 | 2019 | AMERICA | 35 KW (48 PS) |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2019 | AMERICA | 46 KW (62 PS) |
| CAN AM (BRP) | OUTLANDER 850 EFI 4X4 | 854 | 2019 | AMERICA | 57 KW (78 PS) |
| CAN AM (BRP) | OUTLANDER 570 EFI 4X4 | 570 | 2020 | AMERICA | 35 KW (48 PS) |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2020 | AMERICA | 46 KW (62 PS) |
| CAN AM (BRP) | OUTLANDER 850 EFI 4X4 | 854 | 2020 | AMERICA | 57 KW (78 PS) |
| CAN AM (BRP) | OUTLANDER 570 EFI 4X4 | 570 | 2021 | AMERICA | 35 KW (48 PS) |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2021 | AMERICA | 46 KW (62 PS) |
| CAN AM (BRP) | OUTLANDER 850 EFI 4X4 | 854 | 2021 | AMERICA | 57 KW (78 PS) |
| CAN AM (BRP) | OUTLANDER 570 EFI 4X4 | 570 | 2022 | AMERICA | 35 KW (48 PS) |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2022 | AMERICA | 46 KW (62 PS) |
| CAN AM (BRP) | OUTLANDER 850 EFI 4X4 | 854 | 2022 | AMERICA | 57 KW (78 PS) |
| CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 Max | 800 | 2006 | ALL | |
| CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 Max | 650 | 2007 | ALL | |
| CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 Max | 650 | 2008 | ALL | |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max | 650 | 2011 | ALL | 44 KW (60 PS) |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max | 650 | 2012 | AMERICA | 44 KW (60 PS) |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max | 650 | 2013 | ALL | 46 KW (63 PS) |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max | 650 | 2014 | ALL | 46 KW (63 PS) |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max | 650 | 2015 | ALL | 46 KW (63 PS) |
| CAN AM (BRP) | OUTLANDER 570 EFI 4X4 Max | 570 | 2017 | ALL | 36 KW (49 PS) |
| CAN AM (BRP) | OUTLANDER 570 EFI 4X4 Max | 570 | 2018 | ALL | 36 KW (49 PS) |
| CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 XT | 800 | 2006 | ALL | |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT DPS | 650 | 2015 | ALL | 46 KW (63 PS) |
| CAN AM (BRP) | OUTLANDER 650 EFI 6x6 XT DPS | 650 | 2015 | ALL | 46 KW (63 PS) |
| CAN AM (BRP) | OUTLANDER 570 EFI 4X4 XT DPS | 570 | 2016 | ALL | 36 KW (49 PS) |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT DPS | 650 | 2016 | ALL | 46 KW (63 PS) |
| CAN AM (BRP) | OUTLANDER 850 EFI 4X4 XT DPS | 850 | 2016 | ALL | 58 KW (79 PS) |
| CAN AM (BRP) | OUTLANDER 650 EFI 6x6 XT DPS | 650 | 2016 | ALL | 46 KW (63 PS) |
| CAN AM (BRP) | OUTLANDER 570 EFI 4X4 XT DPS | 570 | 2017 | ALL | 36 KW (49 PS) |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT DPS | 650 | 2017 | ALL | 46 KW (63 PS) |
| CAN AM (BRP) | OUTLANDER 850 EFI 4X4 XT DPS | 850 | 2017 | ALL | 58 KW (79 PS) |
| CAN AM (BRP) | OUTLANDER 650 EFI 6x6 XT DPS | 650 | 2017 | ALL | 46 KW (63 PS) |
| CAN AM (BRP) | OUTLANDER 570 EFI 4X4 XT DPS | 570 | 2018 | ALL | 36 KW (49 PS) |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT DPS | 650 | 2018 | ALL | 46 KW (63 PS) |
| CAN AM (BRP) | OUTLANDER 850 EFI 4X4 XT DPS | 850 | 2018 | ALL | 58 KW (79 PS) |
| CAN AM (BRP) | OUTLANDER 650 R EFI 4X4 | 650 | 2009 | ALL | 44 KW (60 PS) |
| CAN AM (BRP) | OUTLANDER 650 R EFI 4X4 | 650 | 2010 | ALL | 44 KW (60 PS) |
| CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2011 | ALL | 52 KW (71 PS) |
| CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2012 | ALL | 52 KW (71 PS) |
| CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2013 | ALL | 53 KW (72 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 | 1000 | 2013 | AMERICA | 75 KW (102 PS) |
| CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2014 | ALL | 53 KW (72 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 | 1000 | 2014 | AMERICA | 75 KW (102 PS) |
| CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2015 | ALL | 53 KW (72 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 | 1000 | 2015 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 | 1000 | 2016 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2016 | ALL | 53 KW (72 PS) |
| CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2017 | ALL | 53 KW (72 PS) |
| CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2018 | ALL | 53 KW (72 PS) |
| CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2019 | AMERICA | 52 KW (71 PS) |
| CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2020 | AMERICA | 52 KW (71 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 DPS | 1000 | 2016 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 DPS | 1000 | 2017 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 DPS | 1000 | 2018 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | OUTLANDER 650 R EFI 4X4 Max | 650 | 2009 | ALL | 44 KW (60 PS) |
| CAN AM (BRP) | OUTLANDER 650 R EFI 4X4 Max | 650 | 2010 | ALL | 44 KW (60 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max | 1000 | 2013 | AMERICA | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max | 1000 | 2014 | AMERICA | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max | 1000 | 2015 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max DPS | 1000 | 2016 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max DPS | 1000 | 2018 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | COMMANDER 1000 R EFI Max DPS | 1000 | 2018 | AMERICA | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 1000 R EFI Max Limited DPS | 1000 | 2018 | AMERICA | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 800 R EFI Max DPS | 800 | 2019 | AMERICA | 52 KW (71 PS) |
| CAN AM (BRP) | COMMANDER 1000 R EFI Max Limited DPS | 1000 | 2019 | AMERICA | 68 KW (92 PS) |
| CAN AM (BRP) | COMMANDER 800 R EFI Max DPS | 800 | 2020 | AMERICA | 52 KW (71 PS) |
| CAN AM (BRP) | COMMANDER 1000 R EFI Max Limited DPS | 1000 | 2020 | AMERICA | 68 KW (92 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X rs | 1000 | 2013 | AMERICA | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max X rs | 1000 | 2013 | AMERICA | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X rs | 1000 | 2014 | AMERICA | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X MR | 1000 | 2014 | AMERICA | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X rs DPS | 1000 | 2014 | AMERICA | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max X rs DPS | 1000 | 2014 | AMERICA | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X rs DPS | 1000 | 2015 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X MR DPS | 1000 | 2015 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max X rs DPS | 1000 | 2015 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X ds DPS | 1000 | 2015 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X MR DPS | 1000 | 2016 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X ds DPS | 1000 | 2016 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max X rs DPS | 1000 | 2016 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X MR DPS | 1000 | 2017 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max X MR DPS | 1000 | 2017 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X MR DPS | 1000 | 2018 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max X MR DPS | 1000 | 2018 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X XC DPS | 1000 | 2014 | AMERICA | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X XC DPS | 1000 | 2015 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 XC | 1000 | 2016 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 XC DPS | 1000 | 2016 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X XC DPS | 1000 | 2016 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 XC DPS | 1000 | 2017 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 XC | 1000 | 2017 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X XC DPS | 1000 | 2017 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 XC | 1000 | 2018 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 XC DPS | 1000 | 2018 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X XC DPS | 1000 | 2018 | ALL | 75 KW (102 PS) |
| CAN AM (BRP) | COMMANDER 800 R EFI XT | 800 | 2011 | AMERICA | 52 KW (71 PS) |
| CAN AM (BRP) | COMMANDER 800 R EFI XT | 800 | 2012 | AMERICA | 52 KW (71 PS) |
| CAN AM (BRP) | COMMANDER 800 R EFI XT DPS | 800 | 2013 | AMERICA | 53 KW (72 PS) |
| CAN AM (BRP) | COMMANDER 800 R EFI XT DPS | 800 | 2014 | AMERICA | 53 KW (72 PS) |
| CAN AM (BRP) | COMMANDER 800 R EFI XT DPS | 800 | 2015 | ALL | 53 KW (72 PS) |
| CAN AM (BRP) | COMMANDER 800 R EFI XT DPS | 800 | 2016 | ALL | 53 KW (72 PS) |
| CAN AM (BRP) | COMMANDER 800 R EFI XT DPS | 800 | 2017 | ALL | 53 KW (72 PS) |
| CAN AM (BRP) | COMMANDER 1000 R EFI XT DPS | 1000 | 2018 | ALL | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 800 R EFI XT DPS | 800 | 2018 | ALL | 53 KW (72 PS) |
| CAN AM (BRP) | COMMANDER 1000 R EFI Max XT DPS | 1000 | 2018 | AMERICA | 63 KW (86 PS) |
| CAN AM (BRP) | COMMANDER 800 R EFI XT DPS | 800 | 2019 | AMERICA | 52 KW (71 PS) |
| CAN AM (BRP) | COMMANDER 1000 R EFI XT DPS | 1000 | 2019 | AMERICA | 68 KW (92 PS) |
| CAN AM (BRP) | COMMANDER 1000 R EFI Max XT DPS | 1000 | 2019 | AMERICA | 68 KW (92 PS) |
| CAN AM (BRP) | COMMANDER 1000 R EFI Max XT DPS | 1000 | 2020 | AMERICA | 68 KW (92 PS) |
| CAN AM (BRP) | COMMANDER 1000 R EFI XT DPS | 976 | 2020 | AMERICA | 68 KW (92 PS) |
| CAN AM (BRP) | COMMANDER 800 R EFI XT DPS | 800 | 2020 | AMERICA | 52 KW (71 PS) |
| CAN AM (BRP) | RENEGADE 800 EFI HO 4X4 | 800 | 2007 | ALL | |
| CAN AM (BRP) | RENEGADE 500 EFI HO 4X4 | 500 | 2008 | ALL | |
| CAN AM (BRP) | RENEGADE 800 EFI HO 4X4 | 800 | 2008 | ALL | |
| CAN AM (BRP) | RENEGADE 500 EFI 4X4 | 500 | 2009 | ALL | 30 KW (41 PS) |
| CAN AM (BRP) | RENEGADE 800 R EFI 4X4 | 800 | 2009 | ALL | 52 KW (71 PS) |
| CAN AM (BRP) | RENEGADE 500 EFI 4X4 | 500 | 2010 | ALL | 30 KW (41 PS) |
| CAN AM (BRP) | RENEGADE 800 R EFI 4X4 | 800 | 2010 | ALL | 52 KW (71 PS) |
| CAN AM (BRP) | RENEGADE 500 EFI 4X4 | 500 | 2011 | ALL | 30 KW (41 PS) |
| CAN AM (BRP) | RENEGADE 800 R EFI 4X4 | 800 | 2011 | ALL | 52 KW (71 PS) |
| CAN AM (BRP) | RENEGADE 800 R EFI 4X4 | 800 | 2012 | ALL | 15 KW (20 PS); 52 KW (71 PS) |
| CAN AM (BRP) | RENEGADE 500 EFI 4X4 | 500 | 2012 | ALL | 15 KW (20 PS); 30 KW (41 PS) |
| CAN AM (BRP) | RENEGADE 1000 EFI 4X4 | 1000 | 2012 | AMERICA | 61 KW (83 PS) |
| CAN AM (BRP) | RENEGADE 800 R EFI 4X4 | 800 | 2013 | ALL | 53 KW (72 PS) |
| CAN AM (BRP) | RENEGADE 500 EFI 4X4 | 500 | 2013 | ALL | 35 KW (47 PS) |
| CAN AM (BRP) | RENEGADE 1000 EFI 4X4 | 1000 | 2013 | AMERICA | 61 KW (83 PS) |
| CAN AM (BRP) | RENEGADE 800 R EFI 4X4 | 800 | 2014 | ALL | 53 KW (72 PS) |
| CAN AM (BRP) | RENEGADE 500 EFI 4X4 | 500 | 2014 | ALL | 35 KW (47 PS) |
| CAN AM (BRP) | RENEGADE 1000 EFI 4X4 | 1000 | 2014 | AMERICA | 61 KW (83 PS) |
| CAN AM (BRP) | RENEGADE 1000 EFI 4X4 | 1000 | 2015 | ALL | |
| CAN AM (BRP) | RENEGADE 800 R EFI 4X4 | 800 | 2015 | ALL | |
| CAN AM (BRP) | RENEGADE 500 EFI 4X4 | 500 | 2015 | ALL | |
| CAN AM (BRP) | RENEGADE 570 EFI 4X4 | 570 | 2016 | ALL | 36 KW (49 PS) |
| CAN AM (BRP) | RENEGADE 850 EFI 4X4 | 800 | 2016 | ALL | 58 KW (79 PS) |
| CAN AM (BRP) | RENEGADE 1000 R EFI 4X4 | 1000 | 2016 | ALL | 66 KW (90 PS) |
| CAN AM (BRP) | RENEGADE 850 EFI 4X4 | 800 | 2017 | ALL | 58 KW (79 PS) |
| CAN AM (BRP) | RENEGADE 570 EFI 4X4 | 570 | 2017 | ALL | 36 KW (49 PS) |
| CAN AM (BRP) | RENEGADE 1000 R EFI 4X4 | 1000 | 2017 | ALL | 66 KW (90 PS) |
| CAN AM (BRP) | RENEGADE 570 EFI 4X4 | 570 | 2018 | ALL | 36 KW (49 PS) |
| CAN AM (BRP) | RENEGADE 850 EFI 4X4 | 800 | 2018 | ALL | 58 KW (79 PS) |
| CAN AM (BRP) | RENEGADE 1000 R EFI 4X4 | 1000 | 2018 | ALL | 66 KW (90 PS) |
| CAN AM (BRP) | RENEGADE 570 EFI 4X4 | 570 | 2019 | AMERICA | 35 KW (48 PS) |
| CAN AM (BRP) | RENEGADE 850 EFI 4X4 | 854 | 2019 | AMERICA | 57 KW (78 PS) |
| CAN AM (BRP) | RENEGADE 1000 R EFI 4X4 | 976 | 2019 | AMERICA | 67 KW (91 PS) |
| CAN AM (BRP) | RENEGADE 570 EFI 4X4 | 570 | 2020 | AMERICA | 35 KW (48 PS) |
| CAN AM (BRP) | RENEGADE 850 EFI 4X4 | 854 | 2020 | AMERICA | 57 KW (78 PS) |
| CAN AM (BRP) | RENEGADE 570 EFI 4X4 | 570 | 2021 | AMERICA | 35 KW (48 PS) |
| CAN AM (BRP) | RENEGADE 850 EFI 4X4 | 854 | 2021 | AMERICA | 57 KW (78 PS) |
| CAN AM (BRP) | RENEGADE 570 EFI 4X4 | 570 | 2022 | AMERICA | 35 KW (48 PS) |
| CAN AM (BRP) | RENEGADE 850 EFI 4X4 | 854 | 2022 | AMERICA | 57 KW (78 PS) |
| CAN AM (BRP) | RENEGADE 800 EFI HO 4X4 X | 800 | 2008 | ALL | |
| CAN AM (BRP) | RENEGADE 1000 R EFI 4X4 X MR DPS | 1000 | 2016 | ALL | 66 KW (90 PS) |
| CAN AM (BRP) | RENEGADE 570 EFI 4X4 X MR DPS | 570 | 2017 | ALL | 36 KW (49 PS) |
| CAN AM (BRP) | RENEGADE 1000 R EFI 4X4 X MR DPS | 1000 | 2017 | ALL | 66 KW (90 PS) |
| CAN AM (BRP) | RENEGADE 570 EFI 4X4 X MR DPS | 570 | 2018 | ALL | 36 KW (49 PS) |
| CAN AM (BRP) | RENEGADE 1000 R EFI 4X4 X MR DPS | 1000 | 2018 | ALL | 66 KW (90 PS) |
| CAN AM (BRP) | RENEGADE 1000 R EFI 4X4 X MR DPS | 976 | 2019 | ALL | 67 KW (91 PS) |
| CAN AM (BRP) | RENEGADE 570 EFI 4X4 X MR DPS | 570 | 2019 | AMERICA | 35 KW (48 PS) |
| CAN AM (BRP) | RENEGADE 1000 R EFI 4X4 X MR DPS | 976 | 2020 | ALL | 67 KW (91 PS) |
| CAN AM (BRP) | RENEGADE 570 EFI 4X4 X MR DPS | 570 | 2020 | AMERICA | 35 KW (48 PS) |
| CAN AM (BRP) | RENEGADE 1000 R EFI 4X4 X MR DPS | 976 | 2021 | ALL | 67 KW (91 PS) |
| CAN AM (BRP) | RENEGADE 570 EFI 4X4 X MR DPS | 570 | 2021 | AMERICA | 35 KW (48 PS) |
| CAN AM (BRP) | RENEGADE 1000 R EFI 4X4 X MR DPS | 976 | 2022 | ALL | 67 KW (91 PS) |
| CAN AM (BRP) | RENEGADE 800 R EFI 4X4 X XC | 800 | 2009 | ALL | 52 KW (71 PS) |
| CAN AM (BRP) | RENEGADE 800 R EFI 4X4 X XC | 800 | 2010 | ALL | 52 KW (71 PS) |
| CAN AM (BRP) | RENEGADE 800 R EFI 4X4 X XC | 800 | 2011 | ALL | 52 KW (71 PS) |
| CAN AM (BRP) | RENEGADE 1000 EFI 4X4 X XC | 1000 | 2012 | ALL | 61 KW (83 PS) |
| CAN AM (BRP) | RENEGADE 800 R EFI 4X4 X XC | 800 | 2012 | AMERICA | 52 KW (71 PS) |
| CAN AM (BRP) | RENEGADE 1000 EFI 4X4 X XC DPS | 1000 | 2013 | ALL | 61 KW (83 PS) |
| CAN AM (BRP) | RENEGADE 800 R EFI 4X4 X XC DPS | 800 | 2013 | AMERICA | 53 KW (72 PS) |
| CAN AM (BRP) | RENEGADE 1000 EFI 4X4 X XC DPS | 1000 | 2014 | ALL | 61 KW (83 PS) |
| CAN AM (BRP) | RENEGADE 800 R EFI 4X4 X XC DPS | 800 | 2014 | AMERICA | 53 KW (72 PS) |
| CAN AM (BRP) | RENEGADE 1000 EFI 4X4 X XC DPS | 1000 | 2015 | ALL | |
| CAN AM (BRP) | RENEGADE 800 R EFI 4X4 X XC DPS | 800 | 2015 | ALL | |
| CAN AM (BRP) | RENEGADE 850 EFI 4X4 X XC DPS | 800 | 2016 | ALL | 58 KW (79 PS) |
| CAN AM (BRP) | RENEGADE 1000 R EFI 4X4 X XC DPS | 1000 | 2016 | ALL | 66 KW (90 PS) |
| CAN AM (BRP) | RENEGADE 850 EFI 4X4 X XC DPS | 800 | 2017 | ALL | 58 KW (79 PS) |
| CAN AM (BRP) | RENEGADE 1000 R EFI 4X4 X XC DPS | 1000 | 2017 | ALL | 66 KW (90 PS) |
| CAN AM (BRP) | RENEGADE 570 EFI 4X4 X XC DPS | 570 | 2017 | ALL | 36 KW (49 PS) |
| CAN AM (BRP) |
| Brand | GATES |
|---|---|
| Category | Variator belts |
| Weight | 2000 g |
| Availability | In stock |



