
ALL BALLS RACINGTie rods
STEERING TIE NOZZLE COMP. POLARIS (from 2009)
Article no. AB51-1050
€36
Prices incl. VAT
On order
Ordered from the supplier — dispatched within 3 working days, around 2026-11-13
1
Not sure it fits your bike? Ask our mechanics or see our fitment-by-VIN FAQ
24-month guarantee
14-day returns
Product information
STEERING WHEEL BUMPER KIT FITS THE FOLLOWING MODELS:
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| POLAR | SCRAMBLER 850 4X4 | 850 | 2015 | ALL | 58 KW (79 PS) | ||
| POLAR | SCRAMBLER 850 4X4 | 850 | 2016 | ALL | 58 KW (79 PS) | ||
| POLAR | SPORTSMAN 550 EFI 4X4 | 550 | 2011 | ALL | 31 KW(42 PS) | ||
| POLAR | SPORTSMAN 550 EFI 4X4 | 550 | 2012 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 550 EFI 4X4 | 550 | 2013 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS | 550 | 2010 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS | 550 | 2011 | ALL | 31 KW(42 PS) | ||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS | 550 | 2012 | ALL | 31 KW(42 PS) | ||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS | 550 | 2013 | ALL | 31 KW(42 PS) | ||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS | 550 | 2014 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 850 SP HO 4X4 EPS | 850 | 2015 | ALL | |||
| POLAR | SPORTSMAN 570 SP 4X4 EPS | 570 | 2016 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 850 SP 4X4 EPS | 850 | 2016 | ALL | |||
| POLAR | SPORTSMAN 550 EFI 4X4 Forest | 550 | 2011 | EUROPE | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 850 4X4 EPS Forest | 850 | 2011 | EUROPE | |||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS Forest | 550 | 2012 | EUROPE | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 850 4X4 EPS Forest | 850 | 2012 | EUROPE | |||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS Forest | 550 | 2013 | EUROPE | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 850 4X4 EPS Forest | 850 | 2013 | EUROPE | |||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS Forest | 550 | 2014 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 850 4X4 EPS Forest | 850 | 2014 | EUROPE | |||
| POLAR | SPORTSMAN 850 4X4 EPS Forest | 850 | 2015 | EUROPE | |||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS Touring | 550 | 2010 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 850 4X4 EPS Touring | 850 | 2010 | ALL | 51 KW (69 PS) | ||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS Touring | 550 | 2011 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 850 4X4 EPS Touring | 850 | 2011 | ALL | 51 KW (69 PS) | ||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS Touring | 550 | 2012 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 850 4X4 EPS Touring | 850 | 2012 | ALL | |||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS Touring | 550 | 2013 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 850 4X4 EPS Touring | 850 | 2013 | ALL | |||
| POLAR | SPORTSMAN 850 HO 4X4 EPS Touring | 850 | 2013 | ALL | |||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS Touring | 550 | 2014 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 850 HO 4X4 EPS Touring | 850 | 2014 | ALL | |||
| POLAR | SPORTSMAN 850 SP HO 4X4 EPS Touring | 850 | 2015 | ALL | |||
| POLAR | SPORTSMAN 570 SP 4X4 EPS Touring | 570 | 2016 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 850 SP 4X4 EPS Touring | 850 | 2016 | ALL | |||
| POLAR | SPORTSMAN 850 WV HO | 850 | 2014 | AMERICA | |||
| POLAR | SPORTSMAN 550 EFI X2 4X4 | 550 | 2010 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 550 EFI X2 4X4 | 550 | 2011 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 850 X2 4X4 | 850 | 2011 | ALL | |||
| POLAR | SPORTSMAN 550 EFI X2 4X4 | 550 | 2012 | ALL | 31 KW(42 PS) | ||
| POLAR | SPORTSMAN 550 EFI X2 4X4 | 550 | 2013 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 550 EFI X2 4X4 | 550 | 2014 | ALL | 31 KW(42 PS) | ||
| POLAR | SPORTSMAN XP 550 EFI 4X4 | 550 | 2009 | ALL | 31 KW (42 PS) | built after 12/1/08 | |
| POLAR | SPORTSMAN XP 550 EFI 4X4 | 550 | 2010 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN XP 850 4X4 | 850 | 2010 | ALL | 51 KW (69 PS) | ||
| POLAR | SPORTSMAN XP 850 4X4 | 850 | 2011 | ALL | |||
| POLAR | SPORTSMAN XP 850 4X4 | 850 | 2012 | ALL | |||
| POLAR | SPORTSMAN XP 850 4X4 | 850 | 2013 | ALL | |||
| POLAR | SCRAMBLER XP 850 HO 4X4 | 850 | 2013 | ALL | |||
| POLAR | SCRAMBLER XP 850 HO 4X4 | 850 | 2014 | ALL | |||
| POLAR | SPORTSMAN XP 850 4X4 EPS | 850 | 2010 | ALL | 51 KW (69 PS) | ||
| POLAR | SPORTSMAN XP 850 4X4 EPS | 850 | 2011 | ALL | |||
| POLAR | SPORTSMAN XP 850 4X4 EPS | 850 | 2012 | ALL | |||
| POLAR | SPORTSMAN XP 850 HO 4X4 EPS | 850 | 2013 | ALL | |||
| POLAR | SPORTSMAN XP 850 HO 4X4 EPS | 850 | 2014 | ALL | |||
| POLAR | SCRAMBLER XP 1000 HO 4X4 EPS | 1000 | 2014 | ALL | |||
| POLAR | SPORTSMAN XP 1000 4X4 EPS | 1000 | 2015 | ALL | 67 KW (91 PS) | ||
| POLAR | SPORTSMAN XP 1000 4X4 EPS | 1000 | 2016 | ALL | 67 KW (91 PS) | ||
| POLAR | SCRAMBLER XP 850 HO 4X4 EPS LE | 850 | 2013 | ALL | |||
| POLAR | SCRAMBLER XP 850 HO 4X4 EPS LE | 850 | 2014 | ALL | |||
| POLAR | SPORTSMAN XP 1000 4X4 EPS Touring | 1000 | 2015 | ALL | |||
| POLAR | SPORTSMAN XP 1000 4X4 EPS Touring | 1000 | 2016 | ALL |
| Brand | ALL BALLS RACING |
|---|---|
| Category | Tie rods |
| Weight | 500 g |
| Availability | In stock |



