
EPITie rods
EPI Tie Rod End Can am
Article no. WE315037
€24
Prices incl. VAT
On order
Ordered from the supplier — dispatched within 3 working days, around 2026-11-13
1
Not sure it fits your bike? Ask our mechanics or see our fitment-by-VIN FAQ
24-month guarantee
14-day returns
Product information
Suitable
Can Am - Interior
<
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 | 1000 | 2012 | AMERICA | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 500 | 2013 | ALL | 35 KW (47 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 | 1000 | 2013 | AMERICA | 61 KW (83 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2013 | AMERICA | 46 KW (63 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2014 | AMERICA | 46 KW (63 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2015 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2016 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 450 EFI 4X4 | 450 | 2017 | ALL | 29 KW (39 PS) | ||
| CAN AM (BRP) | OUTLANDER 570 EFI 4X4 | 570 | 2017 | ALL | 36 KW (49 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2017 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 DPS | 500 | 2013 | ALL | 35 KW (47 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 DPS | 1000 | 2013 | AMERICA | 61 KW (83 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 DPS | 650 | 2013 | AMERICA | 46 KW (63 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 DPS | 1000 | 2014 | AMERICA | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 DPS | 650 | 2014 | AMERICA | 46 KW (63 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 DPS | 1000 | 2015 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 DPS | 650 | 2015 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 570 EFI 4X4 DPS | 570 | 2016 | ALL | 36 KW (49 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 DPS | 650 | 2016 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 850 EFI 4X4 DPS | 850 | 2016 | ALL | 58 KW (79 PS) | ||
| CAN AM (BRP) | OUTLANDER 450 EFI 4X4 DPS | 450 | 2017 | ALL | 29 KW (39 PS) | ||
| CAN AM (BRP) | OUTLANDER 570 EFI 4X4 DPS | 570 | 2017 | ALL | 36 KW (49 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 DPS | 650 | 2017 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 850 EFI 4X4 DPS | 850 | 2017 | ALL | 58 KW (79 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max Limited DPS | 1000 | 2013 | ALL | 61 KW (83 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max | 650 | 2013 | ALL | 46 KW (63 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max | 500 | 2013 | ALL | 35 KW (47 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max DPS | 500 | 2013 | ALL | 35 KW (47 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max DPS | 1000 | 2013 | AMERICA | 61 KW (83 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max DPS | 650 | 2013 | AMERICA | 46 KW (63 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max Limited DPS | 1000 | 2014 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max | 650 | 2014 | ALL | 46 KW (63 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max DPS | 1000 | 2014 | AMERICA | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max DPS | 650 | 2014 | AMERICA | 46 KW (63 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max DPS | 1000 | 2015 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max Limited DPS | 1000 | 2015 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max | 650 | 2015 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max DPS | 650 | 2015 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max DPS | 650 | 2016 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 570 EFI 4X4 Max DPS | 570 | 2016 | ALL | 36 KW (49 PS) | ||
| CAN AM (BRP) | OUTLANDER 450 EFI 4X4 Max | 450 | 2017 | ALL | 29 KW (39 PS) | ||
| CAN AM (BRP) | OUTLANDER 450 EFI 4X4 Max DPS | 450 | 2017 | ALL | 29 KW (39 PS) | ||
| CAN AM (BRP) | OUTLANDER 570 EFI 4X4 Max | 570 | 2017 | ALL | 36 KW (49 PS) | ||
| CAN AM (BRP) | OUTLANDER 570 EFI 4X4 Max DPS | 570 | 2017 | ALL | 36 KW (49 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max DPS | 650 | 2017 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 X MR DPS | 1000 | 2013 | ALL | 61 KW (83 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 X MR | 650 | 2013 | ALL | 46 KW (63 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 X MR DPS | 650 | 2013 | AMERICA | 46 KW (63 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 X MR DPS | 1000 | 2014 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 X MR DPS | 650 | 2014 | AMERICA | 46 KW (63 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 X MR DPS | 1000 | 2015 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 X MR DPS | 650 | 2015 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 X MR DPS | 650 | 2016 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 850 EFI 4X4 X MR DPS | 850 | 2016 | ALL | 58 KW (79 PS) | ||
| CAN AM (BRP) | OUTLANDER 570 EFI 4X4 X MR DPS | 570 | 2017 | ALL | 36 KW (49 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 X MR DPS | 650 | 2017 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 850 EFI 4X4 X MR DPS | 850 | 2017 | ALL | 58 KW (79 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT | 1000 | 2012 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT DPS | 1000 | 2013 | ALL | 61 KW (83 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT-P DPS | 1000 | 2013 | ALL | 61 KW (83 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max XT-P DPS | 1000 | 2013 | ALL | 61 KW (83 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT DPS | 650 | 2013 | ALL | 46 KW (63 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max XT DPS | 650 | 2013 | ALL | 46 KW (63 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max XT DPS | 1000 | 2013 | AMERICA | 61 KW (83 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT DPS | 500 | 2013 | AMERICA | 35 KW (47 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT DPS | 500 | 2013 | AMERICA | 35 KW (47 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT DPS | 1000 | 2014 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT-P DPS | 1000 | 2014 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max XT-P DPS | 1000 | 2014 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT DPS | 650 | 2014 | ALL | 46 KW (63 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max XT DPS | 650 | 2014 | ALL | 46 KW (63 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max XT DPS | 1000 | 2014 | AMERICA | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT DPS | 1000 | 2015 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT-P DPS | 1000 | 2015 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max XT DPS | 1000 | 2015 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max XT-P DPS | 1000 | 2015 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 6x6 XT | 1000 | 2015 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT DPS | 650 | 2015 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max XT DPS | 650 | 2015 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 6x6 XT DPS | 650 | 2015 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 570 EFI 4X4 XT DPS | 570 | 2016 | ALL | 36 KW (49 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT DPS | 650 | 2016 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 850 EFI 4X4 XT DPS | 850 | 2016 | ALL | 58 KW (79 PS) | ||
| CAN AM (BRP) | OUTLANDER 850 EFI 4X4 XT-P DPS | 850 | 2016 | ALL | 58 KW (79 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 6x6 XT DPS | 650 | 2016 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 6x6 XT | 1000 | 2016 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 570 EFI 4X4 Max XT DPS | 570 | 2016 | ALL | 36 KW (49 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max XT DPS | 650 | 2016 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 850 EFI 4X4 Max XT DPS | 850 | 2016 | ALL | 58 KW (79 PS) | ||
| CAN AM (BRP) | OUTLANDER 850 EFI 4X4 Max XT-P DPS | 850 | 2016 | ALL | 58 KW (79 PS) | ||
| CAN AM (BRP) | OUTLANDER 570 EFI 4X4 XT DPS | 570 | 2017 | ALL | 36 KW (49 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT DPS | 650 | 2017 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 850 EFI 4X4 XT DPS | 850 | 2017 | ALL | 58 KW (79 PS) | ||
| CAN AM (BRP) | OUTLANDER 850 EFI 4X4 XT-P DPS | 850 | 2017 | ALL | 58 KW (79 PS) | ||
| CAN AM (BRP) | OUTLANDER 570 EFI 4X4 Max XT DPS | 570 | 2017 | ALL | 36 KW (49 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max XT DPS | 650 | 2017 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max XT-P DPS | 650 | 2017 | ALL | 44 KW (60 PS) | ||
| CAN AM (BRP) | OUTLANDER 850 EFI 4X4 Max XT DPS | 850 | 2017 | ALL | 58 KW (79 PS) | ||
| CAN AM (BRP) | OUTLANDER 850 EFI 4X4 Max XT-P DPS | 850 | 2017 | ALL | 58 KW (79 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 6x6 XT DPS | 650 | 2017 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 6x6 XT | 1000 | 2017 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | QUEST 650 4X4 | 650 | 2002 | ALL | Inner | ||
| CAN AM (BRP) | QUEST 650 4X4 | 650 | 2003 | ALL | Inner | ||
| CAN AM (BRP) | QUEST 650 4X4 | 650 | 2004 | ALL | Inner | ||
| CAN AM (BRP) | QUEST 650 4X4 Max | 650 | 2004 | ALL | Inner | ||
| CAN AM (BRP) | QUEST 650 4X4 XT | 650 | 2002 | ALL | Inner | ||
| CAN AM (BRP) | QUEST 650 4X4 XT | 650 | 2003 | ALL | Inner | ||
| CAN AM (BRP) | QUEST 650 4X4 XT | 650 | 2004 | ALL | Inner | ||
| CAN AM (BRP) | QUEST 650 4X4 Max XT | 650 | 2004 | ALL | Inner | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 800 | 2012 | AMERICA | 52 KW (71 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 800 | 2013 | AMERICA | 53 KW (72 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 800 | 2014 | AMERICA | 53 KW (72 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 DPS | 800 | 2013 | AMERICA | 53 KW (72 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 DPS | 800 | 2014 | AMERICA | 53 KW (72 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 1000 R EFI 4X4 DPS | 1000 | 2016 | ALL | 66 KW (90 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 R EFI 4X4 DPS | 1000 | 2017 | ALL | 66 KW (90 PS) | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max LTD | 800 | 2012 | ALL | 52 KW (71 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max | 800 | 2012 | AMERICA | 52 KW (71 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max DPS | 800 | 2013 | ALL | 53 KW (72 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max DPS | 800 | 2014 | ALL | 53 KW (72 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 X MR | 800 | 2012 | ALL | 52 KW (71 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 XT | 800 | 2012 | ALL | 52 KW (71 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max XT | 800 | 2012 | ALL | 52 KW (71 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max XT-P | 800 | 2012 | ALL | 52 KW (71 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 XT DPS | 800 | 2013 | ALL | 53 KW (72 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max XT-P DPS | 800 | 2013 | ALL | 53 KW (72 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 XT-P DPS | 800 | 2013 | AMERICA | 53 KW (72 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max XT DPS | 800 | 2013 | AMERICA | 53 KW (72 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 XT DPS | 800 | 2014 | ALL | 53 KW (72 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max XT-P DPS | 800 | 2014 | ALL | 53 KW (72 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 XT-P DPS | 800 | 2014 | AMERICA | 53 KW (72 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max XT DPS | 800 | 2014 | AMERICA | 53 KW (72 PS) | Inner | |
| CAN AM (BRP) | OUTLANDER 1000 R EFI 4X4 XT DPS | 1000 | 2016 | ALL | 66 KW (90 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 R EFI 4X4 XT-P DPS | 1000 | 2016 | ALL | 66 KW (90 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 R EFI 4X4 XT DPS | 1000 | 2017 | ALL | 66 KW (90 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 R EFI 4X4 XT-P DPS | 1000 | 2017 | ALL | 66 KW (90 PS) | ||
| CAN AM (BRP) | RENEGADE 800 R EFI 4X4 | 800 | 2012 | ALL | 15 KW (20 PS); 52 KW (71 PS) | Inner | |
| CAN AM (BRP) | RENEGADE 800 R EFI 4X4 | 800 | 2013 | ALL | 53 KW (72 PS) | Inner | |
| CAN AM (BRP) | RENEGADE 500 EFI 4X4 | 500 | 2013 | ALL | 35 KW (47 PS) | Inner | |
| CAN AM (BRP) | RENEGADE 1000 EFI 4X4 | 1000 | 2013 | AMERICA | 61 KW (83 PS) | Inner | |
| CAN AM (BRP) | RENEGADE 800 R EFI 4X4 | 800 | 2014 | ALL | 53 KW (72 PS) | Inner | |
| CAN AM (BRP) | RENEGADE 500 EFI 4X4 | 500 | 2014 | ALL | 35 KW (47 PS) | ||
| CAN AM (BRP) | RENEGADE 1000 EFI 4X4 | 1000 | 2014 | AMERICA | 61 KW (83 PS) | Inner | |
| CAN AM (BRP) | RENEGADE 1000 EFI 4X4 | 1000 | 2015 | ALL | |||
| CAN AM (BRP) | RENEGADE 570 EFI 4X4 | 570 | 2016 | ALL | 36 KW (49 PS) | ||
| CAN AM (BRP) | RENEGADE 850 EFI 4X4 | 800 | 2016 | ALL | 58 KW (79 PS) | ||
| CAN AM (BRP) | RENEGADE 850 EFI 4X4 | 800 | 2017 | ALL | 58 KW (79 PS) | ||
| CAN AM (BRP) | RENEGADE 570 EFI 4X4 | 570 | 2017 | ALL | 36 KW (49 PS) | ||
| CAN AM (BRP) | RENEGADE 1000 R EFI 4X4 X MR DPS | 1000 | 2016 | ALL | 66 KW (90 PS) | ||
| CAN AM (BRP) | RENEGADE 570 EFI 4X4 X MR DPS | 570 | 2017 | ALL | 36 KW (49 PS) | ||
| CAN AM (BRP) | RENEGADE 1000 R EFI 4X4 X MR DPS | 1000 | 2017 | ALL | 66 KW (90 PS) | ||
| CAN AM (BRP) | RENEGADE 800 R EFI 4X4 X XC | 800 | 2012 | AMERICA | 52 KW (71 PS) | Inner | |
| CAN AM (BRP) | RENEGADE 1000 EFI 4X4 X XC DPS | 1000 | 2013 | ALL | 61 KW (83 PS) | Inner | |
| CAN AM (BRP) | RENEGADE 800 R EFI 4X4 X XC DPS | 800 | 2013 | AMERICA | 53 KW (72 PS) | Inner | |
| CAN AM (BRP) | RENEGADE 1000 EFI 4X4 X XC DPS | 1000 | 2014 | ALL | 61 KW (83 PS) | Inner | |
| CAN AM (BRP) | RENEGADE 800 R EFI 4X4 X XC DPS | 800 | 2014 | AMERICA | 53 KW (72 PS) | Inner | |
| CAN AM (BRP) | RENEGADE 1000 EFI 4X4 X XC DPS | 1000 | 2015 | ALL | |||
| CAN AM (BRP) | RENEGADE 850 EFI 4X4 X XC DPS | 800 | 2016 | ALL | 58 KW (79 PS) | ||
| CAN AM (BRP) | RENEGADE 850 EFI 4X4 X XC DPS | 800 | 2017 | ALL | 58 KW (79 PS) | ||
| CAN AM (BRP) | RENEGADE 570 EFI 4X4 X XC DPS | 570 | 2017 | ALL | 36 KW (49 PS) | ||
| CAN AM (BRP) | TRAXTER 500 4X4 | 500 | 1999 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 500 4X4 | 500 | 2000 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 650 4X4 | 650 | 2005 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 500 4X4 Auto CVT | 500 | 2004 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 500 4X4 Auto CVT | 500 | 2005 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 650 4X4 Max | 650 | 2005 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 500 4X4 Auto Shift | 500 | 2001 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 500 4X4 Max Auto Shift | 500 | 2001 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 500 4X4 Auto Shift | 500 | 2002 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 500 4X4 Max Auto Shift | 500 | 2002 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 500 4X4 Auto Shift | 500 | 2003 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 500 4X4 Max Auto Shift | 500 | 2003 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 500 4X4 Auto Shift | 500 | 2004 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 500 4X4 Max Auto Shift | 500 | 2004 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 500 4X4 Auto Shift | 500 | 2005 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 500 4X4 Max Auto Shift | 500 | 2005 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 500 4X4 XL | 500 | 2001 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 500 4X4 XL | 500 | 2002 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 500 4X4 XL | 500 | 2003 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 500 4X4 XL | 500 | 2004 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 500 4X4 XL | 500 | 2005 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 500 4X4 Max XT Auto Shift | 500 | 2001 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 500 4X4 Max XT Auto Shift | 500 | 2002 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 500 4X4 Max XT Auto Shift | 500 | 2003 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 500 4X4 Max XT Auto Shift | 500 | 2004 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 500 4X4 XT Auto CVT | 500 | 2004 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 500 4X4 Max XT Auto Shift | 500 | 2005 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 500 4X4 XT Auto CVT | 500 | 2005 | ALL | Inner | ||
| CAN AM (BRP) | TRAXTER 650 4X4 XT | 650 | 2005 | ALL | Inner |
| Brand | EPI |
|---|---|
| Category | Tie rods |
| Weight | 1000 g |
| Availability | In stock |



