
NHCBrake pads
Brake pads for NHC four-wheelers POLARIS
Article no. 228793
€18
Prices incl. VAT
On order
Ordered from the supplier — dispatched within 3 working days, around 2026-11-18
1
Not sure it fits your bike? Ask our mechanics or see our fitment-by-VIN FAQ
24-month guarantee
14-day returns
Product information
POLARIS - ATP, MAGNUM, PREDATOR, SCRAMBLER, SPORTSMAN, TRAIL BOSS, TRAIL BLAZER, XPEDITION.
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| POLAR | ATP 500 HO 4X4 | 500 | 2004 | ALL | Rear | ||
| POLAR | ATP 500 HO 4X4 | 500 | 2005 | ALL | Rear | ||
| POLAR | MAGNUM 500 4X4 | 500 | 2002 | ALL | Rear | ||
| POLAR | MAGNUM 325 2X4 | 325 | 2002 | AMERICA | Rear | ||
| POLAR | MAGNUM 500 4X4 | 500 | 2003 | ALL | Rear | ||
| POLAR | MAGNUM 330 2X4 | 330 | 2003 | AMERICA | Rear | ||
| POLAR | MAGNUM 330 4X4 | 330 | 2003 | AMERICA | Rear | ||
| POLAR | MAGNUM 330 2X4 | 330 | 2004 | AMERICA | Rear | ||
| POLAR | MAGNUM 330 4X4 | 330 | 2004 | AMERICA | Rear | ||
| POLAR | MAGNUM 330 2X4 | 330 | 2005 | AMERICA | Rear | ||
| POLAR | MAGNUM 330 4X4 | 330 | 2005 | AMERICA | Rear | ||
| POLAR | MAGNUM 330 4X4 | 330 | 2006 | AMERICA | Rear | ||
| POLAR | PREDATOR 500 2X4 | 500 | 2006 | ALL | Rear | ||
| POLAR | PREDATOR 500 2X4 | 500 | 2007 | ALL | Rear | ||
| POLAR | PREDATOR 500 2X4 | 500 | 2008 | ALL | Rear | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2005 | ALL | Rear | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2006 | ALL | Rear | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2007 | AMERICA | Rear | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2007 | EUROPE | Rear | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2008 | AMERICA | Rear | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2008 | EUROPE | Rear | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2009 | AMERICA | Rear | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2009 | EUROPE | Rear | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2010 | AMERICA | Rear | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2010 | EUROPE | Rear | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2011 | AMERICA | Rear | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2011 | EUROPE | Rear | ||
| POLAR | SPORTSMAN 700 4X4 | 700 | 2002 | ALL | Rear | ||
| POLAR | SPORTSMAN 700 EFI 4X4 | 700 | 2002 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 HO 4X4 | 500 | 2003 | ALL | Rear | ||
| POLAR | SPORTSMAN 400 4X4 | 400 | 2003 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 6X6 | 500 | 2003 | ALL | Rear | ||
| POLAR | SPORTSMAN 600 4X4 | 600 | 2003 | ALL | Rear | ||
| POLAR | SPORTSMAN 700 4X4 | 700 | 2003 | ALL | Rear | ||
| POLAR | SPORTSMAN 700 EFI 4X4 | 700 | 2003 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 HO 4X4 | 500 | 2004 | ALL | Rear | ||
| POLAR | SPORTSMAN 400 4X4 | 400 | 2004 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 6X6 | 500 | 2004 | ALL | Rear | ||
| POLAR | SPORTSMAN 600 4X4 | 600 | 2004 | ALL | Rear | ||
| POLAR | SPORTSMAN 700 4X4 | 700 | 2004 | ALL | Rear | ||
| POLAR | SPORTSMAN 700 EFI 4X4 | 700 | 2004 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 HO (EARLY) 4X4 | 500 | 2005 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 HO (LATE) 4X4 | 500 | 2005 | ALL | Rear | ||
| POLAR | SPORTSMAN 400 4X4 | 400 | 2005 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 6X6 | 500 | 2005 | ALL | Rear | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2005 | ALL | Rear | ||
| POLAR | SPORTSMAN 600 4X4 | 600 | 2005 | ALL | Rear | ||
| POLAR | SPORTSMAN 700 4X4 | 700 | 2005 | ALL | Rear | ||
| POLAR | SPORTSMAN 700 EFI 4X4 | 700 | 2005 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 EFI 4X4 | 500 | 2006 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2006 | ALL | Rear | ||
| POLAR | SPORTSMAN 450 4X4 | 450 | 2006 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 6X6 | 500 | 2006 | ALL | Rear | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2006 | ALL | Rear | ||
| POLAR | SPORTSMAN 700 EFI 4X4 | 700 | 2006 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 EFI 4X4 | 500 | 2007 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2007 | ALL | Rear | ||
| POLAR | SPORTSMAN 450 4X4 | 450 | 2007 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 6X6 | 500 | 2007 | ALL | Rear | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2007 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 EFI 4X4 | 500 | 2008 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2008 | ALL | Rear | ||
| POLAR | SPORTSMAN 450 4X4 | 450 | 2008 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 6X6 | 500 | 2008 | ALL | Rear | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2008 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2009 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 EFI 4X4 | 500 | 2009 | ALL | Rear | ||
| POLAR | SPORTSMAN 800 EFI HO 4X4 | 800 | 2009 | ALL | Rear | ||
| POLAR | SPORTSMAN 800 6X6 EFI Big Boss | 800 | 2009 | ALL | Rear | ||
| POLAR | SPORTSMAN 800 6X6 EFI Big Boss | 800 | 2010 | ALL | Rear | ||
| POLAR | SPORTSMAN 570 4X4 EPS Forest | 570 | 2015 | EUROPE | 33 KW (45 PS) | Rear | |
| POLAR | SPORTSMAN 500 EFI 4X4 Touring | 500 | 2008 | ALL | Rear | ||
| POLAR | SPORTSMAN 800 EFI 4X4 Touring | 800 | 2008 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 EFI 4X4 Touring | 500 | 2009 | ALL | Rear | ||
| POLAR | SPORTSMAN 800 EFI 4X4 Touring | 800 | 2009 | ALL | Rear | ||
| POLAR | SPORTSMAN 570 4X4 EPS Forest Tractor | 570 | 2015 | EUROPE | 33 KW (45 PS) | Rear | |
| POLAR | TRAIL BOSS 330 2X4 | 330 | 2005 | AMERICA | Rear | ||
| POLAR | TRAIL BLAZER 250 2X4 | 250 | 2005 | AMERICA | Rear | ||
| POLAR | TRAIL BOSS 330 2X4 | 330 | 2006 | ALL | Rear | ||
| POLAR | TRAIL BLAZER 250 2X4 | 250 | 2006 | AMERICA | Rear | ||
| POLAR | TRAIL BOSS 330 2X4 | 330 | 2007 | ALL | Rear | ||
| POLAR | TRAIL BOSS 330 2X4 | 330 | 2008 | ALL | Rear | ||
| POLAR | TRAIL BLAZER 330 2X4 | 330 | 2008 | AMERICA | Rear | ||
| POLAR | TRAIL BOSS 330 2X4 | 330 | 2009 | ALL | Rear | ||
| POLAR | TRAIL BLAZER 330 2X4 | 330 | 2009 | AMERICA | Rear | ||
| POLAR | TRAIL BOSS 330 2X4 | 330 | 2010 | ALL | Rear | ||
| POLAR | TRAIL BLAZER 330 2X4 | 330 | 2010 | AMERICA | Rear | ||
| POLAR | TRAIL BOSS 330 2X4 | 330 | 2011 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 EFI X2 4X4 | 500 | 2007 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 EFI X2 4X4 | 500 | 2008 | ALL | Rear | ||
| POLAR | EXPEDITION 425 | 425 | 2002 | ALL | Rear | ||
| POLAR | XPEDITION 325 4X4 | 325 | 2002 | AMERICA | Rear |
| Brand | NHC |
|---|---|
| Category | Brake pads |
| Weight | 1000 g |
| Availability | In stock |



