
ALL BALLS RACINGBearings
REAR WHEEL BEARING SET POLARIS
Article no. AB25-1150
€80
Prices incl. VAT
On order
Ordered from the supplier — dispatched within 3 working days, around 2026-11-13
1
Not sure it fits your bike? Ask our mechanics or see our fitment-by-VIN FAQ
24-month guarantee
14-day returns
Product information
Polaris - 455, BRUTUS, HAWKEYE, RANGER, RANGER RZR, SPORTSMAN.
| Make | Model | Year | Country | Engine | Info | Position | |
|---|---|---|---|---|---|---|---|
| POLAR | 455 4X4 Diesel | 455 | 1999 | ALL | after 9/98 | ||
| POLAR | 455 4X4 Diesel | 455 | 2000 | ALL | Rear | ||
| POLAR | 455 4X4 Diesel | 455 | 2001 | ALL | Rear | ||
| POLAR | BRUTUS 900 4X4 EPS HD | 904 | 2013 | ALL | 18 KW (24 PS) | Rear | |
| POLAR | BRUTUS 900 4X4 EPS HD PTO | 904 | 2013 | ALL | 18 KW (24 PS) | ||
| POLAR | BRUTUS 900 4X4 EPS HD PTO | 904 | 2014 | ALL | 18 KW (24 PS) | ||
| POLAR | HAWKEYE 325 2X4 HD | 330 | 2015 | ALL | |||
| POLAR | HAWKEYE 400 HO 2x4 | 400 | 2012 | ALL | Rear | ||
| POLAR | HAWKEYE 400 HO 2x4 | 400 | 2013 | ALL | Rear | ||
| POLAR | HAWKEYE 400 HO 2x4 HD | 400 | 2013 | ALL | Rear | ||
| POLAR | HAWKEYE 400 HO 2x4 HD | 400 | 2014 | ALL | Rear | ||
| POLAR | RANGER 500 4X4 | 500 | 2004 | ALL | Rear | ||
| POLAR | RANGER 500 6X6 | 500 | 2004 | ALL | Rear | ||
| POLAR | RANGER 700 EFI 4X4 | 700 | 2005 | ALL | 29 KW (39 PS) | Rear | |
| POLAR | RANGER 500 2X4 | 500 | 2005 | ALL | Rear | ||
| POLAR | RANGER 500 4X4 | 500 | 2005 | ALL | Rear | ||
| POLAR | RANGER 500 6X6 | 500 | 2005 | ALL | Rear | ||
| POLAR | RANGER 700 6X6 EFI | 700 | 2006 | ALL | 29 KW (39 PS) | Rear | |
| POLAR | RANGER 700 EFI 4X4 | 700 | 2006 | ALL | 29 KW (39 PS) | Rear | |
| POLAR | RANGER 500 2X4 | 500 | 2006 | ALL | Rear | ||
| POLAR | RANGER 500 4X4 | 500 | 2006 | ALL | Rear | ||
| POLAR | RANGER 500 EFI 4X4 | 500 | 2006 | ALL | 22 KW (30 PS) | Rear | |
| POLAR | RANGER 700 6X6 EFI | 700 | 2007 | ALL | 29 KW (39 PS) | Rear | |
| POLAR | RANGER 700 EFI 4X4 | 700 | 2007 | ALL | 29 KW (39 PS) | built after 1/15/07 | |
| POLAR | RANGER 500 2X4 | 500 | 2007 | ALL | 22 KW (30 HP) | after 1/15/07 | |
| POLAR | RANGER 500 EFI 4X4 | 500 | 2007 | ALL | 22 KW (30 PS) | ||
| POLAR | RANGER 700 6X6 EFI | 700 | 2008 | ALL | 29 KW (39 PS) | Rear | |
| POLAR | RANGER 700 CREW 4X4 | 700 | 2008 | ALL | 29 KW (39 PS) | Rear | |
| POLAR | RANGER 700 EFI 4X4 | 700 | 2008 | ALL | 29 KW (39 PS) | Rear | |
| POLAR | RANGER 500 2X4 | 500 | 2008 | ALL | 22 KW (30 PS) | Rear | |
| POLAR | RANGER 500 EFI 4X4 | 500 | 2008 | ALL | 22 KW (30 PS) | ||
| POLAR | RANGER 700 6X6 EFI | 700 | 2009 | ALL | 29 KW (39 PS) | Rear | |
| POLAR | RANGER 700 CREW 4X4 | 700 | 2009 | ALL | 29 KW (39 PS) | Rear | |
| POLAR | RANGER 700 EFI 4X4 | 700 | 2009 | ALL | 29 KW (39 PS) | Rear | |
| POLAR | RANGER 500 2X4 | 500 | 2009 | ALL | 22 KW (30 PS) | Rear | |
| POLAR | RANGER 500 EFI 4X4 | 500 | 2009 | ALL | 23 KW (31 PS) | ||
| POLAR | RANGER 800 6X6 EFI | 800 | 2010 | ALL | 29 KW (39 PS) | Rear | |
| POLAR | RANGER 800 CREW 4X4 | 800 | 2010 | ALL | 29 KW (39 PS) | ||
| POLAR | RANGER 800 EFI 4X4 | 800 | 2010 | ALL | 34 KW (46 PS) | Rear | |
| POLAR | RANGER 400 4X4 | 400 | 2010 | ALL | 21 KW (29 PS) | Rear | |
| POLAR | RANGER 500 EFI 4X4 | 500 | 2010 | ALL | 23 KW (31 PS) | ||
| POLAR | RANGER EV 4X4 | 48 V | 2010 | AMERICA | 22 KW (30 HP) | Rear | |
| POLAR | RANGER 800 6X6 EFI | 800 | 2011 | ALL | 29 KW (39 PS) | Rear | |
| POLAR | RANGER 800 CREW 4X4 | 800 | 2011 | ALL | 29 KW (39 PS) | ||
| POLAR | RANGER 800 EFI 4X4 | 800 | 2011 | ALL | 34 KW (46 PS) | Rear | |
| POLAR | RANGER 400 4X4 | 400 | 2011 | ALL | 21 KW(29 PS) | Rear | |
| POLAR | RANGER 500 CREW 4X4 | 500 | 2011 | ALL | 23 KW (31 PS) | Rear | |
| POLAR | RANGER 500 EFI 4X4 | 500 | 2011 | ALL | 23 KW (31 PS) | ||
| POLAR | RANGER EV 4X4 | 48 V | 2011 | ALL | 22 KW (30 PS) | Rear | |
| POLAR | RANGER 800 6X6 EFI | 800 | 2012 | ALL | 29 KW (40 PS) | Rear | |
| POLAR | RANGER 800 CREW 4X4 | 800 | 2012 | ALL | 29 KW (40 PS) | ||
| POLAR | RANGER 800 EFI 4X4 | 800 | 2012 | ALL | 37 KW (50 PS) | Rear | |
| POLAR | RANGER 400 4X4 | 400 | 2012 | ALL | 21 KW (29 PS) | Rear | |
| POLAR | RANGER 500 CREW 4X4 | 500 | 2012 | ALL | 24 KW (33 PS) | Rear | |
| POLAR | RANGER 500 EFI 4X4 | 500 | 2012 | ALL | 24 KW (33 PS) | ||
| POLAR | RANGER EV 4X4 | 48 V | 2012 | ALL | 22 KW (30 PS) | Rear | |
| POLAR | RANGER 800 6X6 EFI | 800 | 2013 | ALL | 29 KW (40 PS) | Rear | |
| POLAR | RANGER 800 CREW 4X4 | 800 | 2013 | ALL | 29 KW (40 PS) | ||
| POLAR | RANGER 800 EFI 4X4 | 800 | 2013 | ALL | 37 KW (50 PS) | Rear | |
| POLAR | RANGER 400 4X4 | 400 | 2013 | ALL | 21 KW (29 PS) | Rear | |
| POLAR | RANGER 500 CREW 4X4 | 500 | 2013 | ALL | 24 KW (33 PS) | Rear | |
| POLAR | RANGER 500 EFI 4X4 | 500 | 2013 | ALL | 24 KW (33 PS) | ||
| POLAR | RANGER EV 4X4 | 48 V | 2013 | ALL | 22 KW (30 PS) | Rear | |
| POLAR | RANGER 570 CREW 4X4 | 570 | 2014 | ALL | Rear | ||
| POLAR | RANGER 800 6X6 EFI | 800 | 2014 | ALL | 29 KW (40 PS) | Rear | |
| POLAR | RANGER 800 CREW 4X4 | 800 | 2014 | ALL | 29 KW (40 PS) | ||
| POLAR | RANGER 800 EFI 4X4 | 800 | 2014 | ALL | 37 KW (50 PS) | Rear | |
| POLAR | RANGER 400 4X4 | 400 | 2014 | ALL | 21 KW (29 PS) | Rear | |
| POLAR | RANGER 570 4X4 | 570 | 2014 | ALL | Rear | ||
| POLAR | RANGER 900 CREW 4X4 | 900 | 2014 | ALL | Rear | ||
| POLAR | RANGER EV 4X4 | 48 V | 2014 | ALL | 22 KW (30 PS) | ||
| POLAR | RANGER 570 CREW 4X4 | 570 | 2015 | ALL | |||
| POLAR | RANGER 800 6X6 EFI | 800 | 2015 | ALL | 29 KW (40 PS) | ||
| POLAR | RANGER 325 ETX 4X4 | 325 | 2015 | ALL | |||
| POLAR | RANGER 570 4X4 | 570 | 2015 | ALL | |||
| POLAR | RANGER 900 CREW 4X4 | 900 | 2015 | ALL | Rear | ||
| POLAR | RANGER 900 CREW-6 4X4 | 900 | 2015 | ALL | Rear | ||
| POLAR | RANGER 900 CREW-6 4X4 | 900 | 2015 | ALL | Rear | ||
| POLAR | RANGER EV 4X4 | 48 V | 2015 | ALL | |||
| POLAR | RANGER 800 6X6 EFI | 800 | 2016 | ALL | 29 KW (40 PS) | ||
| POLAR | RANGER 325 ETX 4X4 | 325 | 2016 | ALL | |||
| POLAR | RANGER 900 CREW-5 4X4 | 900 | 2016 | ALL | |||
| POLAR | RANGER 900 CREW-6 4X4 | 900 | 2016 | ALL | |||
| POLAR | RANGER EV 4X4 | 48 V | 2016 | ALL | |||
| POLAR | RANGER 900 4X4 Diesel | 900 | 2011 | ALL | 18 KW (24 PS) | Rear | |
| POLAR | RANGER 900 4X4 Diesel | 900 | 2012 | ALL | 18 KW (24 PS) | Rear | |
| POLAR | RANGER 900 CREW 4X4 Diesel | 900 | 2012 | ALL | 18 KW (24 PS) | Rear | |
| POLAR | RANGER 900 4X4 Diesel | 900 | 2013 | ALL | 18 KW (24 PS) | Rear | |
| POLAR | RANGER 900 CREW 4X4 Diesel | 900 | 2013 | ALL | 18 KW (24 PS) | Rear | |
| POLAR | RANGER 900 4X4 Diesel | 900 | 2014 | ALL | 18 KW (24 PS) | Rear | |
| POLAR | RANGER 900 CREW 4X4 Diesel | 900 | 2014 | ALL | 18 KW (24 PS) | Rear | |
| POLAR | RANGER 900 HST 4X4 Diesel | 900 | 2014 | ALL | 18 KW (24 PS) | Rear | |
| POLAR | RANGER 1000 4X4 Diesel | 1028 | 2015 | ALL | 18 KW (24 PS) | ||
| POLAR | RANGER 1000 CREW 4X4 Diesel | 1028 | 2015 | ALL | 18 KW (24 PS) | ||
| POLAR | RANGER 1000 4X4 Diesel | 1028 | 2016 | ALL | 18 KW (24 PS) | ||
| POLAR | RANGER 1000 CREW 4X4 Diesel | 1028 | 2016 | ALL | 18 KW (24 PS) | ||
| POLAR | RANGER 800 CREW 4X4 EPS | 800 | 2011 | ALL | 29 KW (39 PS) | ||
| POLAR | RANGER 800 EFI 4X4 EPS | 800 | 2011 | ALL | 34 KW (46 PS) | ||
| POLAR | RANGER 800 CREW 4X4 EPS | 800 | 2012 | ALL | 29 KW (40 PS) | ||
| POLAR | RANGER 800 EFI 4X4 EPS | 800 | 2012 | ALL | 37 KW (50 PS) | ||
| POLAR | RANGER 800 CREW 4X4 EPS | 800 | 2013 | ALL | 29 KW (40 PS) | ||
| POLAR | RANGER EV 4X4 Li-Ion | 48 V | 2016 | ALL | |||
| POLAR | RANGER 800 EFI 4X4 Midsize | 800 | 2013 | ALL | 37 KW (50 PS) | Rear | |
| POLAR | RANGER 800 EFI 4X4 Midsize | 800 | 2014 | ALL | 37 KW (50 PS) | Rear | |
| POLAR | RANGER 570 CREW 4X4 Full Size | 570 | 2015 | ALL | Rear | ||
| POLAR | RANGER 570 CREW 4X4 EPS Full Size | 570 | 2015 | ALL | |||
| POLAR | RANGER 570 4X4 Full Size | 570 | 2015 | ALL | Rear | ||
| POLAR | RANGER 570 4X4 Full Size | 570 | 2016 | ALL | |||
| POLAR | RANGER RZR 800 4X4 | 800 | 2008 | ALL | Rear | ||
| POLAR | RANGER RZR 800 4X4 | 800 | 2009 | ALL | Rear | ||
| POLAR | RANGER RZR 800 4X4 | 800 | 2010 | ALL | built 1/01/10 and after | ||
| POLAR | RANGER RZR 4 800 4X4 | 800 | 2010 | ALL | Rear | ||
| POLAR | RANGER RZR 800 4X4 | 800 | 2011 | ALL | Rear | ||
| POLAR | RANGER RZR 4 800 4X4 | 800 | 2011 | ALL | Rear | ||
| POLAR | RANGER RZR 570 4X4 | 570 | 2012 | ALL | Rear | ||
| POLAR | RANGER RZR 800 4X4 | 800 | 2012 | ALL | Rear | ||
| POLAR | RANGER RZR 4 800 4X4 | 800 | 2012 | ALL | Rear | ||
| POLAR | RANGER RZR 570 4X4 | 570 | 2013 | ALL | Rear | ||
| POLAR | RANGER RZR 800 4X4 | 800 | 2013 | ALL | Rear | ||
| POLAR | RANGER RZR 4 800 4X4 | 800 | 2013 | ALL | Rear | ||
| POLAR | RANGER RZR 570 4X4 | 570 | 2014 | ALL | Rear | ||
| POLAR | RANGER RZR 800 4X4 | 800 | 2014 | ALL | Rear | ||
| POLAR | RANGER RZR 570 4X4 50" | 570 | 2015 | ALL | Rear | ||
| POLAR | RANGER RZR 4 800 4X4 EPS | 800 | 2012 | ALL | |||
| POLAR | RANGER RZR 4 800 4X4 EPS | 800 | 2013 | ALL | |||
| POLAR | RANGER RZR 4 800 4X4 EPS | 800 | 2014 | ALL | |||
| POLAR | RANGER RZR 800 4X4 EPS LE | 800 | 2012 | ALL | |||
| POLAR | RANGER RZR 800 4X4 EPS LE | 800 | 2013 | ALL | |||
| POLAR | RANGER RZR 800 4X4 EPS LE | 800 | 2014 | ALL | |||
| POLAR | RANGER RZR S 800 4X4 | 800 | 2009 | ALL | Rear | ||
| POLAR | RANGER RZR S 800 4X4 | 800 | 2010 | ALL | built 3/21/10 and before | ||
| POLAR | RANGER RZR S 800 4X4 | 800 | 2011 | ALL | Rear | ||
| POLAR | RANGER RZR S 800 4X4 | 800 | 2012 | ALL | Rear | ||
| POLAR | RANGER RZR S 800 4X4 | 800 | 2013 | ALL | Rear | ||
| POLAR | RANGER RZR S 800 4X4 | 800 | 2014 | ALL | Rear | ||
| POLAR | RANGER RZR S 800 4X4 EPS LE | 800 | 2014 | ALL | |||
| POLAR | SPORTSMAN 500 4X4 | 500 | 1996 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 4X4 | 500 | 1997 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 4X4 | 500 | 1998 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 4X4 | 500 | 1999 | ALL | after 9/98 | ||
| POLAR | SPORTSMAN 335 4X4 | 335 | 1999 | AMERICA | Rear | ||
| POLAR | SPORTSMAN 500 4X4 | 500 | 2000 | ALL | Rear | ||
| POLAR | SPORTSMAN 335 4X4 | 335 | 2000 | AMERICA | Rear | ||
| POLAR | SPORTSMAN 400 4X4 | 400 | 2001 | ALL | after 12-7-00 | ||
| POLAR | SPORTSMAN 500 HO 4X4 | 500 | 2001 | ALL | Rear | ||
| POLAR | SPORTSMAN 400 4X4 | 400 | 2002 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 HO 4X4 | 500 | 2002 | ALL | Rear | ||
| POLAR | SPORTSMAN 700 4X4 | 700 | 2002 | ALL | Rear | ||
| POLAR | SPORTSMAN 700 EFI 4X4 | 700 | 2002 | ALL | REAR | ||
| POLAR | SPORTSMAN 400 4X4 | 400 | 2003 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 HO 4X4 | 500 | 2003 | ALL | Rear | ||
| POLAR | SPORTSMAN 600 4X4 | 600 | 2003 | ALL | Rear | ||
| POLAR | SPORTSMAN 700 4X4 | 700 | 2003 | ALL | Rear | ||
| POLAR | SPORTSMAN 700 EFI 4X4 | 700 | 2003 | ALL | REAR | ||
| POLAR | SPORTSMAN 400 4X4 | 400 | 2004 | ALL | AA NPP AG | ||
| POLAR | SPORTSMAN 500 HO 4X4 | 500 | 2004 | ALL | AA-AC-AE-AG | ||
| POLAR | SPORTSMAN 600 4X4 | 600 | 2004 | ALL | built after 10/02/03 | ||
| POLAR | SPORTSMAN 700 4X4 | 700 | 2004 | ALL | built after 10/02/03 | ||
| POLAR | SPORTSMAN 700 EFI 4X4 | 700 | 2004 | ALL | REAR | ||
| POLAR | SPORTSMAN 400 4X4 | 400 | 2005 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 HO (EARLY) 4X4 | 500 | 2005 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 HO (LATE) 4X4 | 500 | 2005 | ALL | Rear | ||
| POLAR | SPORTSMAN 600 4X4 | 600 | 2005 | ALL | Rear | ||
| POLAR | SPORTSMAN 700 4X4 | 700 | 2005 | ALL | Rear | ||
| POLAR | SPORTSMAN 700 EFI 4X4 | 700 | 2005 | ALL | Rear | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2005 | ALL | Rear | ||
| POLAR | SPORTSMAN 450 4X4 | 450 | 2006 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2006 | ALL | Rear | ||
| POLAR | SPORTSMAN 700 EFI 4X4 | 700 | 2006 | ALL | Rear | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2006 | ALL | Rear | ||
| POLAR | SPORTSMAN 450 4X4 | 450 | 2007 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2007 | ALL | Rear | ||
| POLAR | SPORTSMAN 700 EFI 4X4 | 700 | 2007 | ALL | Rear | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2007 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 EFI 4X4 | 500 | 2008 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2008 | ALL | Rear | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2008 | ALL | built 1/31/08 and before | ||
| POLAR | SPORTSMAN 500 EFI 4X4 | 500 | 2009 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2009 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2010 | ALL | Rear | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2010 | ALL | Rear | ||
| POLAR | SPORTSMAN 400 HO 4X4 | 450 | 2011 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2011 | ALL | Rear | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2011 | ALL | Rear | ||
| POLAR | SPORTSMAN 400 HO 4X4 | 400 | 2012 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2012 | ALL | Rear | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2012 | ALL | 40 KW (54 PS) | Rear | |
| POLAR | SPORTSMAN 400 HO 4X4 | 400 | 2013 | ALL | Rear | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2013 | ALL | Rear | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2013 | ALL | 40 KW (54 PS) | Rear | |
| POLAR | SPORTSMAN 400 HO 4X4 | 400 | 2014 | ALL | Rear | ||
| Brand | ALL BALLS RACING |
|---|---|
| Category | Bearings |
| Weight | 2000 g |
| Availability | In stock |



