
ALL BALLS RACINGBearings
WHEEL BEARING. FRONT/REAR POLARIS, KUBOTA
Article no. AB25-1424
€25
Prices incl. VAT
On order
Ordered from the supplier — dispatched within 3 working days, around 2026-11-16
1
Not sure it fits your bike? Ask our mechanics or see our fitment-by-VIN FAQ
24-month guarantee
14-day returns
Product information
KUBOTA - RTV.
POLARIS - ATP, HAWKEYE, MAGNUM, OUTLAW, RANGER, SCRAMBLER, SPORTSMAN.
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| KUBOTA | RTV 400 CI | 404 | 2013 | ALL | 11 KW (15 PS) | ||
| KUBOTA | RTV 500 | 456 | 2013 | ALL | 12 KW (16 PS) | ||
| KUBOTA | RTV 400 CI | 404 | 2014 | ALL | 11 KW (15 PS) | ||
| KUBOTA | RTV 500 | 456 | 2014 | ALL | 12 KW (16 PS) | ||
| KUBOTA | RTV 400 CI | 404 | 2015 | ALL | 11 KW (15 PS) | ||
| KUBOTA | RTV 500 | 456 | 2015 | ALL | 12 KW (16 PS) | ||
| KUBOTA | RTV 400 CI | 404 | 2016 | ALL | 11 KW (15 PS) | ||
| KUBOTA | RTV 500 | 456 | 2016 | ALL | 12 KW (16 PS) | ||
| POLAR | ATP 330 4X4 | 330 | 2004 | AMERICA | Front | ||
| POLAR | ATP 330 4X4 | 330 | 2005 | AMERICA | Front | ||
| POLAR | HAWKEYE 300 2X4 | 300 | 2006 | AMERICA | Front | ||
| POLAR | HAWKEYE 300 4X4 | 300 | 2006 | AMERICA | Front | ||
| POLAR | HAWKEYE 300 2X4 | 300 | 2007 | AMERICA | Front | ||
| POLAR | HAWKEYE 300 4X4 | 300 | 2007 | AMERICA | Front | ||
| POLAR | HAWKEYE 300 2X4 | 300 | 2008 | AMERICA | Front | ||
| POLAR | HAWKEYE 300 2X4 | 300 | 2009 | AMERICA | Front | ||
| POLAR | HAWKEYE 300 2X4 | 300 | 2010 | AMERICA | Front | ||
| POLAR | HAWKEYE 300 2X4 | 300 | 2011 | AMERICA | Front | ||
| POLAR | HAWKEYE 325 2X4 HD | 330 | 2015 | ALL | |||
| POLAR | ATP 500 HO 4X4 | 500 | 2004 | ALL | Front | ||
| POLAR | ATP 500 HO 4X4 | 500 | 2005 | ALL | Front | ||
| POLAR | HAWKEYE 400 HO 2x4 | 400 | 2011 | ALL | |||
| POLAR | HAWKEYE 400 HO 2x4 | 400 | 2012 | ALL | Front | ||
| POLAR | HAWKEYE 400 HO 2x4 | 400 | 2013 | ALL | Front | ||
| POLAR | HAWKEYE 400 HO 2x4 HD | 400 | 2013 | ALL | Front | ||
| POLAR | HAWKEYE 400 HO 2x4 HD | 400 | 2014 | ALL | Front | ||
| POLAR | MAGNUM 500 2X4 | 500 | 2002 | ALL | Rear | ||
| POLAR | MAGNUM 500 4X4 | 500 | 2002 | ALL | AA | ||
| POLAR | MAGNUM 325 2X4 | 325 | 2002 | AMERICA | Rear | ||
| POLAR | MAGNUM 325 4X4 | 325 | 2002 | AMERICA | Rear | ||
| POLAR | MAGNUM 330 2X4 | 330 | 2003 | AMERICA | Rear | ||
| POLAR | MAGNUM 330 4X4 | 330 | 2003 | AMERICA | AA AB AC | ||
| POLAR | MAGNUM 330 2X4 | 330 | 2004 | AMERICA | Rear | ||
| POLAR | MAGNUM 330 4X4 | 330 | 2004 | AMERICA | AA AB AC | ||
| POLAR | MAGNUM 330 2X4 | 330 | 2005 | AMERICA | Rear | ||
| POLAR | MAGNUM 330 4X4 | 330 | 2005 | AMERICA | Front | ||
| POLAR | OUTLAW 500 | 500 | 2006 | ALL | Rear | ||
| POLAR | OUTLAW 500 | 500 | 2007 | ALL | Rear | ||
| POLAR | OUTLAW 525 IRS | 525 | 2008 | ALL | Rear | ||
| POLAR | OUTLAW 525 IRS | 525 | 2009 | ALL | Rear | ||
| POLAR | OUTLAW 525 IRS | 525 | 2010 | ALL | Rear | ||
| POLAR | OUTLAW 525 IRS | 525 | 2011 | ALL | Rear | ||
| POLAR | RANGER 500 4X4 | 500 | 2004 | ALL | Front | ||
| POLAR | RANGER 500 6X6 | 500 | 2004 | ALL | Front | ||
| POLAR | RANGER 700 EFI 4X4 | 700 | 2005 | ALL | 29 KW (39 PS) | Front | |
| POLAR | RANGER 500 2X4 | 500 | 2005 | ALL | Front | ||
| POLAR | RANGER 500 4X4 | 500 | 2005 | ALL | Front | ||
| POLAR | RANGER 500 6X6 | 500 | 2005 | ALL | Front | ||
| POLAR | RANGER 700 6X6 EFI | 700 | 2006 | ALL | 29 KW (39 PS) | Front | |
| POLAR | RANGER 700 EFI 4X4 | 700 | 2006 | ALL | 29 KW (39 PS) | Front | |
| POLAR | RANGER 500 2X4 | 500 | 2006 | ALL | Front | ||
| POLAR | RANGER 500 4X4 | 500 | 2006 | ALL | Front | ||
| POLAR | RANGER 500 EFI 4X4 | 500 | 2006 | ALL | 22 KW (30 PS) | Front | |
| POLAR | RANGER 700 6X6 EFI | 700 | 2007 | ALL | 29 KW (39 PS) | Front | |
| POLAR | RANGER 700 EFI 4X4 | 700 | 2007 | ALL | 29 KW (39 PS) | built after 1/15/07 | |
| POLAR | RANGER 500 2X4 | 500 | 2007 | ALL | 22 KW (30 PS) | after 1/15/07 | |
| POLAR | RANGER 500 EFI 4X4 | 500 | 2007 | ALL | 22 KW (30 PS) | ||
| POLAR | RANGER 700 6X6 EFI | 700 | 2008 | ALL | 29 KW (39 PS) | Front | |
| POLAR | RANGER 700 CREW 4X4 | 700 | 2008 | ALL | 29 KW (39 PS) | Front | |
| POLAR | RANGER 700 EFI 4X4 | 700 | 2008 | ALL | 29 KW (39 PS) | Front | |
| POLAR | RANGER 500 2X4 | 500 | 2008 | ALL | 22 KW (30 HP) | Front | |
| POLAR | RANGER 500 EFI 4X4 | 500 | 2008 | ALL | 22 KW (30 PS) | ||
| POLAR | RANGER 700 6X6 EFI | 700 | 2009 | ALL | 29 KW (39 PS) | Front | |
| POLAR | RANGER 700 CREW 4X4 | 700 | 2009 | ALL | 29 KW (39 PS) | Front | |
| POLAR | RANGER 700 EFI 4X4 | 700 | 2009 | ALL | 29 KW (39 PS) | FRONT | |
| POLAR | RANGER 500 2X4 | 500 | 2009 | ALL | 22 KW (30 PS) | Front | |
| POLAR | RANGER 400 4X4 | 400 | 2010 | ALL | 21 KW (29 PS) | Front | |
| POLAR | RANGER EV 4X4 | 48 V | 2010 | AMERICA | 22 KW (30 PS) | Front | |
| POLAR | RANGER 400 4X4 | 400 | 2011 | ALL | 21 KW (29 PS) | Front | |
| POLAR | RANGER 500 CREW 4X4 | 500 | 2011 | ALL | 23 KW (31 PS) | Front | |
| POLAR | RANGER 500 EFI 4X4 | 500 | 2011 | ALL | 23 KW (31 PS) | ||
| POLAR | RANGER EV 4X4 | 48 V | 2011 | ALL | 22 KW (30 PS) | Front | |
| POLAR | RANGER 400 4X4 | 400 | 2012 | ALL | 21 KW (29 PS) | Front | |
| POLAR | RANGER 500 CREW 4X4 | 500 | 2012 | ALL | 24 KW (33 PS) | Front | |
| POLAR | RANGER 500 EFI 4X4 | 500 | 2012 | ALL | 24 KW (33 PS) | ||
| POLAR | RANGER EV 4X4 | 48 V | 2012 | ALL | 22 KW (30 HP) | Front | |
| POLAR | RANGER 400 4X4 | 400 | 2013 | ALL | 21 KW (29 PS) | Front | |
| POLAR | RANGER 500 CREW 4X4 | 500 | 2013 | ALL | 24 KW (33 PS) | Front | |
| POLAR | RANGER 500 EFI 4X4 | 500 | 2013 | ALL | 24 KW (33 PS) | ||
| POLAR | RANGER EV 4X4 | 48 V | 2013 | ALL | 22 KW (30 HP) | Front | |
| POLAR | RANGER 400 4X4 | 400 | 2014 | ALL | 21 KW (29 PS) | Front | |
| POLAR | RANGER 570 4X4 | 570 | 2014 | ALL | Front | ||
| POLAR | RANGER 570 CREW 4X4 | 570 | 2014 | ALL | Front | ||
| POLAR | RANGER EV 4X4 | 48 V | 2014 | ALL | 22 KW (30 PS) | ||
| POLAR | RANGER 325 ETX 4X4 | 325 | 2015 | ALL | |||
| POLAR | RANGER 570 4X4 | 570 | 2015 | ALL | |||
| POLAR | RANGER 570 CREW 4X4 | 570 | 2015 | ALL | |||
| POLAR | RANGER EV 4X4 | 48 V | 2015 | ALL | |||
| POLAR | RANGER 325 ETX 4X4 | 325 | 2016 | ALL | |||
| POLAR | RANGER EV 4X4 | 48 V | 2016 | ALL | |||
| POLAR | RANGER EV 4X4 Li-Ion | 48 V | 2016 | ALL | |||
| POLAR | RANGER 800 EFI 4X4 Midsize | 800 | 2013 | ALL | 37 KW (50 PS) | Front | |
| POLAR | RANGER 800 EFI 4X4 Midsize | 800 | 2014 | ALL | 37 KW (50 PS) | Front | |
| POLAR | SCRAMBLER 500 4X4 | 500 | 2010 | AMERICA | Front | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2010 | EUROPE | Front | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2011 | AMERICA | Front | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2011 | EUROPE | Front | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2012 | AMERICA | Front | ||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2012 | EUROPE | Front | ||
| POLAR | SPORTSMAN 700 4X4 | 700 | 2002 | ALL | Front | ||
| POLAR | SPORTSMAN 700 EFI 4X4 | 700 | 2002 | ALL | FRONT | ||
| POLAR | SPORTSMAN 600 4X4 | 600 | 2003 | ALL | Front | ||
| POLAR | SPORTSMAN 700 4X4 | 700 | 2003 | ALL | Front | ||
| POLAR | SPORTSMAN 700 EFI 4X4 | 700 | 2003 | ALL | FRONT | ||
| POLAR | SPORTSMAN 400 4X4 | 400 | 2004 | ALL | AQ-AV | ||
| POLAR | SPORTSMAN 600 4X4 | 600 | 2004 | ALL | built after 10/02/03 | ||
| POLAR | SPORTSMAN 700 4X4 | 700 | 2004 | ALL | built after 10/02/03 | ||
| POLAR | SPORTSMAN 700 EFI 4X4 | 700 | 2004 | ALL | FRONT | ||
| POLAR | SPORTSMAN 500 HO 4X4 | 500 | 2004 | ALL | AO-AX | ||
| POLAR | SPORTSMAN 400 4X4 | 400 | 2005 | ALL | Front | ||
| POLAR | SPORTSMAN 600 4X4 | 600 | 2005 | ALL | Front | ||
| POLAR | SPORTSMAN 700 4X4 | 700 | 2005 | ALL | Front | ||
| POLAR | SPORTSMAN 700 EFI 4X4 | 700 | 2005 | ALL | Front | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2005 | ALL | Front | ||
| POLAR | SPORTSMAN 500 HO (EARLY) 4X4 | 500 | 2005 | ALL | Front | ||
| POLAR | SPORTSMAN 500 HO (LATE) 4X4 | 500 | 2005 | ALL | Front | ||
| POLAR | SPORTSMAN 450 4X4 | 450 | 2006 | ALL | Front | ||
| POLAR | SPORTSMAN 500 EFI 4X4 | 500 | 2006 | ALL | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2006 | ALL | Front | ||
| POLAR | SPORTSMAN 700 EFI 4X4 | 700 | 2006 | ALL | Front | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2006 | ALL | Front | ||
| POLAR | SPORTSMAN 450 4X4 | 450 | 2007 | ALL | Front | ||
| POLAR | SPORTSMAN 500 EFI 4X4 | 500 | 2007 | ALL | |||
| POLAR | SPORTSMAN 700 EFI 4X4 | 700 | 2007 | ALL | Front | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2007 | ALL | Front | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2007 | ALL | Front | ||
| POLAR | SPORTSMAN 400 HO 4X4 | 450 | 2008 | ALL | built after 9/16 | ||
| POLAR | SPORTSMAN 500 EFI 4X4 | 500 | 2008 | ALL | Front | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2008 | ALL | built 1/31/08 and before | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2008 | ALL | Front | ||
| POLAR | SPORTSMAN 300 4X4 | 300 | 2008 | ALL | Front | ||
| POLAR | SPORTSMAN 400 HO 4X4 | 450 | 2009 | ALL | Front | ||
| POLAR | SPORTSMAN 500 EFI 4X4 | 500 | 2009 | ALL | Front | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2009 | ALL | Front | ||
| POLAR | SPORTSMAN 300 4X4 | 300 | 2009 | ALL | Front | ||
| POLAR | SPORTSMAN 400 HO 4X4 | 450 | 2010 | ALL | Front | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2010 | ALL | Front | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2010 | ALL | Front | ||
| POLAR | SPORTSMAN 300 4X4 | 300 | 2010 | ALL | Front | ||
| POLAR | SPORTSMAN 400 HO 4X4 | 450 | 2011 | ALL | Front | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2011 | ALL | Front | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2011 | ALL | Front | ||
| POLAR | SPORTSMAN 400 HO 4X4 | 400 | 2012 | ALL | Front | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2012 | ALL | 40 KW (54 PS) | Front | |
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2012 | ALL | Front | ||
| POLAR | SPORTSMAN 400 HO 4X4 | 400 | 2013 | ALL | Front | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2013 | ALL | 40 KW (54 PS) | Front | |
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2013 | ALL | Front | ||
| POLAR | SPORTSMAN 400 HO 4X4 | 400 | 2014 | ALL | Front | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2014 | ALL | 40 KW (54 PS) | ||
| POLAR | SPORTSMAN 570 4X4 | 570 | 2014 | ALL | Front | ||
| POLAR | SPORTSMAN ACE 325 4X4 | 330 | 2014 | ALL | |||
| POLAR | SPORTSMAN 570 4X4 | 570 | 2015 | ALL | 33 KW (45 PS) | Front | |
| POLAR | SPORTSMAN ACE 325 4X4 | 330 | 2015 | ALL | Front | ||
| POLAR | SPORTSMAN ACE 570 4X4 | 570 | 2015 | ALL | 33 KW (45 PS) | Front | |
| POLAR | SPORTSMAN 325 ETX 4X4 | 325 | 2015 | ALL | |||
| POLAR | SPORTSMAN 450 HO 4X4 | 450 | 2016 | ALL | 23 KW (31 PS) | ||
| POLAR | SPORTSMAN 570 4X4 | 570 | 2016 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN ACE 325 4X4 | 330 | 2016 | ALL | |||
| POLAR | SPORTSMAN 800 6X6 EFI Big Boss | 800 | 2009 | ALL | Front | ||
| POLAR | SPORTSMAN 800 6X6 EFI Big Boss | 800 | 2010 | ALL | Front | ||
| POLAR | SPORTSMAN 800 6X6 EFI Big Boss | 800 | 2011 | ALL | Front | ||
| POLAR | SPORTSMAN 800 6X6 EFI Big Boss | 800 | 2012 | ALL | Front | ||
| POLAR | SPORTSMAN 800 6X6 EFI Big Boss | 800 | 2013 | ALL | Front | ||
| POLAR | SPORTSMAN 800 6X6 EFI Big Boss | 800 | 2014 | ALL | |||
| POLAR | SPORTSMAN 570 4X4 EPS | 570 | 2014 | ALL | Front | ||
| POLAR | SPORTSMAN 570 SP 4X4 EPS | 570 | 2015 | ALL | 33 KW (45 PS) | Front | |
| POLAR | SPORTSMAN 570 4X4 EPS | 570 | 2015 | ALL | 33 KW (45 PS) | Front | |
| POLAR | SPORTSMAN ACE 570 SP 4X4 EPS | 570 | 2015 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 450 HO 4X4 EPS | 450 | 2016 | ALL | 23 KW (31 PS) | ||
| POLAR | SPORTSMAN 570 SP 4X4 EPS | 570 | 2016 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN ACE 900 SP 4X4 EPS | 900 | 2016 | ALL | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Forest | 500 | 2011 | EUROPE | Front | ||
| POLAR | SPORTSMAN 800 EFI 4X4 Forest | 800 | 2012 | EUROPE | 40 KW (54 PS) | Front | |
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Forest | 500 | 2012 | EUROPE | Front | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Forest | 500 | 2013 | ALL | Front | ||
| POLAR | SPORTSMAN 800 6X6 EFI Big Boss Forest | 800 | 2013 | EUROPE | Front | ||
| POLAR | SPORTSMAN 800 EFI 4X4 Forest | 800 | 2013 | EUROPE | 40 KW (54 PS) | Front | |
| POLAR | SPORTSMAN 800 EFI 4X4 Forest | 800 | 2014 | EUROPE | 40 KW (54 PS) | Front | |
| POLAR | SPORTSMAN 570 4X4 Forest | 570 | 2014 | EUROPE | Front | ||
| POLAR | SPORTSMAN 570 4X4 EPS Forest | 570 | 2014 | EUROPE | Front | ||
| POLAR | SPORTSMAN 800 6X6 EFI Forest | 800 | 2015 | EUROPE | |||
| POLAR | SPORTSMAN 570 4X4 EPS Forest | 570 | 2015 | EUROPE | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 500 EFI 4X4 Touring | 500 | 2008 | ALL | Front | ||
| POLAR | SPORTSMAN 800 EFI 4X4 Touring | 800 | 2008 | ALL | Front | ||
| POLAR | SPORTSMAN 500 EFI 4X4 Touring | 500 | 2009 | ALL | Front | ||
| POLAR | SPORTSMAN 800 EFI 4X4 Touring | 800 | 2009 | ALL | Front | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Touring | 500 | 2010 | ALL | Front | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Touring | 500 | 2011 | ALL | Front | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Touring | 500 | 2012 | ALL | Front | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Touring | 500 | 2013 | ALL |
| Brand | ALL BALLS RACING |
|---|---|
| Category | Bearings |
| Weight | 1000 g |
| Availability | In stock |



