
TwinAirAir filters
TWIN AIR AIR FILTER CAN-AM (SET)
Article no. 156061P
€54
Prices incl. VAT
On order
Ordered from the supplier — dispatched within 3 working days, around 2026-11-17
1
Not sure it fits your bike? Ask our mechanics or see our fitment-by-VIN FAQ
24-month guarantee
14-day returns
Product information
Fits these models
Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 | 1000 | 2012 | AMERICA | 61 KW (83 PS) | Comes with plastic intake flange, wire filter cage, and backfire filter. | |
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 500 | 2013 | ALL | 35 KW (47 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 | 1000 | 2013 | AMERICA | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2013 | AMERICA | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 500 | 2014 | ALL | 35 KW (47 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2014 | AMERICA | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER L 450 EFI 4X4 | 450 | 2015 | ALL | 29 KW (39 PS) | ||
| CAN AM (BRP) | OUTLANDER L 500 EFI 4X4 | 500 | 2015 | ALL | |||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2015 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 DPS | 500 | 2013 | ALL | 35 KW (47 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 DPS | 1000 | 2013 | AMERICA | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 DPS | 650 | 2013 | AMERICA | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 DPS | 500 | 2014 | ALL | 35 KW (47 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 DPS | 1000 | 2014 | AMERICA | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 DPS | 650 | 2014 | AMERICA | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER L 450 EFI 4X4 DPS | 450 | 2015 | ALL | 29 KW (39 PS) | ||
| CAN AM (BRP) | OUTLANDER L 500 EFI 4X4 DPS | 500 | 2015 | ALL | |||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 DPS | 1000 | 2015 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 DPS | 650 | 2015 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 DPS | 500 | 2015 | ALL | |||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max Limited DPS | 1000 | 2013 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max | 650 | 2013 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max | 500 | 2013 | ALL | 35 KW (47 PS) | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max DPS | 500 | 2013 | ALL | 35 KW (47 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max DPS | 1000 | 2013 | AMERICA | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max DPS | 650 | 2013 | AMERICA | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max Limited DPS | 1000 | 2014 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max | 650 | 2014 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max | 500 | 2014 | ALL | 35 KW (47 PS) | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max DPS | 500 | 2014 | ALL | 35 KW (47 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max DPS | 1000 | 2014 | AMERICA | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max DPS | 650 | 2014 | AMERICA | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER L 450 EFI 4X4 Max | 450 | 2015 | ALL | 29 KW (39 PS) | ||
| CAN AM (BRP) | OUTLANDER L 500 EFI 4X4 Max | 500 | 2015 | ALL | |||
| CAN AM (BRP) | OUTLANDER L 450 EFI 4X4 Max DPS | 450 | 2015 | ALL | 29 KW (39 PS) | ||
| CAN AM (BRP) | OUTLANDER L 500 EFI 4X4 Max DPS | 500 | 2015 | ALL | |||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max DPS | 1000 | 2015 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max Limited DPS | 1000 | 2015 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max | 650 | 2015 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max DPS | 650 | 2015 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max DPS | 500 | 2015 | ALL | |||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 X MR DPS | 1000 | 2013 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 X MR | 650 | 2013 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 X MR DPS | 650 | 2013 | AMERICA | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 X MR DPS | 1000 | 2014 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 X MR DPS | 650 | 2014 | AMERICA | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 X MR DPS | 1000 | 2015 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 X MR DPS | 650 | 2015 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT | 1000 | 2012 | ALL | 61 KW (83 PS) | Comes with plastic intake flange, wire filter cage, and backfire filter. | |
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT DPS | 1000 | 2013 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT-P DPS | 1000 | 2013 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max XT-P DPS | 1000 | 2013 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT DPS | 650 | 2013 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max XT DPS | 650 | 2013 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max XT DPS | 1000 | 2013 | AMERICA | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT DPS | 500 | 2013 | AMERICA | 35 KW (47 PS) | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT DPS | 500 | 2013 | AMERICA | 35 KW (47 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT DPS | 1000 | 2014 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT-P DPS | 1000 | 2014 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max XT-P DPS | 1000 | 2014 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT DPS | 650 | 2014 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max XT DPS | 650 | 2014 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max XT DPS | 1000 | 2014 | AMERICA | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT DPS | 500 | 2014 | AMERICA | 35 KW (47 PS) | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT DPS | 500 | 2014 | AMERICA | 35 KW (47 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT DPS | 1000 | 2015 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT-P DPS | 1000 | 2015 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max XT DPS | 1000 | 2015 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max XT-P DPS | 1000 | 2015 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 1000 EFI 6x6 XT | 1000 | 2015 | ALL | 61 KW (83 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT DPS | 650 | 2015 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max XT DPS | 650 | 2015 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 6x6 XT DPS | 650 | 2015 | ALL | 46 KW (63 PS) | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT DPS | 500 | 2015 | ALL | |||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT DPS | 500 | 2015 | ALL | |||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 800 | 2012 | AMERICA | 52 KW (71 PS) | Comes with plastic intake flange, wire filter cage, and backfire filter. | |
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 800 | 2013 | AMERICA | 53 KW (72 PS) | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 800 | 2014 | AMERICA | 53 KW (72 PS) | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 800 | 2015 | ALL | |||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 DPS | 800 | 2013 | AMERICA | 53 KW (72 PS) | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 DPS | 800 | 2014 | AMERICA | 53 KW (72 PS) | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 DPS | 800 | 2015 | ALL | |||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max LTD | 800 | 2012 | ALL | 52 KW (71 PS) | Comes with plastic intake flange, wire filter cage, and backfire filter. | |
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max | 800 | 2012 | AMERICA | 52 KW (71 PS) | Comes with plastic intake flange, wire filter cage, and backfire filter. | |
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max DPS | 800 | 2013 | ALL | 53 KW (72 PS) | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max DPS | 800 | 2014 | ALL | 53 KW (72 PS) | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max DPS | 800 | 2015 | ALL | |||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 X MR | 800 | 2012 | ALL | 52 KW (71 PS) | Comes with plastic intake flange, wire filter cage, and backfire filter. | |
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 X MR DPS | 800 | 2015 | ALL | |||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 XT | 800 | 2012 | ALL | 52 KW (71 PS) | Comes with plastic intake flange, wire filter cage, and backfire filter. | |
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max XT | 800 | 2012 | ALL | 52 KW (71 PS) | Comes with plastic intake flange, wire filter cage, and backfire filter. | |
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max XT-P | 800 | 2012 | ALL | 52 KW (71 PS) | Comes with plastic intake flange, wire filter cage, and backfire filter. | |
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 XT DPS | 800 | 2013 | ALL | 53 KW (72 PS) | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max XT-P DPS | 800 | 2013 | ALL | 53 KW (72 PS) | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 XT-P DPS | 800 | 2013 | AMERICA | 53 KW (72 PS) | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max XT DPS | 800 | 2013 | AMERICA | 53 KW (72 PS) | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 XT DPS | 800 | 2014 | ALL | 53 KW (72 PS) | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max XT-P DPS | 800 | 2014 | ALL | 53 KW (72 PS) | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 XT-P DPS | 800 | 2014 |
| Brand | TwinAir |
|---|---|
| Category | Air filters |
| Weight | 1000 g |
| Availability | In stock |



