
MOOSECooling system
POLARIS RADIATOR PLUG
Article no. 19030028
€19
Prices incl. VAT
On order
Ordered from the supplier — dispatched within 9 working days, around 2026-11-23
1
Not sure it fits your bike? Ask our mechanics or see our fitment-by-VIN FAQ
24-month guarantee
14-day returns
Product information
Polaris Radiator Plug 0.9 bar (13 psi)
Suitable for:
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| POLAR | 455 4X4 Diesel | 455 | 2000 | ALL | |||
| POLAR | 455 4X4 Diesel | 455 | 2001 | ALL | |||
| POLAR | HAWKEYE 300 2X4 | 300 | 2011 | AMERICA | |||
| POLAR | ATP 500 HO 4X4 | 500 | 2004 | ALL | |||
| POLAR | ATP 500 HO 4X4 | 500 | 2005 | ALL | |||
| POLAR | MAGNUM 500 4X4 | 500 | 2000 | ALL | |||
| POLAR | MAGNUM 500 4X4 | 500 | 2001 | ALL | |||
| POLAR | MAGNUM 500 4X4 | 500 | 2002 | ALL | |||
| POLAR | RANGER RZR 800 4X4 | 800 | 2008 | ALL | |||
| POLAR | RANGER RZR 800 4X4 | 800 | 2009 | ALL | |||
| POLAR | RANGER RZR 800 4X4 | 800 | 2010 | ALL | |||
| POLAR | RANGER RZR 4 800 4X4 | 800 | 2010 | ALL | |||
| POLAR | RANGER RZR 800 4X4 | 800 | 2011 | ALL | |||
| POLAR | RANGER RZR 4 800 4X4 | 800 | 2011 | ALL | |||
| POLAR | RANGER RZR 800 4X4 EPS LE | 800 | 2011 | ALL | |||
| POLAR | RANGER RZR S 800 4X4 | 800 | 2009 | ALL | |||
| POLAR | RANGER RZR S 800 4X4 | 800 | 2010 | ALL | |||
| POLAR | RANGER RZR S 800 4X4 | 800 | 2011 | ALL | |||
| POLAR | SPORTSMAN 500 6X6 | 500 | 2000 | ALL | |||
| POLAR | SPORTSMAN 500 6X6 | 500 | 2001 | ALL | |||
| POLAR | SPORTSMAN 400 4X4 | 400 | 2001 | ALL | |||
| POLAR | SPORTSMAN 500 HO 4X4 | 500 | 2001 | ALL | |||
| POLAR | SPORTSMAN 500 6X6 | 500 | 2002 | ALL | |||
| POLAR | SPORTSMAN 400 4X4 | 400 | 2002 | ALL | |||
| POLAR | SPORTSMAN 500 HO 4X4 | 500 | 2002 | ALL | |||
| POLAR | SPORTSMAN 700 4X4 | 700 | 2002 | ALL | |||
| POLAR | SPORTSMAN 700 EFI 4X4 | 700 | 2002 | ALL | |||
| POLAR | SPORTSMAN 500 6X6 | 500 | 2003 | ALL | |||
| POLAR | SPORTSMAN 400 4X4 | 400 | 2003 | ALL | |||
| POLAR | SPORTSMAN 500 HO 4X4 | 500 | 2003 | ALL | |||
| POLAR | SPORTSMAN 600 4X4 | 600 | 2003 | ALL | |||
| POLAR | SPORTSMAN 700 4X4 | 700 | 2003 | ALL | |||
| POLAR | SPORTSMAN 700 EFI 4X4 | 700 | 2003 | ALL | |||
| POLAR | SPORTSMAN 500 6X6 | 500 | 2004 | ALL | |||
| POLAR | SPORTSMAN 400 4X4 | 400 | 2004 | ALL | |||
| POLAR | SPORTSMAN 500 HO 4X4 | 500 | 2004 | ALL | |||
| POLAR | SPORTSMAN 600 4X4 | 600 | 2004 | ALL | |||
| POLAR | SPORTSMAN 700 4X4 | 700 | 2004 | ALL | |||
| POLAR | SPORTSMAN 700 EFI 4X4 | 700 | 2004 | ALL | |||
| POLAR | SPORTSMAN 500 6X6 | 500 | 2005 | ALL | |||
| POLAR | SPORTSMAN 500 HO (EARLY) 4X4 | 500 | 2005 | ALL | |||
| POLAR | SPORTSMAN 500 HO (LATE) 4X4 | 500 | 2005 | ALL | |||
| POLAR | SPORTSMAN 600 4X4 | 600 | 2005 | ALL | |||
| POLAR | SPORTSMAN 700 4X4 | 700 | 2005 | ALL | |||
| POLAR | SPORTSMAN 700 EFI 4X4 | 700 | 2005 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2005 | ALL | |||
| POLAR | SPORTSMAN 500 6X6 | 500 | 2006 | ALL | |||
| POLAR | SPORTSMAN 450 4X4 | 450 | 2006 | ALL | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2006 | ALL | |||
| POLAR | SPORTSMAN 500 EFI 4X4 | 500 | 2006 | ALL | |||
| POLAR | SPORTSMAN 700 EFI 4X4 | 700 | 2006 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2006 | ALL | |||
| POLAR | SPORTSMAN 500 6X6 | 500 | 2007 | ALL | |||
| POLAR | SPORTSMAN 450 4X4 | 450 | 2007 | ALL | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2007 | ALL | |||
| POLAR | SPORTSMAN 500 EFI 4X4 | 500 | 2007 | ALL | |||
| POLAR | SPORTSMAN 700 EFI 4X4 | 700 | 2007 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2007 | ALL | |||
| POLAR | SPORTSMAN 500 6X6 | 500 | 2008 | ALL | |||
| POLAR | SPORTSMAN 400 HO 4X4 | 450 | 2008 | ALL | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2008 | ALL | |||
| POLAR | SPORTSMAN 500 EFI 4X4 | 500 | 2008 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2008 | ALL | |||
| POLAR | SPORTSMAN 400 HO 4X4 | 450 | 2009 | ALL | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2009 | ALL | |||
| POLAR | SPORTSMAN 500 EFI 4X4 | 500 | 2009 | ALL | |||
| POLAR | SPORTSMAN 400 HO 4X4 | 450 | 2010 | ALL | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2010 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2010 | ALL | |||
| POLAR | SPORTSMAN 400 HO 4X4 | 450 | 2011 | ALL | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2011 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2011 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2012 | ALL | 40 KW (54 PS) | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2012 | ALL | |||
| POLAR | SPORTSMAN 400 HO 4X4 | 400 | 2012 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2013 | ALL | 40 KW (54 PS) | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2013 | ALL | |||
| POLAR | SPORTSMAN 400 HO 4X4 | 400 | 2013 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2014 | ALL | 40 KW (54 PS) | ||
| POLAR | SPORTSMAN 570 4X4 | 570 | 2014 | ALL | |||
| POLAR | SPORTSMAN 400 HO 4X4 | 400 | 2014 | ALL | |||
| POLAR | SPORTSMAN ACE 325 4X4 | 330 | 2014 | ALL | |||
| POLAR | SPORTSMAN 570 4X4 | 570 | 2015 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 325 ETX 4X4 | 325 | 2015 | ALL | |||
| POLAR | SPORTSMAN 450 HO 4X4 | 450 | 2016 | ALL | 23 KW (31 PS) | ||
| POLAR | SPORTSMAN 570 4X4 | 570 | 2016 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 450 HO 4X4 | 450 | 2017 | ALL | 25 KW (34 PS) | ||
| POLAR | SPORTSMAN 570 4X4 | 570 | 2017 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 570 4X4 | 567 | 2018 | ALL | 32.4 KW (44 PS) | ||
| POLAR | SPORTSMAN 450 HO 4X4 | 500 | 2018 | AMERICA | 24 KW (33 PS) | ||
| POLAR | SPORTSMAN 800 EFI 6x6 Big Boss | 800 | 2009 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 6x6 Big Boss | 800 | 2010 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 6x6 Big Boss | 800 | 2011 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 6x6 Big Boss | 800 | 2012 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 6x6 Big Boss | 800 | 2013 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 6x6 Big Boss | 800 | 2014 | ALL | |||
| POLAR | SPORTSMAN 570 4X4 EPS | 570 | 2014 | ALL | |||
| POLAR | SPORTSMAN 570 4X4 EPS | 570 | 2015 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 570 SP 4X4 EPS | 570 | 2015 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 570 4X4 EPS | 570 | 2016 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 570 SP 4X4 EPS | 570 | 2016 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 450 HO 4X4 EPS | 450 | 2016 | ALL | 23 KW (31 PS) | ||
| POLAR | SPORTSMAN 450 HO 4X4 EPS | 450 | 2017 | ALL | 25 KW (34 PS) | ||
| POLAR | SPORTSMAN 570 4X4 EPS | 570 | 2017 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 570 SP 4X4 EPS | 570 | 2017 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 570 6x6 EPS Big Boss | 570 | 2017 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 570 4X4 EPS | 567 | 2018 | ALL | 32.4 KW (44 PS) | ||
| POLAR | SPORTSMAN 570 SP 4X4 EPS | 567 | 2018 | ALL | 32.4 KW (44 PS) | ||
| POLAR | SPORTSMAN 570 6x6 EPS Big Boss | 567 | 2018 | ALL | 32.4 KW (44 PS) | ||
| POLAR | SPORTSMAN 450 HO 4X4 EPS | 500 | 2018 | AMERICA | 24 KW (33 PS) | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Forest | 500 | 2011 | EUROPE | |||
| POLAR | SPORTSMAN 800 EFI 4X4 Forest | 800 | 2012 | EUROPE | 40 KW (54 PS) | ||
| POLAR | SPORTSMAN 800 EFI 6x6 Big Boss Forest | 800 | 2012 | EUROPE | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Forest | 500 | 2012 | EUROPE | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Forest | 500 | 2013 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 6x6 Big Boss Forest | 800 | 2013 | EUROPE | |||
| POLAR | SPORTSMAN 800 EFI 4X4 Forest | 800 | 2013 | EUROPE | 40 KW (54 PS) | ||
| POLAR | SPORTSMAN 570 4X4 EPS Forest | 570 | 2014 | EUROPE | |||
| POLAR | SPORTSMAN 800 EFI 6x6 Big Boss Forest | 800 | 2014 | EUROPE | |||
| POLAR | SPORTSMAN 800 EFI 4X4 Forest | 800 | 2014 | EUROPE | 40 KW (54 PS) | ||
| POLAR | SPORTSMAN 570 4X4 Forest | 570 | 2014 | EUROPE | |||
| POLAR | SPORTSMAN 570 4X4 EPS Forest | 570 | 2015 | EUROPE | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 570 SP 4X4 EPS Hunter Edition | 567 | 2018 | AMERICA | 32.4 KW (44 PS) | ||
| POLAR | SPORTSMAN 570 4X4 EPS LE Breakout | 567 | 2018 | AMERICA | 32.4 KW (44 PS) | ||
| POLAR | SPORTSMAN 570 4X4 Polar Pursuit | 567 | 2018 | AMERICA | 32.4 KW (44 PS) | ||
| POLAR | SPORTSMAN 570 4X4 EPS Polar Pursuit | 567 | 2018 | AMERICA | 32.4 KW (44 PS) | ||
| POLAR | SPORTSMAN 500 EFI 4X4 Touring | 500 | 2008 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 4X4 Touring | 800 | 2008 | ALL | |||
| POLAR | SPORTSMAN 500 EFI 4X4 Touring | 500 | 2009 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 4X4 Touring | 800 | 2009 | ALL | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Touring | 500 | 2010 | ALL | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Touring | 500 | 2011 | ALL | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Touring | 500 | 2012 | ALL | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Touring | 500 | 2013 | ALL | |||
| POLAR | SPORTSMAN 570 4X4 Touring | 570 | 2014 | ALL | |||
| POLAR | SPORTSMAN 570 4X4 Touring | 570 | 2015 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 570 4X4 EPS Touring | 570 | 2015 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 570 SP 4X4 EPS Touring | 570 | 2015 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 570 4X4 Touring | 570 | 2016 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 570 4X4 EPS Touring | 570 | 2016 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 570 SP 4X4 EPS Touring | 570 | 2016 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 570 SP 4X4 EPS Touring | 570 | 2017 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 570 4X4 EPS Touring | 567 | 2018 | ALL | 32.4 KW (44 PS) | ||
| POLAR | SPORTSMAN 570 SP 4X4 EPS Touring | 567 | 2018 | ALL | 32.4 KW (44 PS) | ||
| POLAR | SPORTSMAN 570 4X4 Touring | 567 | 2018 | AMERICA | 32.4 KW (44 PS) | ||
| POLAR | SPORTSMAN 500 EFI 4X4 Tractor | 500 | 2009 | EUROPE | |||
| POLAR | SPORTSMAN 500 EFI 4X4 Tractor | 500 | 2010 | EUROPE | |||
| POLAR | SPORTSMAN 500 EFI 4X4 Forest Tractor | 500 | 2011 | EUROPE | |||
| POLAR | SPORTSMAN 500 EFI 4X4 Forest Tractor | 500 | 2012 | EUROPE | |||
| POLAR | SPORTSMAN 500 EFI 4X4 Forest Tractor | 500 | 2013 | EUROPE | |||
| POLAR | SPORTSMAN 570 4X4 EPS Forest Tractor | 570 | 2015 | EUROPE | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 570 4X4 EPS UTE | 570 | 2015 | EUROPE | 32 KW (44 PS) | ||
| POLAR | SPORTSMAN 570 4X4 EPS UTE | 570 | 2016 | EUROPE | 32 KW (44 PS) | ||
| POLAR | SPORTSMAN 450 HO 4X4 Utility Edition | 500 | 2018 | AMERICA | 24 KW (33 PS) | ||
| POLAR | SPORTSMAN 570 4X4 EPS Utility Edition | 567 | 2018 | AMERICA | 32.4 KW (44 PS) | ||
| POLAR | WORKER 500 4X4 | 500 | 2001 | ALL | |||
| POLAR | SPORTSMAN 800 EFI X2 4X4 | 800 | 2007 | ALL | |||
| POLAR | SPORTSMAN 800 EFI X2 4X4 | 800 | 2009 | ALL | |||
| POLAR | SPORTSMAN 570 X2 4X4 EPS | 570 | 2015 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 570 X2 4X4 EPS | 570 | 2016 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 570 X2 4X4 EPS | 570 | 2017 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 570 X2 4X4 EPS | 567 | 2018 | ALL | 32.4 KW (44 PS) | ||
| POLAR | SPORTSMAN 800 EFI X2 4X4 LE | 800 | 2008 | ALL | |||
| POLAR | RANGER RZR XP 900 4X4 | 900 | 2011 | ALL | |||
| POLAR | EXPEDITION 425 | 425 | 2000 | ALL | |||
| POLAR | EXPEDITION 425 | 425 | 2001 | ALL | |||
| POLAR | EXPEDITION 425 | 425 | 2002 | ALL |
| Brand | MOOSE |
|---|---|
| Category | Cooling system |
| Weight | 500 g |
| Availability | In stock |



