
MOOSEAir filters
MOOSE AIR FILTER POLARIS
Article no. M7631505
€25
Prices incl. VAT
On order
Ordered from the supplier — dispatched within 3 working days, around 2026-11-13
1
Not sure it fits your bike? Ask our mechanics or see our fitment-by-VIN FAQ
24-month guarantee
14-day returns
Product information
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| POLAR | HAWKEYE 400 HO 2x4 | 400 | 2011 | ALL | |||
| POLAR | HAWKEYE 400 HO 2x4 | 400 | 2012 | ALL | |||
| POLAR | HAWKEYE 400 HO 2x4 | 400 | 2013 | ALL | |||
| POLAR | HAWKEYE 400 HO 2x4 HD | 400 | 2013 | ALL | |||
| POLAR | MAGNUM 425 6X6 | 425 | 1995 | AMERICA | |||
| POLAR | MAGNUM 425 2X4 | 425 | 1995 | AMERICA | |||
| POLAR | MAGNUM 425 4X4 | 425 | 1995 | AMERICA | |||
| POLAR | MAGNUM 425 2X4 | 425 | 1996 | AMERICA | |||
| POLAR | MAGNUM 425 4X4 | 425 | 1996 | AMERICA | |||
| POLAR | MAGNUM 425 6X6 | 425 | 1996 | AMERICA | |||
| POLAR | MAGNUM 425 6X6 | 425 | 1997 | AMERICA | |||
| POLAR | MAGNUM 425 2X4 | 425 | 1997 | AMERICA | |||
| POLAR | MAGNUM 425 4X4 | 425 | 1997 | AMERICA | |||
| POLAR | MAGNUM 425 2X4 | 425 | 1998 | AMERICA | |||
| POLAR | MAGNUM 425 4X4 | 425 | 1998 | AMERICA | |||
| POLAR | MAGNUM 500 4X4 | 500 | 1999 | ALL | |||
| POLAR | MAGNUM 500 4X4 | 500 | 2000 | ALL | |||
| POLAR | MAGNUM 325 2X4 | 325 | 2000 | AMERICA | |||
| POLAR | MAGNUM 325 4X4 | 325 | 2000 | AMERICA | |||
| POLAR | MAGNUM 500 4X4 | 500 | 2001 | ALL | |||
| POLAR | MAGNUM 325 2X4 | 325 | 2001 | AMERICA | |||
| POLAR | MAGNUM 325 4X4 | 325 | 2001 | AMERICA | |||
| POLAR | SCRAMBLER 500 4X4 | 500 | 1999 | ALL | |||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2000 | ALL | |||
| POLAR | SCRAMBLER 500 2X4 | 500 | 2001 | ALL | |||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2001 | ALL | |||
| POLAR | SCRAMBLER 500 2X4 | 500 | 2002 | ALL | |||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2002 | ALL | |||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2003 | ALL | |||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2004 | ALL | |||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2005 | ALL | |||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2006 | ALL | |||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2007 | AMERICA | |||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2007 | EUROPE | |||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2008 | AMERICA | |||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2008 | EUROPE | |||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2009 | AMERICA | |||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2009 | EUROPE | |||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2010 | AMERICA | |||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2010 | EUROPE | |||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2011 | AMERICA | |||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2011 | EUROPE | |||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2012 | AMERICA | |||
| POLAR | SCRAMBLER 500 4X4 | 500 | 2012 | EUROPE | |||
| POLAR | SPORTSMAN 500 4X4 | 500 | 1996 | ALL | |||
| POLAR | SPORTSMAN 500 4X4 | 500 | 1997 | ALL | |||
| POLAR | SPORTSMAN 500 4X4 | 500 | 1998 | ALL | |||
| POLAR | SPORTSMAN 500 4X4 | 500 | 1999 | ALL | |||
| POLAR | SPORTSMAN 335 4X4 | 335 | 1999 | AMERICA | |||
| POLAR | SPORTSMAN 500 6X6 | 500 | 2000 | ALL | |||
| POLAR | SPORTSMAN 500 4X4 | 500 | 2000 | ALL | |||
| POLAR | SPORTSMAN 335 4X4 | 335 | 2000 | AMERICA | |||
| POLAR | SPORTSMAN 500 HO 4X4 | 500 | 2001 | ALL | |||
| POLAR | SPORTSMAN 500 6X6 | 500 | 2001 | ALL | |||
| POLAR | SPORTSMAN 700 4X4 | 700 | 2002 | ALL | |||
| POLAR | SPORTSMAN 700 EFI 4X4 | 700 | 2002 | ALL | |||
| POLAR | SPORTSMAN 400 4X4 | 400 | 2002 | ALL | |||
| POLAR | SPORTSMAN 500 HO 4X4 | 500 | 2002 | ALL | |||
| POLAR | SPORTSMAN 500 6X6 | 500 | 2002 | ALL | |||
| POLAR | SPORTSMAN 700 4X4 | 700 | 2003 | ALL | |||
| POLAR | SPORTSMAN 700 EFI 4X4 | 700 | 2003 | ALL | |||
| POLAR | SPORTSMAN 400 4X4 | 400 | 2003 | ALL | |||
| POLAR | SPORTSMAN 500 HO 4X4 | 500 | 2003 | ALL | |||
| POLAR | SPORTSMAN 500 6X6 | 500 | 2003 | ALL | |||
| POLAR | SPORTSMAN 700 4X4 | 700 | 2004 | ALL | |||
| POLAR | SPORTSMAN 700 EFI 4X4 | 700 | 2004 | ALL | |||
| POLAR | SPORTSMAN 400 4X4 | 400 | 2004 | ALL | |||
| POLAR | SPORTSMAN 500 HO 4X4 | 500 | 2004 | ALL | |||
| POLAR | SPORTSMAN 500 6X6 | 500 | 2004 | ALL | |||
| POLAR | SPORTSMAN 700 4X4 | 700 | 2005 | ALL | |||
| POLAR | SPORTSMAN 700 EFI 4X4 | 700 | 2005 | ALL | |||
| POLAR | SPORTSMAN 400 4X4 | 400 | 2005 | ALL | |||
| POLAR | SPORTSMAN 500 HO (EARLY) 4X4 | 500 | 2005 | ALL | |||
| POLAR | SPORTSMAN 500 HO (LATE) 4X4 | 500 | 2005 | ALL | |||
| POLAR | SPORTSMAN 500 6X6 | 500 | 2005 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2006 | ALL | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2006 | ALL | |||
| POLAR | SPORTSMAN 500 EFI 4X4 | 500 | 2006 | ALL | |||
| POLAR | SPORTSMAN 500 6X6 | 500 | 2006 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2007 | ALL | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2007 | ALL | |||
| POLAR | SPORTSMAN 500 EFI 4X4 | 500 | 2007 | ALL | |||
| POLAR | SPORTSMAN 500 6X6 | 500 | 2007 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2008 | ALL | |||
| POLAR | SPORTSMAN 800 EFI HO 4X4 | 800 | 2008 | ALL | |||
| POLAR | SPORTSMAN 400 HO 4X4 | 450 | 2008 | ALL | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2008 | ALL | |||
| POLAR | SPORTSMAN 500 EFI 4X4 | 500 | 2008 | ALL | |||
| POLAR | SPORTSMAN 500 6X6 | 500 | 2008 | ALL | |||
| POLAR | SPORTSMAN 800 EFI HO 4X4 | 800 | 2009 | ALL | |||
| POLAR | SPORTSMAN 400 HO 4X4 | 450 | 2009 | ALL | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2009 | ALL | |||
| POLAR | SPORTSMAN 500 EFI 4X4 | 500 | 2009 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2010 | ALL | |||
| POLAR | SPORTSMAN 400 HO 4X4 | 450 | 2010 | ALL | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2010 | ALL | |||
| POLAR | SPORTSMAN 400 HO 4X4 | 450 | 2011 | ALL | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2011 | ALL | |||
| POLAR | SPORTSMAN 550 EFI 4X4 | 550 | 2011 | ALL | 31 KW(42 PS) | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2011 | ALL | |||
| POLAR | SPORTSMAN 550 EFI 4X4 | 550 | 2012 | ALL | 31 KW(42 PS) | ||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2012 | ALL | 40 KW (54 PS) | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2012 | ALL | |||
| POLAR | SPORTSMAN 400 HO 4X4 | 400 | 2012 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 4X4 | 800 | 2013 | ALL | 40 KW (54 PS) | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2013 | ALL | |||
| POLAR | SPORTSMAN 400 HO 4X4 | 400 | 2013 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 6x6 Big Boss | 800 | 2009 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 6x6 Big Boss | 800 | 2010 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 6x6 Big Boss | 800 | 2011 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 6x6 Big Boss | 800 | 2012 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 6x6 Big Boss | 800 | 2013 | ALL | |||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS | 550 | 2011 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS | 550 | 2012 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 550 EFI 4X4 Forest | 550 | 2011 | EUROPE | 31 KW(42 PS) | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Forest | 500 | 2011 | EUROPE | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Forest | 500 | 2012 | EUROPE | |||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS Forest | 550 | 2012 | EUROPE | 31 KW(42 PS) | ||
| POLAR | SPORTSMAN 800 EFI 4X4 Forest | 800 | 2012 | EUROPE | 40 KW (54 PS) | ||
| POLAR | SPORTSMAN 800 EFI 6x6 Big Boss Forest | 800 | 2012 | EUROPE | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Forest | 500 | 2013 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 6x6 Big Boss Forest | 800 | 2013 | EUROPE | |||
| POLAR | SPORTSMAN 800 EFI 4X4 Forest | 800 | 2013 | EUROPE | 40 KW (54 PS) | ||
| POLAR | SPORTSMAN 800 EFI 4X4 Touring | 800 | 2008 | ALL | |||
| POLAR | SPORTSMAN 500 EFI 4X4 Touring | 500 | 2008 | ALL | |||
| POLAR | SPORTSMAN 800 EFI 4X4 Touring | 800 | 2009 | ALL | |||
| POLAR | SPORTSMAN 500 EFI 4X4 Touring | 500 | 2009 | ALL | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Touring | 500 | 2010 | ALL | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Touring | 500 | 2011 | ALL | |||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS Touring | 550 | 2011 | ALL | 31 KW(42 PS) | ||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS Touring | 550 | 2012 | ALL | 31 KW(42 PS) | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Touring | 500 | 2012 | ALL | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Touring | 500 | 2013 | ALL | |||
| POLAR | SPORTSMAN 500 EFI 4X4 Tractor | 500 | 2009 | EUROPE | |||
| POLAR | SPORTSMAN 500 EFI 4X4 Tractor | 500 | 2010 | EUROPE | |||
| POLAR | SPORTSMAN 500 EFI 4X4 Forest Tractor | 500 | 2011 | EUROPE | |||
| POLAR | SPORTSMAN 500 EFI 4X4 Forest Tractor | 500 | 2012 | EUROPE | |||
| POLAR | SPORTSMAN 500 EFI 4X4 Forest Tractor | 500 | 2013 | EUROPE | |||
| POLAR | TRAIL BOSS 325 2X4 | 325 | 2000 | AMERICA | |||
| POLAR | SPORTSMAN 800 EFI X2 4X4 | 800 | 2007 | ALL | |||
| POLAR | SPORTSMAN 500 EFI X2 4X4 | 500 | 2007 | ALL | |||
| POLAR | SPORTSMAN 700 EFI X2 4X4 | 700 | 2008 | ALL | |||
| POLAR | SPORTSMAN 500 EFI X2 4X4 | 500 | 2008 | ALL | |||
| POLAR | SPORTSMAN 800 EFI X2 4X4 | 800 | 2009 | ALL | |||
| POLAR | SPORTSMAN 500 EFI X2 4X4 | 500 | 2009 | ALL | |||
| POLAR | SPORTSMAN 550 EFI X2 4X4 | 550 | 2011 | ALL | 31 KW(42 PS) | ||
| POLAR | SPORTSMAN 550 EFI X2 4X4 | 550 | 2012 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 800 EFI X2 4X4 LE | 800 | 2008 | ALL | |||
| POLAR | SCRAMBLER XP 850 HO 4X4 | 850 | 2013 | ALL | |||
| POLAR | SCRAMBLER XP 850 HO 4X4 EPS LE | 850 | 2013 | ALL | |||
| POLAR | EXPEDITION 425 | 425 | 2000 | ALL | |||
| POLAR | XPEDITION 325 4X4 | 325 | 2000 | AMERICA | |||
| POLAR | EXPEDITION 425 | 425 | 2001 | ALL | |||
| POLAR | XPEDITION 325 4X4 | 325 | 2001 | AMERICA | |||
| POLAR | EXPEDITION 425 | 425 | 2002 | ALL | |||
| POLAR | XPEDITION 325 4X4 | 325 | 2002 | AMERICA |
| Brand | MOOSE |
|---|---|
| Category | Air filters |
| Weight | 500 g |
| Availability | In stock |



