
HIFLOFILTROOil filters
Oil filter HIFLO HF199 POLARIS, INDIAN
Article no. HF199
€10
Prices incl. VAT
On order
Ordered from the supplier — dispatched within 9 working days, around 2026-11-24
1
Not sure it fits your bike? Ask our mechanics or see our fitment-by-VIN FAQ
24-month guarantee
14-day returns
Product information
POLARIS - HAWKEYE; SCRAMBLER; SPORTSMAN; TRAIL BOSS; TRAIL BLAZER.
INDIAN - SCOUT 69; SCOUT 60.
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| INDIAN | SCOUT 69 ABS | 1133 | 2015 | ALL | 75 KW (102 PS) | ||
| INDIAN | SCOUT 69 ABS | 1133 | 2016 | ALL | 75 KW (102 PS) | ||
| INDIAN | SCOUT 69 ABS | 1133 | 2017 | ALL | 75 KW (102 PS) | ||
| INDIAN | SCOUT 69 ABS | 1133 | 2018 | ALL | 75 KW (102 PS) | ||
| INDIAN | SCOUT 69 ABS | 1130 | 2018 | EUROPE | 70 KW (95 PS) | ||
| INDIAN | SCOUT 69 ABS Bobber | 1133 | 2018 | ALL | 75 KW (102 PS) | ||
| INDIAN | SCOUT 69 ABS Bobber | 1131 | 2018 | EUROPE | 70 KW (95 PS) | ||
| INDIAN | SCOUT 60 ABS Sixty | 999 | 2016 | ALL | 57 KW (78 PS) | ||
| INDIAN | SCOUT 60 ABS Sixty | 999 | 2017 | ALL | 57 KW (78 PS) | ||
| INDIAN | SCOUT 60 ABS Sixty | 999 | 2018 | ALL | 57 KW (78 PS) | ||
| INDIAN | SCOUT 60 ABS Sixty | 999 | 2018 | EUROPE | 57 KW (78 PS) | ||
| POLAR | HAWKEYE 400 HO 2x4 | 400 | 2012 | ALL | |||
| POLAR | HAWKEYE 400 HO 2x4 | 400 | 2013 | ALL | |||
| POLAR | HAWKEYE 400 HO 2x4 HD | 400 | 2013 | ALL | |||
| POLAR | SCRAMBLER 850 4X4 | 850 | 2016 | ALL | 58 KW (79 PS) | ||
| POLAR | SPORTSMAN 550 EFI 4X4 | 550 | 2011 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2012 | ALL | |||
| POLAR | SPORTSMAN 550 EFI 4X4 | 550 | 2012 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 400 HO 4X4 | 400 | 2012 | ALL | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2013 | ALL | |||
| POLAR | SPORTSMAN 550 EFI 4X4 | 550 | 2013 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 400 HO 4X4 | 400 | 2013 | ALL | |||
| POLAR | SPORTSMAN 570 4X4 | 570 | 2014 | ALL | |||
| POLAR | SPORTSMAN 400 HO 4X4 | 400 | 2014 | ALL | |||
| POLAR | SPORTSMAN 570 4X4 | 570 | 2015 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 570 4X4 | 570 | 2016 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS | 550 | 2010 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS | 550 | 2011 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS | 550 | 2012 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS | 550 | 2013 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS | 550 | 2014 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 570 4X4 EPS | 570 | 2014 | ALL | |||
| POLAR | SPORTSMAN 570 4X4 EPS | 570 | 2015 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 570 SP 4X4 EPS | 570 | 2015 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 850 SP 4X4 EPS | 850 | 2016 | ALL | |||
| POLAR | SPORTSMAN 570 4X4 EPS | 570 | 2016 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 570 SP 4X4 EPS | 570 | 2016 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Forest | 500 | 2012 | EUROPE | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Forest | 500 | 2013 | ALL | |||
| POLAR | SPORTSMAN 570 4X4 Forest | 570 | 2014 | EUROPE | |||
| POLAR | SPORTSMAN 850 4X4 EPS Forest | 850 | 2014 | EUROPE | |||
| POLAR | SPORTSMAN 570 4X4 EPS Forest | 570 | 2014 | EUROPE | |||
| POLAR | SPORTSMAN 570 4X4 EPS Forest | 570 | 2015 | EUROPE | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS Touring | 550 | 2010 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 850 4X4 EPS Touring | 850 | 2010 | ALL | 51 KW (69 PS) | ||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS Touring | 550 | 2011 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 850 4X4 EPS Touring | 850 | 2011 | ALL | 51 KW (69 PS) | ||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Touring | 500 | 2012 | ALL | |||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS Touring | 550 | 2012 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 850 4X4 EPS Touring | 850 | 2012 | ALL | |||
| POLAR | SPORTSMAN 500 HO (CARB) 4X4 Touring | 500 | 2013 | ALL | |||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS Touring | 550 | 2013 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 850 4X4 EPS Touring | 850 | 2013 | ALL | |||
| POLAR | SPORTSMAN 850 HO 4X4 EPS Touring | 850 | 2013 | ALL | |||
| POLAR | SPORTSMAN 550 EFI 4X4 EPS Touring | 550 | 2014 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 570 4X4 Touring | 570 | 2014 | ALL | |||
| POLAR | SPORTSMAN 850 HO 4X4 EPS Touring | 850 | 2014 | ALL | |||
| POLAR | SPORTSMAN 570 4X4 Touring | 570 | 2015 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 570 4X4 EPS Touring | 570 | 2015 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 570 SP 4X4 EPS Touring | 570 | 2015 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 850 SP 4X4 EPS Touring | 850 | 2016 | ALL | |||
| POLAR | SPORTSMAN 570 4X4 Touring | 570 | 2016 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 570 4X4 EPS Touring | 570 | 2016 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 570 SP 4X4 EPS Touring | 570 | 2016 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 500 EFI 4X4 Forest Tractor | 500 | 2012 | EUROPE | |||
| POLAR | SPORTSMAN 500 EFI 4X4 Forest Tractor | 500 | 2013 | EUROPE | |||
| POLAR | SPORTSMAN 500 EFI 4X4 Forest Tractor | 500 | 2014 | EUROPE | |||
| POLAR | SPORTSMAN 570 4X4 EPS Forest Tractor | 570 | 2015 | EUROPE | 33 KW (45 PS) | ||
| POLAR | TRAIL BOSS 330 2X4 | 330 | 2012 | ALL | |||
| POLAR | TRAIL BLAZER 330 2X4 | 330 | 2012 | AMERICA | |||
| POLAR | TRAIL BOSS 330 2X4 | 330 | 2013 | ALL | |||
| POLAR | TRAIL BLAZER 330 2X4 | 330 | 2013 | AMERICA | |||
| POLAR | SPORTSMAN 850 WV HO | 850 | 2014 | AMERICA | |||
| POLAR | SPORTSMAN 550 EFI X2 4X4 | 550 | 2010 | ALL | 31 KW(42 PS) | ||
| POLAR | SPORTSMAN 550 EFI X2 4X4 | 550 | 2011 | ALL | 31 KW(42 PS) | ||
| POLAR | SPORTSMAN 850 X2 4X4 | 850 | 2011 | ALL | |||
| POLAR | SPORTSMAN 550 EFI X2 4X4 | 550 | 2012 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 550 EFI X2 4X4 | 550 | 2013 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN 550 EFI X2 4X4 EPS | 550 | 2014 | ALL | |||
| POLAR | SPORTSMAN 570 X2 4X4 EPS | 570 | 2015 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN 570 X2 4X4 EPS | 570 | 2016 | ALL | 33 KW (45 PS) | ||
| POLAR | SPORTSMAN XP 550 EFI 4X4 | 550 | 2009 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN XP 850 4X4 | 850 | 2009 | ALL | 51 KW (69 PS) | ||
| POLAR | SPORTSMAN XP 550 EFI 4X4 | 550 | 2010 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN XP 850 4X4 | 850 | 2010 | ALL | 51 KW (69 PS) | ||
| POLAR | RANGER RZR XP 900 4X4 | 900 | 2011 | ALL | |||
| POLAR | SPORTSMAN XP 850 4X4 | 850 | 2011 | ALL | |||
| POLAR | RANGER RZR XP 900 4X4 | 900 | 2012 | ALL | |||
| POLAR | SPORTSMAN XP 850 4X4 | 850 | 2012 | ALL | |||
| POLAR | SPORTSMAN XP 850 4X4 | 850 | 2013 | ALL | |||
| POLAR | SPORTSMAN XP 550 EFI 4X4 EPS | 550 | 2009 | ALL | 31 KW (42 PS) | ||
| POLAR | SPORTSMAN XP 850 4X4 EPS | 850 | 2009 | ALL | 51 KW (69 PS) | ||
| POLAR | SPORTSMAN XP 850 4X4 EPS | 850 | 2010 | ALL | 51 KW (69 PS) | ||
| POLAR | SPORTSMAN XP 850 4X4 EPS | 850 | 2011 | ALL | |||
| POLAR | SPORTSMAN XP 850 4X4 EPS | 850 | 2012 | ALL | |||
| POLAR | SPORTSMAN XP 850 HO 4X4 EPS | 850 | 2013 | ALL | |||
| POLAR | SCRAMBLER XP 1000 HO 4X4 EPS | 1000 | 2014 | ALL | |||
| POLAR | SPORTSMAN XP 850 HO 4X4 EPS | 850 | 2014 | ALL | |||
| POLAR | SCRAMBLER XP 1000 4X4 EPS | 1000 | 2016 | ALL | 66 KW (90 PS) | ||
| POLAR | SPORTSMAN XP 1000 4X4 EPS | 1000 | 2016 | ALL | 67 KW (91 PS) | ||
| POLAR | SPORTSMAN XP 1000 4X4 EPS High Lifter | 1000 | 2016 | ALL | 63 KW (86 PS) | ||
| POLAR | SPORTSMAN XP 1000 4X4 EPS Touring | 1000 | 2016 | ALL |
| Brand | HIFLOFILTRO |
|---|---|
| Category | Oil filters |
| Weight | 1000 g |
| Availability | In stock |



