
MOOSECables (other)
POLARIS ACCELERATOR CABLE
Article no. 06501343
€23
Prices incl. VAT
On order
Ordered from the supplier — dispatched within 9 working days, around 2026-11-24
1
Not sure it fits your bike? Ask our mechanics or see our fitment-by-VIN FAQ
24-month guarantee
14-day returns
Product information
Suitable for models
| POLAR | SCRAMBLER 850 4X4 | 850 | 2015 | ALL | 58 KW (79 PS) | ||
| POLAR | SCRAMBLER 850 4X4 | 850 | 2016 | ALL | 58 KW (79 PS) | ||
| POLAR | SCRAMBLER 850 4X4 | 850 | 2017 | ALL | 58 KW (79 PS) | ||
| POLAR | SCRAMBLER 850 4X4 | 850 | 2018 | AMERICA | 57 KW (78 PS) | ||
| POLAR | SPORTSMAN 850 SP HO 4X4 EPS | 850 | 2015 | ALL | |||
| POLAR | SPORTSMAN 850 SP 4X4 EPS | 850 | 2016 | ALL | |||
| POLAR | SPORTSMAN 850 SP 4X4 EPS | 850 | 2017 | ALL | |||
| POLAR | SPORTSMAN 850 SP 4X4 EPS | 850 | 2018 | AMERICA | 57 KW (78 PS) | ||
| POLAR | SPORTSMAN 850 4X4 EPS Forest | 850 | 2011 | EUROPE | |||
| POLAR | SPORTSMAN 850 4X4 EPS Forest | 850 | 2012 | EUROPE | |||
| POLAR | SPORTSMAN 850 4X4 EPS Forest | 850 | 2013 | EUROPE | |||
| POLAR | SPORTSMAN 850 4X4 EPS Forest | 850 | 2014 | EUROPE | |||
| POLAR | SPORTSMAN 850 4X4 EPS Forest | 850 | 2015 | EUROPE | |||
| POLAR | SPORTSMAN 850 4X4 High Lifter Edition | 850 | 2016 | ALL | 58 KW (79 PS) | ||
| POLAR | SPORTSMAN 850 4X4 High Lifter Edition | 850 | 2017 | ALL | 58 KW (79 PS) | ||
| POLAR | SPORTSMAN 850 4X4 High Lifter Edition | 850 | 2018 | AMERICA | 57 KW (78 PS) | ||
| POLAR | SPORTSMAN 850 4X4 High Lifter Edition | 850 | 2019 | AMERICA | 57 KW (78 PS) | ||
| POLAR | SPORTSMAN 850 4X4 EPS Touring | 850 | 2010 | ALL | 51 KW (69 PS) | ||
| POLAR | SPORTSMAN 850 4X4 EPS Touring | 850 | 2011 | ALL | 51 KW (69 PS) | ||
| POLAR | SPORTSMAN 850 4X4 EPS Touring | 850 | 2012 | ALL | |||
| POLAR | SPORTSMAN 850 4X4 EPS Touring | 850 | 2013 | ALL | |||
| POLAR | SPORTSMAN 850 HO 4X4 EPS Touring | 850 | 2013 | ALL | |||
| POLAR | SPORTSMAN 850 HO 4X4 EPS Touring | 850 | 2014 | ALL | |||
| POLAR | SPORTSMAN 850 SP HO 4X4 EPS Touring | 850 | 2015 | ALL | |||
| POLAR | SPORTSMAN 850 SP 4X4 EPS Touring | 850 | 2016 | ALL | |||
| POLAR | SPORTSMAN 850 SP 4X4 EPS Touring | 850 | 2017 | ALL | |||
| POLAR | SPORTSMAN 850 SP 4X4 EPS Touring | 850 | 2018 | AMERICA | 57 KW (78 PS) | ||
| POLAR | SPORTSMAN 850 SP 4X4 EPS Touring | 850 | 2019 | AMERICA | 57 KW (78 PS) | ||
| POLAR | SPORTSMAN 850 X2 4X4 | 850 | 2011 | ALL | |||
| POLAR | SPORTSMAN XP 850 4X4 | 850 | 2009 | ALL | 51 KW (69 PS) | ||
| POLAR | SPORTSMAN XP 850 4X4 | 850 | 2010 | ALL | 51 KW (69 PS) | ||
| POLAR | SPORTSMAN XP 850 4X4 | 850 | 2011 | ALL | |||
| POLAR | SPORTSMAN XP 850 4X4 | 850 | 2012 | ALL | |||
| POLAR | SPORTSMAN XP 850 4X4 | 850 | 2013 | ALL | |||
| POLAR | SCRAMBLER XP 850 HO 4X4 | 850 | 2013 | ALL | |||
| POLAR | SCRAMBLER XP 850 HO 4X4 | 850 | 2014 | ALL | |||
| POLAR | SPORTSMAN XP 850 4X4 EPS | 850 | 2010 | ALL | 51 KW (69 PS) | ||
| POLAR | SPORTSMAN XP 850 4X4 EPS | 850 | 2011 | ALL | |||
| POLAR | SPORTSMAN XP 850 4X4 EPS | 850 | 2012 | ALL | |||
| POLAR | SPORTSMAN XP 850 HO 4X4 EPS | 850 | 2013 | ALL | |||
| POLAR | SPORTSMAN XP 850 HO 4X4 EPS | 850 | 2014 | ALL | |||
| POLAR | SCRAMBLER XP 1000 HO 4X4 EPS | 1000 | 2014 | ALL | |||
| POLAR | SCRAMBLER XP 1000 4X4 EPS | 1000 | 2015 | ALL | 66 KW (90 PS) | ||
| POLAR | SPORTSMAN XP 1000 4X4 EPS | 1000 | 2015 | ALL | 67 KW (91 PS) | ||
| POLAR | SCRAMBLER XP 1000 4X4 EPS | 1000 | 2016 | ALL | 66 KW (90 PS) | ||
| POLAR | SCRAMBLER XP 1000 4X4 EPS | 1000 | 2017 | ALL | 66 KW (90 PS) | ||
| POLAR | SCRAMBLER XP 1000 4X4 EPS | 952 | 2018 | ALL | 65 KW (89 PS) | ||
| POLAR | SCRAMBLER XP 850 HO 4X4 EPS LE | 850 | 2013 | ALL | |||
| POLAR | SCRAMBLER XP 850 HO 4X4 EPS LE | 850 | 2014 | ALL | |||
| POLAR | SPORTSMAN XP 1000 4X4 EPS Touring | 1000 | 2015 | ALL | |||
| POLAR | SPORTSMAN XP 1000 4X4 EPS Touring | 1000 | 2016 | ALL | |||
| POLAR | SPORTSMAN XP 1000 4X4 EPS Touring | 1000 | 2017 | ALL | |||
| POLAR | SPORTSMAN XP 1000 4X4 EPS Touring | 952 | 2018 | ALL | 65 KW (88 PS) | ||
| POLAR | SPORTSMAN XP 1000 4X4 EPS Touring | 952 | 2019 | ALL | 65 KW (88 PS) |
| Brand | MOOSE |
|---|---|
| Category | Cables (other) |
| Weight | 500 g |
| Availability | In stock |



