
HIFLOFILTROOil filters
OIL-LUBRICANT FILTER HF650 KTM/CFMOTO MT 800
Article no. HF650
€10
Prices incl. VAT
On order
Ordered from the supplier — dispatched within 3 working days, around 2026-11-18
1
Not sure it fits your bike? Ask our mechanics or see our fitment-by-VIN FAQ
24-month guarantee
14-day returns
Product information
| CFMOTO | MT800 | 2022 + | ||||
| KTM | SUPERMOTO 990 T | 2011 | Limited Edition | EUROPE | ||
| KTM | SX 505 ATV | 2011 | ALL | |||
| KTM | SX 450 ATV | 2011 | AMERICA | |||
| KTM | ADVENTURE 990 ABS | 2011 | Limited Edition | EUROPE | ||
| KTM | ADVENTURE 990 R | 2011 | ALL | |||
| KTM | SUPERDUKE 990 | 2011 | ALL | |||
| KTM | SUPERMOTO 990 T ABS | 2011 | EUROPE | |||
| KTM | SUPERMOTO 990 R | 2011 | ALL | |||
| KTM | RC8 1190 R | 2010 | Akrapovic Limited Edition | ALL | ||
| KTM | SX 505 ATV | 2010 | ALL | |||
| KTM | SUPERMOTO 990 T | 2010 | ALL | |||
| KTM | ADVENTURE 990 | 2010 | ALL | |||
| KTM | ADVENTURE 990 R | 2010 | ALL | |||
| KTM | SUPERDUKE 990 R | 2010 | EUROPE | |||
| KTM | RC8 1190 R | 2010 | Red Bull Limited Edition | ALL | ||
| KTM | SUPERMOTO 990 R | 2010 | ALL | |||
| KTM | SUPERDUKE 990 | 2010 | ALL | |||
| KTM | RC8 1190 | 2010 | ALL | |||
| KTM | RC8 1190 R | 2010 | ALL | |||
| KTM | SX 450 ATV | 2010 | ALL | |||
| KTM | ADVENTURE 990 ABS | 2010 | ALL | |||
| KTM | SX 450 ATV | 2009 | ALL | |||
| KTM | SX 505 ATV | 2009 | ALL | |||
| KTM | SUPERDUKE 990 | 2009 | ALL | |||
| KTM | SUPERMOTO 990 T | 2009 | EUROPE | |||
| KTM | ADVENTURE 990 | 2009 | ALL | |||
| KTM | ADVENTURE 990 ABS | 2009 | EUROPE | |||
| KTM | SUPERDUKE 990 R | 2009 | EUROPE | |||
| KTM | RC8 1190 | 2009 | ALL | |||
| KTM | SUPERENDURO 950 R | 2009 | AMERICA | |||
| KTM | SUPERMOTO 990 R | 2009 | EUROPE | |||
| KTM | ADVENTURE 990 R | 2009 | ALL | |||
| KTM | SUPERMOTO 950 | 2008 | ALL | |||
| KTM | SUPERMOTO 950 R | 2008 | EUROPE | |||
| KTM | ADVENTURE 990 | 2008 | ALL | |||
| KTM | ADVENTURE 990 ABS | 2008 | EUROPE | |||
| KTM | SX 450 ATV | 2008 | ALL | |||
| KTM | SUPERDUKE 990 | 2008 | ALL | |||
| KTM | SUPERDUKE 990 R | 2008 | EUROPE | |||
| KTM | SUPERENDURO 950 R | 2008 | ALL | |||
| KTM | RC8 1190 | 2008 | EUROPE | |||
| KTM | ADVENTURE 990 ABS | 2007 | EUROPE | |||
| KTM | SUPERDUKE 990 | 2007 | EUROPE | |||
| KTM | SUPERENDURO 950 R | 2007 | ALL | |||
| KTM | SUPERDUKE 990 R | 2007 | EUROPE | |||
| KTM | SUPERMOTO 950 | 2007 | ALL | |||
| KTM | SUPERMOTO 950 R | 2007 | EUROPE | |||
| KTM | ADVENTURE 990 | 2007 | ALL | |||
| KTM | SUPERENDURO 950 R | 2006 | ALL | |||
| KTM | ADVENTURE 990 ABS | 2006 | EUROPE | |||
| KTM | SUPERMOTO 950 | 2006 | ALL | |||
| KTM | ADVENTURE 990 | 2006 | ALL | |||
| KTM | SUPERDUKE 990 | 2006 | EUROPE | |||
| KTM | ADVENTURE 950 S | 2005 | EUROPE | |||
| KTM | SUPERDUKE 990 | 2005 | EUROPE | |||
| KTM | ADVENTURE 950 | 2005 | EUROPE | |||
| KTM | ADVENTURE 950 | 2004 | ALL | |||
| KTM | SUPERDUKE 990 | 2004 | EUROPE | |||
| KTM | ADVENTURE 950 S | 2004 | EUROPE | |||
| KTM | ADVENTURE 950 | 2003 | EUROPE | |||
| KTM | ADVENTURE 950 S | 2003 | EUROPE |
| KTM | SUPERMOTO 990 T | 2011 | ALL | |||
| KTM | SUPERMOTO 990 T | 2011 | Limited Edition | EUROPE | ||
| KTM | SUPERDUKE 990 R | 2011 | EUROPE | |||
| KTM | ADVENTURE 990 ABS | 2011 | Limited Edition | EUROPE | ||
| KTM | ADVENTURE 990 R | 2011 | ALL | |||
| KTM | SUPERDUKE 990 | 2011 | ALL | |||
| KTM | SUPERMOTO 990 T ABS | 2011 | EUROPE | |||
| KTM | SUPERMOTO 990 R | 2011 | ALL | |||
| KTM | RC8 1190 R | 2010 | Akrapovic Limited Edition | ALL | ||
| KTM | SX 505 ATV | 2010 | ALL | |||
| KTM | SUPERMOTO 990 T | 2010 | ALL | |||
| KTM | ADVENTURE 990 | 2010 | ALL | |||
| KTM | ADVENTURE 990 R | 2010 | ALL | |||
| KTM | SUPERDUKE 990 R | 2010 | EUROPE | |||
| KTM | SUPERMOTO 990 R | 2010 | ALL | |||
| KTM | SUPERDUKE 990 | 2010 | ALL | |||
| KTM | RC8 1190 | 2010 | ALL | |||
| KTM | RC8 1190 R | 2010 | ALL | |||
| KTM | RC8 1190 R | 2010 | Red Bull Limited Edition | ALL | ||
| KTM | SX 450 ATV | 2010 | ALL | |||
| KTM | ADVENTURE 990 ABS | 2010 | ALL | |||
| KTM | SX 450 ATV | 2009 | ALL | |||
| KTM | SX 505 ATV | 2009 | ALL | |||
| KTM | SUPERDUKE 990 | 2009 | ALL | |||
| KTM | SUPERMOTO 990 T | 2009 | EUROPE | |||
| KTM | ADVENTURE 990 | 2009 | ALL | |||
| KTM | ADVENTURE 990 ABS | 2009 | EUROPE | |||
| KTM | SUPERDUKE 990 R | 2009 | EUROPE | |||
| KTM | RC8 1190 | 2009 | ALL | |||
| KTM | SUPERENDURO 950 R | 2009 | AMERICA | |||
| KTM | SUPERMOTO 990 R | 2009 | EUROPE | |||
| KTM | ADVENTURE 990 R | 2009 | ALL | |||
| KTM | SUPERMOTO 950 | 2008 | ALL | |||
| KTM | SUPERMOTO 950 R | 2008 | EUROPE | |||
| KTM | ADVENTURE 990 | 2008 | ALL | |||
| KTM | ADVENTURE 990 ABS | 2008 | EUROPE | |||
| KTM | SX 450 ATV | 2008 | ALL | |||
| KTM | SUPERDUKE 990 | 2008 | ALL | |||
| KTM | SUPERDUKE 990 R | 2008 | EUROPE | |||
| KTM | SUPERENDURO 950 R | 2008 | ALL | |||
| KTM | RC8 1190 | 2008 | EUROPE | |||
| KTM | ADVENTURE 990 ABS | 2007 | EUROPE | |||
| KTM | SUPERDUKE 990 | 2007 | EUROPE | |||
| KTM | SUPERENDURO 950 R | 2007 | ALL | |||
| KTM | SUPERDUKE 990 R | 2007 | EUROPE | |||
| KTM | SUPERMOTO 950 | 2007 | ALL | |||
| KTM | SUPERMOTO 950 R | 2007 | EUROPE | |||
| KTM | ADVENTURE 990 | 2007 | ALL | |||
| KTM | SUPERENDURO 950 R | 2006 | ALL | |||
| KTM | ADVENTURE 990 ABS | 2006 | EUROPE | |||
| KTM | SUPERMOTO 950 | 2006 | ALL | |||
| KTM | ADVENTURE 990 | 2006 | ALL | |||
| KTM | SUPERDUKE 990 | 2006 | EUROPE | |||
| KTM | ADVENTURE 950 S | 2005 | EUROPE | |||
| KTM | SUPERDUKE 990 | 2005 | EUROPE | |||
| KTM | ADVENTURE 950 | 2005 | EUROPE | |||
| KTM | ADVENTURE 950 | 2004 | ALL | |||
| KTM | SUPERDUKE 990 | 2004 | EUROPE | |||
| KTM | ADVENTURE 950 S | 2004 | EUROPE | |||
| KTM | ADVENTURE 950 | 2003 | EUROPE | |||
| KTM | ADVENTURE 950 S | 2003 | EUROPE |
| Brand | HIFLOFILTRO |
|---|---|
| Category | Oil filters |
| Weight | 1000 g |
| Availability | In stock |



