
GarminPhone cases
MOTORCYCLE NAVIGATION GARMIN MONTANA 700
Article no. 010-02133-01
€630
Prices incl. VAT
On order
Ordered from the supplier — dispatched within 9 working days, around 2026-11-26
1
Not sure it fits your bike? Ask our mechanics or see our fitment-by-VIN FAQ
24-month guarantee
14-day returns
Product information
EXPLORE THE WORLD WITH NAVIGATION YOU TRUST:
The Montana 700 handheld device, with road and trail maps that can create routes, offers advanced outdoor entertainment features on a 5-inch screen. It's ideal for hiking, biking, kayaking, ATVing and more.
INFORMATION:
| Physical dimensions | 8.76 x 18.30 x 3.27 cm |
|---|---|
| Touch screen | + |
| Display size | 6.48 x 10.80 cm; 5″ (12.70 cm) diagonal |
| Screen resolution | 480 x 800 pixels |
| Screen type | Transparent and reflective WVGA, bi-directional |
| Weight | 397g with included lithium-ion battery |
| Battery type | Lithium-ion battery (included) or 3 AA cells (not included); a lithium-ion battery is recommended |
| Battery life | GPS mode: up to 18 hours Expedition mode: up to 330 hours |
| Water permeability scale | IPX7 |
| MIL-STD-810 | yes (thermal, shock, water, vibe) |
| High sensitivity receiver | + |
| The interface | Compatible with Hi-Speed micro USB and NMEA 0183 |
| Memory / history | 16 GB (the amount of free space available to the user depends on the uploaded maps) |
| Maps and Memory: | |
| Preloaded maps | Yes (European TopoActive) |
|---|---|
| Ability to add maps | + |
| Main map | + |
| Automatic routing ("turn-by-turn" road navigation) | Yes (with optional detailed road mapping) |
| Map segments | 15000 |
| BirdsEye | Yes (direct to device) |
| Contains detailed hydrographic features (coastlines, lake/river banks, permanent and seasonal streams) | + |
| Attractions included | + |
| Shows national, state and local parks, forests and natural areas | + |
| Storage and power capacity | Yes (up to 32 GB microSD™ card) |
| Waypoints / Favorites / Places | 10000 |
| Tracks | 250 |
| Trail log | 20,000 points, 250 saved gpx tracks, 300 saved sports activities |
| Routes | 250, 250 points per route; 50-point automatic routing |
| Rinex registration | + |
| Sensors: | |
| GPS | + |
|---|---|
| GLONASS | + |
| Galileo | + |
| Barometric altimeter | + |
| Compass | Yes (tilt-compensated, 3-axis) |
| GPS compass (on the move) | + |
| Everyday Smart Features: | |
| Connect Iq™ (downloadable watch faces, data fields, widgets and apps) | + |
|---|---|
| VIRB® camera remote control | + |
| Compatible with Garmin Connect™ Mobile | + |
| Active weather information | + |
| Smart notifications on handheld devices | + |
| Security and monitoring features: | |
| LiveTrack | + |
|---|
| Outdoor entertainment features: | |
| Point-to-point navigation | + |
|---|---|
| Compatible with BaseCamp™ | + |
| Calculation of location | + |
| Hunting/fishing calendar | + |
| Information about the sun and the moon | + |
| XERO™ locations | + |
| Compatible with Geocaching | yes (Geocache Live) |
| Compatible with custom maps | yes (500 custom map tiles) |
| Viewing images | + |
| inReach remote control | + |
| LED flashing beacon | + |
Yes (Wi-Fi®, Bluetooth®, ANT+®)
| Brand | Garmin |
|---|---|
| Category | Phone cases |
| Weight | 1000 g |
| Availability | In stock |



