
UPMOTO Tcrosser X 1000L EPS V-Twin T3b KETURRATIS MATT CYBER GREY
Honest price — no fake "was" prices. Pre-delivery inspection included.
Key specifications
| Brand | UPMOTO |
|---|---|
| Category | ATVs |
| Weight | 450000 g |
Identification & documents
This vehicle ships road-legal
We hand over every paper you need to register and ride. Questions about documents? Call +370 685 777 56.
Product information
The AODES / UPMOTO Tcrosser 1000L is a reliable and versatile choice, perfectly suited for both work and leisure. It offers solid power, a capable suspension system, and comfort that allows you to confidently handle a variety of terrains. Electric Power Steering (EPS), independent suspension, and a durable frame provide stability and long-term reliability.
However, the new AODES / UPMOTO TCROSSER 1000L model in full configuration delivers significantly more – it’s not just an ATV, but a fully equipped, modern, and technologically advanced machine.
⚡ Key Advantages of the New Model
Smart Safety
- Magnetic key with microchip
- If you jump off or fall from the ATV, the key detaches and the engine shuts off automatically
Maximum safety without any extra effort
Next-Generation Lighting
- Full-width front LED light bar
- Redesigned rear lights with reverse indicators
Better visibility and a modern, aggressive design
Improved Maintenance
- Easier access to the CVT and oil filter
- Removable front footrest section
No need to dismantle the entire footrest – saves time and money
Ergonomics & Control
- New-type handguards
- Redesigned handlebar mount
More comfortable control and better protection in tough conditions
⚙️ Maximum Functionality
- New generation LIANDA electric winch (3500 LBS)
- Remote control included
More power and easier handling in extreme situations
Additional Key Features
- 10.25" TFT display with Bluetooth
- Heated grips
- 27" Forerunner tires
- Gas shock absorbers
- Beadlock alloy wheels
- Front and rear bumpers
Summary
AODES Pathcross 1000L
✔ Reliable and versatile
✔ Suitable for work and recreation
✔ Strong base-level choice
New Tcrosser 1000L
⚡ Smart safety (magnetic key system)
⚡ Modern full-width LED design
⚡ Easier maintenance (smart engineering)
⚡ Greater comfort and control
⚡ Ready for extreme conditions right out of the box
If the Pathcross 1000L is a dependable workhorse, the new model is a fully equipped adventure beast, built for those who want more power, more comfort, and zero compromises.
Specifications
| Standard Equipment | Electric power steering (EPS), 10.25" TFT display with Bluetooth, magnetic microchip key (automatic engine shutdown), front LED light bar, rear lights with reverse indicators, LIANDA 3500 lbs electric winch with remote control, gas shock absorbers, 27" Forerunner tires, Beadlock alloy wheels, heated grips, front and rear bumpers, handguards, aluminum serrated footrests |
| Warranty | 3 years |
| Available Colors | Grey |
| T3b Registration at Municipality | Suitable for C, D, TR2 driving licence categories |
| Specifications | UPMOTO TCROSSER 1000 L EPS |
| Engine | V-Twin, 2-cylinder, 4-stroke, 8-valve, SOHC |
| Displacement | 976 cm³ |
| Power | 68.5 kW (94 HP) @ 6500 rpm |
| Torque | 102 Nm @ 5000 rpm |
| Acceleration | 0–60 km/h in 3.5 seconds |
| Fuel System | DELPHI EFI fuel injection |
| Cooling System | Liquid-cooled |
| Drive System | 2WD / 4WD / 4WD with differential lock |
| Transmission | CVTECH automatic transmission (P/R/N/L/H), manufactured in Canada |
| Engine Braking | Yes |
| Hill Climbing Ability | Up to 80% (40 degrees) |
| Brakes | Hydraulic, 4 disc brakes |
| Frame | High-rigidity chromium-molybdenum steel frame |
| Power Steering | Adjustable electric power steering (EPS), 3 levels |
| Chassis | Front: Independent A-arm suspension, 24.13 cm travel / Rear: Independent suspension with stabilizer bar, 24.13 cm travel |
| Suspension | Hydraulic shock absorbers with progressive springs and adjustable spring preload |
| Suspension Travel | Front: 241 mm / Rear: 241 mm |
| Wheels | 14" Beadlock alloy wheels |
| Tires | Front: 27x9-14 / Rear: 27x11-14 |
| Overall Length | 2434 mm |
| Overall Width | 1253 mm |
| Overall Height | 1481 mm |
| Wheelbase | 1508 mm |
| Ground Clearance | 300 mm |
| Dry Weight | 410 kg |
| Maximum Towing Capacity | 1500 kg |
| Front Rack | Composite construction with non-slip surface, 40 kg load capacity |
| Rear Rack | Composite construction with non-slip surface, 80 kg load capacity |
| Handguards | Included |
| Seating Capacity | 2 |
| Fuel Tank Capacity | 22.5 L |
| Electric Winch | Pulling capacity: 1560 kg (3500 lb) |
Video review
| Brand | UPMOTO |
|---|---|
| Category | ATVs |
| Weight | 450000 g |
| Availability | In stock |



