
UPMOTO TCROSSER 525L EPS ORANGE
Honest price — no fake "was" prices. Pre-delivery inspection included.
Key specifications
| Brand | UPMOTO |
|---|---|
| Category | ATVs |
| Weight | 410000 g |
Identification & documents
This vehicle ships road-legal
We hand over every paper you need to register and ride. Questions about documents? Call +370 685 777 56.
Product information
AODES PATHCROSS 525L EPS T3B – fun, reliable, and stylish ATV
The AODES Pathcross 525L is not just another ATV. It’s a dependable partner, perfectly suited for both work and off-road adventures. Compact yet powerful, it combines comfort, precise handling, and the ruggedness needed for challenging trails or daily farm tasks.
The electronic power steering (EPS) system ensures smooth and accurate control even in tough terrain. Thanks to its independent dual A-arm suspension, the ride remains stable and comfortable over rocks, bumps, or uneven paths. Every turn feels secure, and every journey enjoyable.
The Pathcross 525L stands out with its modern design: a refreshed front end, bright LED lighting, and a clear digital display give it a contemporary, confident look.
Durable cargo racks in the front and rear allow you to carry tools, gear, or supplies with ease. Whether used for work or leisure, this ATV proves itself as both practical and versatile.
AODES Pathcross 525L is the perfect choice for those who want not just functionality, but also fun behind the handlebars. Whether you’re working or exploring – it makes every ride easier and more exciting.
Specifications
| Standard Equipment | LED headlights, handguards, electric winch, alloy wheels, seat backrest, LCD display, protective bumpers |
| Warranty | 3 years |
| Available Colors | Grey, orange, camouflage |
| T3b Registration at Municipality | Suitable for B, B1, Tr1 driving licence categories |
| Specifications | AODES UPMOTO PATHCROSS 525L EPS T3B |
| Engine | Single-cylinder, 4-stroke, liquid-cooled |
| Displacement | 495 cm³ |
| Power | 32 kW (43 HP) @ 6800 rpm |
| Torque | 52 Nm @ 5800 rpm |
| Fuel System | DELPHI EFI |
| Cooling System | Liquid-cooled |
| Transmission | CVTECH automatic (P/R/N/L/H), 2WD / 4WD / 4WD with differential lock |
| Power Steering | Electric power steering (EPS), adjustable, 3 levels |
| Suspension | Independent dual A-arm front and rear, 241 mm travel |
| Shock Absorbers | Adjustable hydraulic shock absorbers with progressive springs |
| Brakes | Front and rear hydraulic disc brakes |
| Wheels | 12" alloy wheels |
| Tires | Front: 26x9-12 / Rear: 26x11-12 |
| Ground Clearance | 280 mm |
| Dimensions (L×W×H) | 2215 × 1172 × 1260 mm |
| Wheelbase | 1460 mm |
| Dry Weight | 365 kg |
| Maximum Towing Capacity | 1000 kg |
| Fuel Tank Capacity | 23 L |
| Rack Load Capacity | Front: 34 kg / Rear: 68 kg |
| Seating Capacity | 2 |
| Electric Winch | 3000 lb (1360 kg) |
Video review
| Brand | UPMOTO |
|---|---|
| Category | ATVs |
| Weight | 410000 g |
| Availability | In stock |



