
UPMOTO TCROSSER 1000L EPS T3b GREY
Honest price — no fake "was" prices. Pre-delivery inspection included.
Key specifications
| Brand | UPMOTO |
|---|---|
| Category | ATVs |
| Weight | 450000 g |
Identification & documents
This vehicle ships road-legal
We hand over every paper you need to register and ride. Questions about documents? Call +370 685 777 56.
Product information
AODES / UPMOTO TCROSSER 1000L SE Grey is a powerful and modern large-class ATV designed for riders looking for maximum comfort, off-road capability, and reliability for both active leisure and demanding work tasks. The model is equipped with a powerful V-Twin engine that delivers strong torque, smooth power delivery, and stable performance in various riding conditions.
The new SE package features an updated design and upgraded equipment, providing even greater comfort and practicality for everyday use. The ATV comes with a modern LCD digital display that allows the rider to easily monitor all essential riding information. Standard handguards help protect the rider’s hands from mud, branches, and wind while riding off-road.
The model is equipped with larger 27-inch tires and aluminum rims, improving traction, stability, and off-road capability in difficult terrain. The extended L wheelbase offers additional passenger comfort and provides a smoother and more stable ride on forest roads as well as open trails.
Electric Power Steering (EPS) reduces steering effort and makes maneuvering easier on uneven terrain or at low speeds. This is a technically advanced and well-equipped ATV built for long-distance riding, demanding off-road conditions, and intensive all-season use.
Specifications
| Standard Equipment | Digital LCD instrument panel, new SE equipment package, handguards, 27" tires, alloy wheels, electric power steering (EPS), 3500 lbs electric winch |
| Warranty | 3 years |
| Available Colors | Grey |
| Specifications | UPMOTO TCROSSER 1000 L EPS |
| Engine | V-Twin, 2-cylinder, 4-stroke, 8-valve, SOHC |
| Displacement | 976 cm³ |
| Power | 68.5 kW (94 HP) @ 6500 rpm |
| Torque | 102 Nm @ 5000 rpm |
| Acceleration | 0–60 km/h in 3.5 seconds |
| Fuel System | DELPHI EFI fuel injection |
| Cooling System | Liquid-cooled |
| Drive System | 2WD / 4WD / 4WD with differential lock |
| Transmission | CVTECH automatic transmission (P/R/N/L/H), manufactured in Canada |
| Engine Braking | Yes |
| Hill Climbing Ability | Up to 80% (40 degrees) |
| Brakes | Hydraulic, 4 disc brakes |
| Frame | High-rigidity chromium-molybdenum steel frame |
| Power Steering | Adjustable electric power steering (EPS), 3 levels |
| Chassis | Front: Independent A-arm suspension, 24.13 cm travel / Rear: Independent suspension with stabilizer bar, 24.13 cm travel |
| Suspension | Hydraulic shock absorbers with progressive springs and adjustable spring preload |
| Suspension Travel | Front: 241 mm / Rear: 241 mm |
| Wheels | 14" alloy wheels |
| Tires | Front: 27x9-14 / Rear: 27x11-14 |
| Overall Length | 2434 mm |
| Overall Width | 1253 mm |
| Overall Height | 1481 mm |
| Wheelbase | 1508 mm |
| Ground Clearance | 300 mm |
| Dry Weight | 410 kg |
| Maximum Towing Capacity | 1500 kg |
| Front Rack | Composite construction with non-slip surface, 40 kg load capacity |
| Rear Rack | Composite construction with non-slip surface, 80 kg load capacity |
| Handguards | Included |
| Seating Capacity | 2 |
| Fuel Tank Capacity | 22.5 L |
| Electric Winch | Pulling capacity: 1160 kg (3000 lb) |
Video review
| Brand | UPMOTO |
|---|---|
| Category | ATVs |
| Weight | 450000 g |
| Availability | In stock |



