
Riding'timesElectric motorbikes
GT54 Pro Electric Mini Motorbike for Teenagers & Adults
Peak 3000W Rear Hub Motor78.9 km/h (49 mph)338 N·m21700 / 60V 25Ah Lithium Battery
1 402,63 €
Prices incl. VAT
Honest price — no fake "was" prices. Pre-delivery inspection included.
In stock — Šakiai
Delivery in 3–5 working days across Lithuania, or free pickup in Šakiai
1
Buying your first moped? Talk to our team
24-month warranty
Pre-delivery inspection
See it in Šakiai
Key specifications
| Motor | Peak 3000W Rear Hub Motor |
|---|---|
| Speed | 78.9 km/h (49 mph) |
| Torque | 338 N·m |
| Battery | 21700 / 60V 25Ah Lithium Battery |
| Controller | 60V 40A Integrated Fardriver Controller |
| Suspension | Front Hydraulic Double Wishbone Suspension with Adjustable Damping + Rear Shock Absorber |
| Charger | 67.2V / 3A (Faster Charging) |
| Tire | Front wheel: 60/100-14, Rear wheel: 60/100-12 |
| Brake System | Front and rear disc hydraulic brake + electronic brake |
| Net Weight | 46.5 kg |
| Max Load | 99.8 kg |
| Product Size | 151.8 × 67.0 × 101.0 cm (L × W × H) |
| Shipping Size | 142.0 × 28.0 × 80.0 cm (L × W × H) |
Product information
Riding'times GT54 Pro: peak 3000 W rear hub motor, 338 N·m, 60 V 25 Ah lithium battery, 78.9 km/h, hydraulic double-wishbone front suspension.
- Peak 3000 W rear hub motor — the figure is from the maker's specification table on this page
- Made for beginners: a manageable size, predictable handling and light controls, so a new rider can think about riding rather than about the machine
- Dirt-bike styling and a light frame — easy to turn around, easy to pick up
- Suits light trails and outdoor fun; a sensible step before a bigger and more powerful machine
Bigger electric off-road bikes can feel intimidating to someone who has not ridden before. In the Riding'times range the GT54 Pro fills the beginner slot, where what matters is rideability, control and enjoyment rather than top figures.
Questions about rider height, equipment or delivery? Call +370 685 777 56 — we will answer before you order.
Identifiers
| EAN / barcode | 783970200914 |
|---|
Other
| Motor | Peak 3000W Rear Hub Motor |
|---|---|
| Speed | 78.9 km/h (49 mph) |
| Torque | 338 N·m |
| Battery | 21700 / 60V 25Ah Lithium Battery |
| Controller | 60V 40A Integrated Fardriver Controller |
| Suspension | Front Hydraulic Double Wishbone Suspension with Adjustable Damping + Rear Shock Absorber |
| Charger | 67.2V / 3A (Faster Charging) |
| Tire | Front wheel: 60/100-14, Rear wheel: 60/100-12 |
| Brake System | Front and rear disc hydraulic brake + electronic brake |
| Net Weight | 46.5 kg |
| Max Load | 99.8 kg |
| Product Size | 151.8 × 67.0 × 101.0 cm (L × W × H) |
| Shipping Size | 142.0 × 28.0 × 80.0 cm (L × W × H) |
| Brand | Riding'times |
|---|---|
| Category | Electric motorbikes |
| Availability | In stock |


